2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 55 | Martinez, Anthony | .394 | 1.090 | 55 - 55 | 231 | 54 | 91 | 19 | 0 | 11 | 60 | 143 | .619 | 25 | 16 | 27 | 8 | .471 | 8 | 0 | 0 - 1 |
| 5 | Kendle, Caden | .335 | .969 | 55 - 55 | 230 | 69 | 77 | 16 | 3 | 8 | 56 | 123 | .535 | 29 | 16 | 46 | 1 | .434 | 6 | 0 | 7 - 9 |
| 1 | Oyama, Jo | .319 | .918 | 53 - 53 | 210 | 57 | 67 | 7 | 5 | 7 | 44 | 105 | .500 | 31 | 7 | 37 | 2 | .418 | 3 | 8 | 14 - 17 |
| 10 | Spillane, Luke | .304 | .864 | 49 - 41 | 138 | 36 | 42 | 9 | 2 | 2 | 30 | 61 | .442 | 22 | 9 | 24 | 5 | .422 | 4 | 12 | 12 - 15 |
| 4 | Gleed, Dub | .300 | .840 | 55 - 54 | 217 | 36 | 65 | 17 | 1 | 5 | 49 | 99 | .456 | 22 | 11 | 25 | 8 | .384 | 5 | 3 | 0 - 0 |
| 26 | Call, Chase | .266 | .956 | 52 - 52 | 177 | 49 | 47 | 6 | 1 | 11 | 43 | 88 | .497 | 50 | 14 | 59 | 5 | .459 | 1 | 1 | 4 - 5 |
| 16 | Bermudez, Will | .250 | .772 | 49 - 49 | 172 | 44 | 43 | 8 | 2 | 2 | 28 | 61 | .355 | 31 | 21 | 51 | 0 | .417 | 4 | 5 | 3 - 4 |
| 8 | McCaffrey, Thomas | .333 | .920 | 37 - 33 | 129 | 24 | 43 | 9 | 1 | 4 | 34 | 66 | .512 | 14 | 7 | 25 | 1 | .408 | 7 | 3 | 0 - 0 |
| 24 | Gutierrez, Auggie | .271 | .721 | 20 - 13 | 48 | 14 | 13 | 1 | 0 | 0 | 5 | 14 | .292 | 8 | 6 | 13 | 1 | .429 | 1 | 4 | 0 - 1 |
| 34 | Garcia-Pacheco, Abraham | .264 | .690 | 34 - 25 | 91 | 11 | 24 | 3 | 0 | 0 | 25 | 27 | .297 | 13 | 9 | 16 | 2 | .393 | 4 | 5 | 0 - 0 |
| 15 | Stinson, Jacob | .244 | .699 | 36 - 24 | 86 | 17 | 21 | 5 | 0 | 0 | 16 | 26 | .302 | 21 | 4 | 24 | 1 | .397 | 5 | 2 | 2 - 3 |
| 11 | Smith, Myles | .226 | .734 | 41 - 37 | 124 | 33 | 28 | 5 | 1 | 1 | 21 | 38 | .306 | 33 | 13 | 35 | 3 | .428 | 3 | 3 | 11 - 13 |
| 40 | Penso, Blake | .063 | .523 | 11 - 4 | 16 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | .250 | 5 | 0 | 8 | 0 | .273 | 1 | 0 | 0 - 0 |
| Total | .301 | .881 | 55-55 | 1869 | 446 | 562 | 105 | 16 | 52 | 416 | 855 | .457 | 304 | 133 | 390 | 37 | .424 | 52 | 46 | 53-68 | |
| Opponents | .267 | .722 | 55-55 | 1895 | 275 | 506 | 72 | 11 | 40 | 254 | 720 | .380 | 170 | 57 | 474 | 38 | .342 | 24 | 26 | 28-40 |











