2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Martinez, Anthony 55 Martinez, Anthony .394 1.090 55-55 231 54 91 19 0 11 60 143 .619 25 16 27 8 .471 8 0 0-1
5 Kendle, Caden 5 Kendle, Caden .335 .969 55-55 230 69 77 16 3 8 56 123 .535 29 16 46 1 .434 6 0 7-9
1 Oyama, Jo 1 Oyama, Jo .319 .918 53-53 210 57 67 7 5 7 44 105 .500 31 7 37 2 .418 3 8 14-17
10 Spillane, Luke 10 Spillane, Luke .304 .864 49-41 138 36 42 9 2 2 30 61 .442 22 9 24 5 .422 4 12 12-15
4 Gleed, Dub 4 Gleed, Dub .300 .840 55-54 217 36 65 17 1 5 49 99 .456 22 11 25 8 .384 5 3 0-0
26 Call, Chase 26 Call, Chase .266 .956 52-52 177 49 47 6 1 11 43 88 .497 50 14 59 5 .459 1 1 4-5
16 Bermudez, Will 16 Bermudez, Will .250 .772 49-49 172 44 43 8 2 2 28 61 .355 31 21 51 0 .417 4 5 3-4
8 McCaffrey, Thomas 8 McCaffrey, Thomas .333 .920 37-33 129 24 43 9 1 4 34 66 .512 14 7 25 1 .408 7 3 0-0
24 Gutierrez, Auggie 24 Gutierrez, Auggie .271 .721 20-13 48 14 13 1 0 0 5 14 .292 8 6 13 1 .429 1 4 0-1
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham .264 .690 34-25 91 11 24 3 0 0 25 27 .297 13 9 16 2 .393 4 5 0-0
15 Stinson, Jacob 15 Stinson, Jacob .244 .699 36-24 86 17 21 5 0 0 16 26 .302 21 4 24 1 .397 5 2 2-3
11 Smith, Myles 11 Smith, Myles .226 .734 41-37 124 33 28 5 1 1 21 38 .306 33 13 35 3 .428 3 3 11-13
40 Penso, Blake 40 Penso, Blake .063 .523 11-4 16 2 1 0 0 1 5 4 .250 5 0 8 0 .273 1 0 0-0
Totals .301 .881 55-55 1869 446 562 105 16 52 416 855 .457 304 133 390 37 .424 52 46 53-68
Opponents .267 .722 55-55 1895 275 506 72 11 40 254 720 .380 170 57 474 38 .342 24 26 28-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stanford, Michael 20Stanford, Michael 3.06 1.21 7-2 20-9 0 0-2 1 64.2 63 28 22 15 56 11 2 3 247 .255 1 0 0 2 2
13 Pinto, Nick 13Pinto, Nick 5.16 1.19 7-2 15-12 0 0-0 0 66.1 64 40 38 15 58 8 0 6 252 .254 6 8 0 2 7
30 Antone, Andre 30Antone, Andre 3.21 1.47 5-1 23-8 0 0-0 0 47.2 38 24 17 32 50 6 1 4 172 .221 13 4 0 4 1
22 Wheeler, Cameron 22Wheeler, Cameron 3.22 1.35 3-2 25-0 0 0-2 0 36.1 39 19 13 10 27 3 1 3 137 .285 0 8 0 5 0
41 Joslin, Elliot 41Joslin, Elliot 3.24 1.32 0-0 10-0 0 0-0 0 8.1 8 3 3 3 7 1 0 0 32 .250 0 2 0 0 1
27 King, Jacob 27King, Jacob 3.41 1.08 2-0 28-0 0 0-3 8 37.0 21 15 14 19 55 2 0 4 126 .167 4 2 1 0 3
33 Martin, Max 33Martin, Max 3.81 1.54 2-0 24-0 0 0-0 3 26.0 29 12 11 11 25 11 0 1 104 .279 3 6 0 2 0
44 Rincover, Nick 44Rincover, Nick 3.86 1.50 0-0 23-0 0 0-0 0 18.2 22 8 8 6 19 3 0 1 73 .301 2 6 0 1 2
18 Wall, Finnegan 18Wall, Finnegan 4.35 1.28 2-2 20-5 0 0-0 0 41.1 41 21 20 12 35 5 2 4 159 .258 2 5 0 2 0
35 Brooks, Tanner 35Brooks, Tanner 4.46 1.28 2-4 28-2 0 0-2 0 34.1 33 24 17 11 42 6 0 3 134 .246 2 7 0 1 5
14 Suarez, Danny 14Suarez, Danny 5.40 1.36 1-0 6-3 0 0-0 0 18.1 19 11 11 6 21 4 0 1 73 .260 3 0 0 0 1
39 Pirrello, Michael 39Pirrello, Michael 5.40 2.40 0-0 2-0 0 0-0 0 1.2 0 1 1 4 1 0 0 0 5 .000 2 0 0 0 0
32 Vizcaino, David 32Vizcaino, David 5.96 1.54 5-2 13-11 0 0-1 0 51.1 65 35 34 14 35 6 2 6 205 .317 6 7 0 3 2
21 Robinson, Cooper 21Robinson, Cooper 6.04 1.76 2-1 16-1 0 0-1 0 28.1 42 22 19 8 28 3 2 3 120 .350 1 1 0 2 2
36 Higgins, Sean 36Higgins, Sean 7.56 2.16 0-0 9-1 0 0-0 0 8.1 16 7 7 2 8 2 1 1 40 .400 0 1 0 0 0
17 Kelly, Riley 17Kelly, Riley 13.50 2.40 0-1 3-3 0 0-1 0 3.1 6 5 5 2 7 1 0 0 16 .375 0 0 0 0 0
Totals 4.39 1.37 38-17 265-55 0 3 12 492.0 506 275 240 170 474 72 11 40 1895 .267 45 57 1 24 26
Opponents 7.23 1.81 17-38 254-55 1 2 9 479.1 562 446 385 304 390 105 16 52 1869 .301 46 133 7 52 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Spillane, Luke 10 Spillane, Luke 127 126 1 0 1.000 1 0 0 0 0
15 Stinson, Jacob 15 Stinson, Jacob 61 61 0 0 1.000 0 0 0 0 0
40 Penso, Blake 40 Penso, Blake 47 42 5 0 1.000 0 3 1 0 0
20 Stanford, Michael 20 Stanford, Michael 6 0 6 0 1.000 0 1 3 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 4 0 4 0 1.000 0 3 1 0 0
44 Rincover, Nick 44 Rincover, Nick 3 0 3 0 1.000 0 0 0 0 0
13 Pinto, Nick 13 Pinto, Nick 2 0 2 0 1.000 0 5 1 0 0
14 Suarez, Danny 14 Suarez, Danny 2 0 2 0 1.000 0 0 0 0 0
21 Robinson, Cooper 21 Robinson, Cooper 2 1 1 0 1.000 0 5 2 0 0
41 Joslin, Elliot 41 Joslin, Elliot 2 1 1 0 1.000 0 1 0 0 0
33 Martin, Max 33 Martin, Max 1 0 1 0 1.000 0 1 1 0 0
36 Higgins, Sean 36 Higgins, Sean 1 1 0 0 1.000 0 1 1 0 0
39 Pirrello, Michael 39 Pirrello, Michael 1 0 1 0 1.000 0 0 0 0 0
55 Martinez, Anthony 55 Martinez, Anthony 428 406 19 3 .993 41 0 0 0 0
16 Bermudez, Will 16 Bermudez, Will 213 89 122 2 .991 28 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 216 196 17 3 .986 1 8 6 2 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 55 20 34 1 .982 6 0 0 0 0
8 McCaffrey, Thomas 8 McCaffrey, Thomas 252 232 15 5 .980 0 17 5 8 0
11 Smith, Myles 11 Smith, Myles 65 62 1 2 .969 0 0 0 0 0
26 Call, Chase 26 Call, Chase 29 26 2 1 .966 0 0 0 0 0
5 Kendle, Caden 5 Kendle, Caden 115 105 6 4 .965 0 0 0 0 0
1 Oyama, Jo 1 Oyama, Jo 140 35 98 7 .950 12 0 0 0 0
4 Gleed, Dub 4 Gleed, Dub 208 66 127 15 .928 25 0 0 0 0
30 Antone, Andre 30 Antone, Andre 13 6 6 1 .923 0 0 2 0 0
35 Brooks, Tanner 35 Brooks, Tanner 5 0 4 1 .800 0 3 0 0 0
18 Wall, Finnegan 18 Wall, Finnegan 7 1 4 2 .714 0 0 1 0 0
27 King, Jacob 27 King, Jacob 5 0 3 2 .600 0 2 0 0 0
32 Vizcaino, David 32 Vizcaino, David 4 0 2 2 .500 0 5 0 0 0
17 Kelly, Riley 17 Kelly, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 2014 1476 487 51 .975 42 56 24 10 0
Opponents 2022 1438 520 64 .968 41 106 27 10 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Kendle, Caden 5Kendle, Caden .380 1.069 30-30 121 44 46 9 1 5 23 72 .595 16 10 24 0 .474 5 0 5-6
55 Martinez, Anthony 55Martinez, Anthony .368 .978 30-30 125 31 46 9 0 4 31 67 .536 13 9 11 4 .442 7 0 0-1
8 McCaffrey, Thomas 8McCaffrey, Thomas .344 1.000 25-24 90 16 31 8 1 4 31 53 .589 9 6 15 1 .411 7 1 0-0
1 Oyama, Jo 1Oyama, Jo .343 .952 28-28 108 33 37 4 1 4 23 55 .509 16 5 19 0 .443 2 7 7-8
24 Gutierrez, Auggie 24Gutierrez, Auggie .320 .860 12-8 25 9 8 1 0 0 1 9 .360 5 4 6 1 .500 0 3 0-1
10 Spillane, Luke 10Spillane, Luke .318 .873 25-20 66 15 21 3 1 1 18 29 .439 11 4 10 3 .434 2 8 8-10
4 Gleed, Dub 4Gleed, Dub .308 .868 30-29 120 19 37 10 0 3 30 56 .467 12 8 13 4 .401 2 1 0-0
15 Stinson, Jacob 15Stinson, Jacob .304 .826 17-12 46 9 14 4 0 0 12 18 .391 11 2 10 0 .435 3 0 0-0
26 Call, Chase 26Call, Chase .253 .918 29-29 95 29 24 3 1 5 21 44 .463 27 9 31 1 .455 1 1 1-1
16 Bermudez, Will 16Bermudez, Will .240 .679 27-27 96 22 23 5 0 0 14 28 .292 16 9 27 0 .387 3 3 2-2
11 Smith, Myles 11Smith, Myles .205 .662 22-21 73 19 15 4 0 0 13 19 .260 19 7 18 3 .402 3 2 6-6
40 Penso, Blake 40Penso, Blake .200 1.000 5-0 5 1 1 0 0 1 3 4 .800 0 0 4 0 .200 0 0 0-0
34 Garcia-Pacheco, Abraham 34Garcia-Pacheco, Abraham .191 .584 18-12 47 5 9 1 0 0 9 10 .213 10 4 9 2 .371 1 2 0-0
Totals .307 .884 30-30 1017 252 312 61 5 27 229 464 .456 165 77 197 19 .428 36 28 29-35
Opponents .282 .756 30-30 1041 171 294 44 4 26 160 424 .407 80 35 234 23 .349 17 16 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Pirrello, Michael 39Pirrello, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
41 Joslin, Elliot 41Joslin, Elliot 0.00 .98 0-0 5-0 0 0-0 0 4.1 3 0 0 1 4 0 0 0 16 .188 0 1 0 0 0
27 King, Jacob 27King, Jacob 3.52 1.04 1-0 16-0 0 0-1 4 23.0 16 9 9 8 34 2 0 3 82 .195 1 1 1 0 1
30 Antone, Andre 30Antone, Andre 3.66 1.56 1-1 9-3 0 0-0 0 19.2 20 10 8 10 16 3 1 1 76 .263 4 1 0 1 0
20 Stanford, Michael 20Stanford, Michael 3.80 1.35 5-0 10-7 0 0-1 0 42.2 47 22 18 10 31 7 1 1 165 .285 1 0 0 2 1
33 Martin, Max 33Martin, Max 3.86 1.61 1-0 10-0 0 0-0 0 11.2 13 6 5 5 10 7 0 1 47 .277 1 3 0 2 0
44 Rincover, Nick 44Rincover, Nick 3.86 1.86 0-0 10-0 0 0-0 0 7.0 11 3 3 2 5 2 0 1 29 .379 1 4 0 1 1
18 Wall, Finnegan 18Wall, Finnegan 4.71 1.29 0-1 10-3 0 0-0 0 21.0 21 12 11 6 17 2 0 3 82 .256 2 4 0 1 0
14 Suarez, Danny 14Suarez, Danny 4.73 1.30 1-0 5-2 0 0-0 0 13.1 13 7 7 4 14 2 0 1 52 .250 2 0 0 0 1
35 Brooks, Tanner 35Brooks, Tanner 5.59 1.47 1-3 16-2 0 0-1 0 19.1 21 18 12 7 22 5 0 2 79 .266 1 5 0 1 3
22 Wheeler, Cameron 22Wheeler, Cameron 5.63 1.44 2-1 12-0 0 0-0 0 16.0 21 13 10 2 10 0 1 2 62 .339 0 4 0 3 0
13 Pinto, Nick 13Pinto, Nick 5.92 1.27 6-2 10-8 0 0-0 0 48.2 49 34 32 12 46 6 0 5 187 .262 6 6 0 2 6
36 Higgins, Sean 36Higgins, Sean 7.20 2.00 0-0 6-0 0 0-0 0 5.0 9 4 4 1 2 1 0 1 24 .375 0 1 0 0 0
21 Robinson, Cooper 21Robinson, Cooper 7.30 2.07 0-1 8-1 0 0-0 0 12.1 20 13 10 5 9 2 0 3 53 .377 1 1 0 2 2
32 Vizcaino, David 32Vizcaino, David 9.00 1.85 1-2 6-4 0 0-0 0 20.0 30 20 20 7 14 5 1 2 84 .357 4 4 0 2 1
Totals 5.06 1.41 19-11 134-30 0 1 4 265.0 294 171 149 80 234 44 4 26 1041 .282 24 35 1 17 16
Opponents 7.59 1.83 11-19 125-30 0 2 4 261.0 312 252 220 165 197 61 5 27 1017 .307 27 77 4 36 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Spillane, Luke 10 Spillane, Luke 73 72 1 0 1.000 1 0 0 0 0
15 Stinson, Jacob 15 Stinson, Jacob 30 30 0 0 1.000 0 0 0 0 0
40 Penso, Blake 40 Penso, Blake 9 9 0 0 1.000 0 0 0 0 0
20 Stanford, Michael 20 Stanford, Michael 5 0 5 0 1.000 0 1 3 0 0
30 Antone, Andre 30 Antone, Andre 5 3 2 0 1.000 0 0 1 0 0
13 Pinto, Nick 13 Pinto, Nick 2 0 2 0 1.000 0 4 1 0 0
14 Suarez, Danny 14 Suarez, Danny 2 0 2 0 1.000 0 0 0 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 2 0 2 0 1.000 0 1 1 0 0
33 Martin, Max 33 Martin, Max 1 0 1 0 1.000 0 0 0 0 0
36 Higgins, Sean 36 Higgins, Sean 1 1 0 0 1.000 0 0 0 0 0
39 Pirrello, Michael 39 Pirrello, Michael 1 0 1 0 1.000 0 0 0 0 0
41 Joslin, Elliot 41 Joslin, Elliot 1 0 1 0 1.000 0 0 0 0 0
44 Rincover, Nick 44 Rincover, Nick 1 0 1 0 1.000 0 0 0 0 0
55 Martinez, Anthony 55 Martinez, Anthony 235 224 10 1 .996 26 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 73 63 9 1 .986 1 1 3 1 0
16 Bermudez, Will 16 Bermudez, Will 113 54 57 2 .982 15 0 0 0 0
8 McCaffrey, Thomas 8 McCaffrey, Thomas 174 161 9 4 .977 0 10 3 6 0
11 Smith, Myles 11 Smith, Myles 44 42 1 1 .977 0 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 33 11 21 1 .970 5 0 0 0 0
1 Oyama, Jo 1 Oyama, Jo 90 24 62 4 .956 10 0 0 0 0
5 Kendle, Caden 5 Kendle, Caden 64 57 4 3 .953 0 0 0 0 0
26 Call, Chase 26 Call, Chase 16 15 0 1 .938 0 0 0 0 0
4 Gleed, Dub 4 Gleed, Dub 106 28 68 10 .906 14 0 0 0 0
18 Wall, Finnegan 18 Wall, Finnegan 5 1 3 1 .800 0 0 0 0 0
35 Brooks, Tanner 35 Brooks, Tanner 3 0 2 1 .667 0 2 0 0 0
27 King, Jacob 27 King, Jacob 2 0 1 1 .500 0 2 0 0 0
21 Robinson, Cooper 21 Robinson, Cooper 0 0 0 0 .000 0 0 0 0 0
32 Vizcaino, David 32 Vizcaino, David 0 0 0 0 .000 0 1 0 0 0
Totals 1091 795 265 31 .972 72 22 12 7 0
Opponents 1100 783 277 40 .964 57 58 10 4 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Tulane W 3-0 29 3 7 3 1 2 0 5 0 0 1 0 0 1 0 7 27 10 1 .241
2/18/2023 Tulane W 11-4 33 11 11 11 1 2 1 8 0 1 0 4 0 3 0 6 27 4 1 .333
2/19/2023 Tulane W 1-0 25 1 2 1 0 0 0 4 0 2 0 2 0 1 1 4 27 7 1 .080
2/21/2023 at USC W 8-7 36 8 9 8 4 1 1 5 1 4 0 3 0 0 0 14 27 14 0 .250
2/24/2023 vs Washington State W 8-3 33 8 11 7 4 0 1 1 0 1 0 0 1 0 1 11 27 10 2 .333
2/26/2023 vs UNLV L 4-10 36 4 10 4 2 0 2 4 0 1 0 1 0 0 1 11 27 6 2 .278
2/27/2023 at San Diego W 14-6 32 14 11 13 2 0 1 9 0 0 1 4 2 2 2 7 27 11 0 .344
2/28/2023 Michigan W 15-3 37 15 12 14 2 0 2 8 0 0 0 4 0 0 1 4 27 4 1 .324
3/3/2023 at Arizona State W 16-6 44 16 13 14 2 1 2 6 0 2 0 2 0 0 0 10 27 10 0 .295
3/4/2023 at Arizona State W 10-9 34 10 10 10 2 1 1 7 0 1 0 6 0 1 2 7 27 11 1 .294
3/5/2023 at Arizona State W 7-2 29 7 9 7 2 0 1 7 0 0 1 1 1 2 3 6 27 8 0 .310
3/7/2023 LMU L 4-7 35 4 9 4 0 1 1 4 0 1 0 1 0 0 1 6 27 9 1 .257
3/11/2023 at Gonzaga W 12-7 48 12 18 11 3 0 2 7 0 0 0 1 2 1 0 9 33 15 0 .375
3/12/2023 at Gonzaga L 2-3 31 2 6 2 1 1 0 2 0 0 1 0 0 0 0 7 24 9 1 .194
3/17/2023 Cal State Fullerton L 0-10 31 0 6 0 0 0 0 2 0 0 1 2 0 0 1 12 27 7 2 .194
3/18/2023 Cal State Fullerton W 12-5 32 12 13 12 2 1 0 8 0 0 0 4 0 3 2 2 27 14 1 .406
3/19/2023 Cal State Fullerton L 5-9 33 5 9 5 2 1 0 4 0 0 0 1 1 2 0 8 27 7 3 .273
3/24/2023 at Cal Poly L 4-5 36 4 11 4 1 0 0 6 0 0 1 2 0 0 1 3 24 12 2 .306
3/25/2023 at Cal Poly W 9-7 31 9 10 8 2 0 1 4 0 0 0 4 3 3 1 5 27 3 1 .323
3/26/2023 at Cal Poly L 3-7 31 3 2 1 1 0 0 6 0 1 0 1 0 0 0 7 24 8 0 .065
3/28/2023 USC W 5-4 31 5 7 4 2 0 0 7 1 3 0 2 1 2 1 8 30 8 1 .226
3/31/2023 UC San Diego L 3-10 33 3 7 3 3 0 0 5 0 0 0 1 0 0 2 6 27 6 0 .212
4/1/2023 UC San Diego W 13-5 37 13 15 11 6 0 0 9 0 2 0 5 0 1 0 6 27 9 0 .405
4/2/2023 UC San Diego W 10-4 33 10 10 9 0 0 1 8 1 4 0 3 0 1 0 4 27 8 1 .303
4/4/2023 Fresno State W 6-3 33 6 10 6 2 0 0 4 0 1 1 2 1 0 0 8 27 9 2 .303
4/6/2023 Long Beach State L 6-11 33 6 9 6 2 0 1 5 0 0 0 1 0 2 2 7 27 9 1 .273
4/7/2023 Long Beach State L 0-9 32 0 7 0 3 0 0 2 0 1 1 0 0 0 1 7 27 10 2 .219
4/8/2023 Long Beach State W 11-2 41 11 18 11 5 0 0 5 0 0 0 0 2 0 0 5 27 9 0 .439
4/11/2023 San Diego W 3-2 26 3 4 3 1 0 1 5 0 0 1 0 0 0 1 7 27 8 1 .154
4/14/2023 at UC Santa Barbara W 5-4 28 5 5 4 2 0 1 3 0 1 0 1 2 1 1 9 27 6 1 .179
4/15/2023 at UC Santa Barbara L 8-13 36 8 11 7 1 1 1 3 0 2 0 2 0 2 0 15 24 6 1 .306
4/16/2023 at UC Santa Barbara W 13-1 39 13 15 10 1 0 2 8 0 0 0 5 2 0 1 13 27 7 1 .385
4/18/2023 at UCLA W 12-4 37 12 13 12 1 0 0 6 0 4 0 4 1 1 1 8 27 8 0 .351
4/21/2023 Kansas State L 3-6 30 3 6 3 0 1 0 2 0 2 0 2 2 0 1 12 27 10 1 .200
4/22/2023 Kansas State L 4-6 31 4 6 4 1 0 1 6 0 0 1 4 1 0 0 7 27 7 1 .194
4/23/2023 Kansas State W 7-1 36 7 13 7 2 0 3 2 0 0 1 1 0 0 0 7 27 2 0 .361
4/25/2023 at San Diego State W 14-2 39 14 13 14 3 0 2 9 2 0 0 5 0 1 0 9 27 12 0 .333
4/28/2023 at CSU Bakersfield W 16-11 45 16 18 16 3 0 2 10 0 3 0 1 0 0 0 7 27 9 0 .400
4/29/2023 at CSU Bakersfield W 6-1 31 6 8 4 1 0 2 3 0 3 1 3 2 1 0 9 27 13 0 .258
4/30/2023 at CSU Bakersfield W 11-7 38 11 16 10 5 0 2 6 1 3 0 0 3 1 0 7 27 9 2 .421
5/2/2023 UCLA W 12-3 39 12 18 12 2 1 1 8 0 1 0 1 3 0 0 7 27 9 1 .462
5/5/2023 Hawai'i L 2-7 32 2 7 2 0 0 0 2 0 0 0 2 2 1 0 11 27 9 0 .219
5/6/2023 Hawai'i W 6-0 30 6 9 6 3 0 2 5 0 0 1 3 1 1 0 3 27 7 0 .300
5/7/2023 Hawai'i W 6-1 28 6 7 6 3 0 0 1 0 2 1 4 2 1 0 3 27 5 0 .250
5/9/2023 at San Diego W 10-2 37 10 16 10 3 0 1 11 0 0 0 4 2 1 2 5 27 13 1 .432
5/12/2023 at CSUN L 10-15 36 10 13 9 1 0 2 2 0 0 0 5 0 1 1 5 24 13 1 .361
5/13/2023 at CSUN W 10-2 38 10 9 9 0 0 2 3 0 0 0 3 0 0 0 7 27 14 0 .237
5/14/2023 at CSUN L 7-9 28 7 5 7 1 0 1 8 0 0 0 2 1 3 0 6 24 12 3 .179
5/15/2023 Arizona L 3-4 31 3 6 3 1 0 1 2 0 0 1 2 1 0 0 6 27 8 1 .194
5/19/2023 at UC Davis W 10-5 35 10 11 9 4 0 0 5 0 0 0 2 0 3 2 5 27 11 2 .314
5/20/2023 at UC Davis W 13-2 39 13 16 12 2 0 0 7 0 3 0 4 1 2 0 5 27 6 2 .410
5/21/2023 at UC Davis W 9-2 33 9 8 7 0 1 0 7 1 2 0 6 3 2 0 8 27 9 2 .242
5/25/2023 UC Riverside W 28-1 40 28 18 26 7 1 2 16 1 1 0 5 0 3 1 4 27 8 1 .450
5/26/2023 UC Riverside W 9-1 29 9 10 9 0 0 4 5 0 0 0 3 2 1 2 0 27 11 1 .345
5/27/2023 UC Riverside W 7-5 29 7 9 6 0 0 1 7 0 1 0 2 1 1 1 8 27 8 1 .310
Total 446-275 1869 446 562 416 105 16 52 304 8 53 15 133 46 52 37 390 1476 487 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Tulane W 3-0 9.0 5 0 0 1 12 1 0 0 0 0 1 0 1 0 1 0.00
2/18/2023 Tulane W 11-4 9.0 5 4 4 6 16 2 0 0 2 0 2 0 2 0 1 4.00
2/19/2023 Tulane W 1-0 9.0 7 0 0 2 13 0 0 0 0 0 0 0 3 0 1 0.00
2/21/2023 at USC W 8-7 9.0 10 7 7 4 7 3 0 1 1 0 1 0 4 0 1 7.00
2/24/2023 vs Washington State W 8-3 9.0 7 3 2 2 9 0 0 1 0 0 0 0 5 0 1 2.00
2/26/2023 vs UNLV L 4-10 9.0 17 10 10 3 4 4 0 0 1 0 1 0 5 1 0 10.00
2/27/2023 at San Diego W 14-6 9.0 10 6 6 3 7 0 0 0 1 0 0 0 6 1 0 6.00
2/28/2023 Michigan W 15-3 9.0 7 3 2 2 16 3 1 0 0 0 1 0 7 1 0 2.00
3/3/2023 at Arizona State W 16-6 9.0 15 6 6 1 9 1 0 3 0 0 0 0 8 1 0 6.00
3/4/2023 at Arizona State W 10-9 9.0 6 9 9 9 8 1 1 0 0 0 1 0 9 1 1 9.00
3/5/2023 at Arizona State W 7-2 9.0 7 2 2 0 9 1 0 1 0 0 1 0 10 1 0 2.00
3/7/2023 LMU L 4-7 9.0 13 7 5 5 7 3 0 1 0 0 0 0 10 2 0 5.00
3/11/2023 at Gonzaga W 12-7 11.0 9 7 7 8 11 0 1 0 3 0 3 0 11 2 0 5.73
3/12/2023 at Gonzaga L 2-3 8.0 7 3 3 2 4 1 0 1 0 0 0 1 11 3 0 3.38
3/17/2023 Cal State Fullerton L 0-10 9.0 14 10 9 3 8 2 2 1 2 0 2 0 11 4 0 9.00
3/18/2023 Cal State Fullerton W 12-5 9.0 10 5 2 2 6 1 0 0 0 0 2 0 12 4 0 2.00
3/19/2023 Cal State Fullerton L 5-9 9.0 10 9 6 2 6 2 0 0 0 0 1 0 12 5 0 6.00
3/24/2023 at Cal Poly L 4-5 8.0 9 5 4 4 7 1 0 0 1 0 1 0 12 6 0 4.50
3/25/2023 at Cal Poly W 9-7 9.0 6 7 7 5 5 1 0 1 0 0 1 0 13 6 1 7.00
3/26/2023 at Cal Poly L 3-7 8.0 14 7 7 2 6 0 0 2 0 0 1 0 13 7 0 7.88
3/28/2023 USC W 5-4 10.0 9 4 3 4 13 1 3 0 1 0 0 0 14 7 0 2.70
3/31/2023 UC San Diego L 3-10 9.0 10 10 9 6 14 3 0 3 1 0 1 1 14 8 0 9.00
4/1/2023 UC San Diego W 13-5 9.0 9 5 5 2 7 0 0 1 1 0 4 0 15 8 0 5.00
4/2/2023 UC San Diego W 10-4 9.0 8 4 3 1 11 1 0 1 0 1 2 0 16 8 0 3.00
4/4/2023 Fresno State W 6-3 9.0 6 3 0 1 13 0 0 0 1 0 1 0 17 8 1 0.00
4/6/2023 Long Beach State L 6-11 9.0 17 11 11 2 6 4 1 1 0 0 1 0 17 9 0 11.00
4/7/2023 Long Beach State L 0-9 9.0 12 9 8 2 5 3 0 2 1 0 0 0 17 10 0 8.00
4/8/2023 Long Beach State W 11-2 9.0 4 2 2 3 8 0 0 0 1 0 1 0 18 10 0 2.00
4/11/2023 San Diego W 3-2 9.0 4 2 2 2 11 1 0 2 1 0 0 0 19 10 1 2.00
4/14/2023 at UC Santa Barbara W 5-4 9.0 7 4 4 1 14 1 0 2 0 0 0 0 20 10 1 4.00
4/15/2023 at UC Santa Barbara L 8-13 8.0 17 13 13 3 7 4 0 5 1 0 1 1 20 11 0 14.63
4/16/2023 at UC Santa Barbara W 13-1 9.0 10 1 1 2 10 3 0 0 1 0 1 0 21 11 0 1.00
4/18/2023 at UCLA W 12-4 9.0 8 4 4 6 6 1 0 0 0 0 1 0 22 11 0 4.00
4/21/2023 Kansas State L 3-6 9.0 11 6 6 5 9 0 0 2 1 0 2 1 22 12 0 6.00
4/22/2023 Kansas State L 4-6 9.0 7 6 5 5 8 2 0 1 1 0 0 0 22 13 0 5.00
4/23/2023 Kansas State W 7-1 9.0 8 1 1 4 11 1 0 0 2 0 0 0 23 13 0 1.00
4/25/2023 at San Diego State W 14-2 9.0 5 2 2 4 7 0 0 0 2 0 2 0 24 13 0 2.00
4/28/2023 at CSU Bakersfield W 16-11 9.0 14 11 11 8 8 2 0 2 2 0 2 0 25 13 0 11.00
4/29/2023 at CSU Bakersfield W 6-1 9.0 7 1 1 5 5 1 0 0 0 0 1 0 26 13 0 1.00
4/30/2023 at CSU Bakersfield W 11-7 9.0 14 7 6 4 6 3 0 0 1 0 0 0 27 13 0 6.00
5/2/2023 UCLA W 12-3 9.0 11 3 1 5 10 1 0 0 1 0 2 0 28 13 0 1.00
5/5/2023 Hawai'i L 2-7 9.0 8 7 7 4 8 3 1 1 2 0 3 1 28 14 0 7.00
5/6/2023 Hawai'i W 6-0 9.0 4 0 0 2 9 0 0 0 0 0 0 0 29 14 0 0.00
5/7/2023 Hawai'i W 6-1 9.0 4 1 1 1 14 1 0 0 1 0 1 0 30 14 1 1.00
5/9/2023 at San Diego W 10-2 9.0 7 2 0 1 6 0 0 0 2 0 2 0 31 14 0 0.00
