Fresno State vs UC Irvine
4/4/2023
Anteater Ballpark
6:05 PM
Fresno State
15-12

3
Final
6

UC Irvine
17-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 | 10 | 2 |
Win: Wall, Finnegan (2-0)Loss: Springer, Will (0-1)Save: Martin, Max (3)
Scoring Summary
Team | FS | UCI |
|---|---|---|
Stinson, J. singled through the right side, RBI (3-2 BKBBK); Garcia-Pac. advanced to third; Smith, My. scored. | 0 | 1 |
Gleed, D. reached on a fielder's choice, SAC, RBI (1-1 SB); Stinson, J. advanced to second; Garcia-Pac. scored. | 0 | 2 |
DAVIS, T. scored on the error, unearned; MITCHELL, N. failed pickoff attempt, scored on an error by p, unearned. | 2 | 2 |
Call, C. singled to left field, RBI (2-0 BB); Kendle, C. scored. | 2 | 3 |
Garcia-Pac. singled up the middle, RBI (0-2 KFF); Smith, My. advanced to second; Call, C. scored. | 2 | 4 |
DAVIS, T. singled to second base, RBI (1-2 KBSF); GRAY, T. advanced to second; SHEPPARD, J. scored, unearned. | 3 | 4 |
Martinez, An doubled down the lf line, 2 RBI (0-0); Kendle, C. scored; Oyama, J. scored. | 3 | 6 |
Fresno State
Morgan, Grady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newton, Ben | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blandford, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sheppard, Jaden | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pirruccello, Marco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopfe, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Triston "murf" | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wink, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nikoh | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Davis, Tyler | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 1 | 1 | 0 | 13 | 4 |
Batting
SH: Welker, Travis (1)
Baserunning
HBP: Davis, Tyler (1)
PO: Mitchell, Nikoh (1); Davis, Tyler (1)
Fielding
E: Davis, Tyler (1)
UC Irvine
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF/RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 8 | 10 |
Fresno State
Acosta, Jaykob | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 41 |
Armstrong, Bryce | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Springer, Will | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 24 |
Garcia, Trevor | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Peters, Robbie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
Statzer, Zach | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
| Totals | 10 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 10 | 5 | 142 |
UC Irvine
| 3.0 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 45 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| Totals | 6 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 31 | 34 | 6 | 7 | 126 |
Win: Wall, Finnegan (2-0)
Loss: Springer, Will (0-1)
HBP: Springer, Will (1); Peters, Robbie (1)
;
Antone, Andre (1)
Save:
Martin, Max (3)
















