2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Fjelstad, Zach 36 Fjelstad, Zach .333 .875 24-24 99 17 33 10 0 2 14 49 .495 5 3 25 3 .380 1 1 1-1
25 Reyes, Alonso 25 Reyes, Alonso .309 .858 24-24 81 9 25 2 1 1 16 32 .395 16 9 15 2 .463 2 0 2-3
2 Farmer, Tommy 2 Farmer, Tommy .256 .813 24-24 86 15 22 3 2 3 12 38 .442 12 5 24 0 .371 2 0 6-6
23 Carney, Frankie 23 Carney, Frankie .250 .674 23-22 84 10 21 4 0 0 4 25 .298 11 6 14 1 .376 0 3 4-4
50 Ortega, Efren 50 Ortega, Efren .236 .561 19-17 55 7 13 1 0 0 6 14 .255 2 4 14 2 .306 1 1 0-0
26 Alvarez, Noah 26 Alvarez, Noah .143 .431 18-13 42 4 6 0 0 0 5 6 .143 7 2 9 2 .288 1 2 1-1
5 Castagnola, James 5 Castagnola, James .118 .423 20-14 51 7 6 1 0 0 2 7 .137 3 9 23 0 .286 0 2 1-1
8 Hillman, Dylan 8 Hillman, Dylan .278 .697 14-10 36 3 10 2 0 0 3 12 .333 5 1 12 0 .364 2 0 0-0
24 Gutierrez, Auggie 24 Gutierrez, Auggie .256 .687 17-16 43 6 11 0 0 0 6 11 .256 10 4 11 1 .431 1 5 2-2
18 Crandall, Zach 18 Crandall, Zach .235 .616 7-6 17 3 4 0 0 0 0 4 .235 3 1 9 0 .381 0 0 0-0
21 Gaz, Landon 21 Gaz, Landon .225 .670 15-9 40 4 9 0 0 2 7 15 .375 1 3 19 1 .295 0 0 0-0
12 Smith, Kai 12 Smith, Kai .200 .600 10-3 15 4 3 1 1 0 2 6 .400 0 0 5 0 .200 0 0 0-0
10 Doyle, Zach 10 Doyle, Zach .163 .451 15-11 43 5 7 1 0 0 3 8 .186 5 1 20 0 .265 0 0 1-1
31 Schermer, Lucas 31 Schermer, Lucas .133 .483 5-5 15 0 2 0 0 0 2 2 .133 5 0 8 0 .350 0 0 0-0
9 Felsch, Rowan 9 Felsch, Rowan .114 .381 13-12 44 2 5 1 0 0 6 6 .136 7 1 19 0 .245 1 0 0-0
1 Kim, Theo 1 Kim, Theo .111 .384 7-2 9 1 1 0 0 0 1 1 .111 0 2 3 0 .273 0 0 0-0
16 Podstreleny, Michael 16 Podstreleny, Michael .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35 Dietsch, Connor 35 Dietsch, Connor .000 .250 10-2 6 2 0 0 0 0 0 0 .000 2 0 4 1 .250 0 0 0-0
38 Polasek, Daniel 38 Polasek, Daniel .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .652 24-24 774 99 178 26 4 8 89 236 .305 94 51 238 13 .347 11 14 18-19
Opponents .264 .757 24-24 781 136 206 40 7 19 120 317 .406 77 35 204 13 .351 12 22 18-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hansen, Trevor 28Hansen, Trevor 3.29 1.04 3-1 6-6 0 0-1 0 38.1 30 15 14 10 48 9 1 1 138 .217 2 3 0 3 1
13 Ojeda, Ricky 13Ojeda, Ricky 4.61 1.35 1-3 6-6 0 0-0 0 27.1 27 18 14 10 29 6 1 2 100 .270 0 9 0 2 5
14 Suarez, Danny 14Suarez, Danny 2.13 .55 0-0 6-0 0 0-0 0 12.2 6 3 3 1 12 1 0 2 43 .140 0 1 0 0 1
17 Grant, Dane 17Grant, Dane 2.57 1.50 0-0 9-0 0 0-0 0 14.0 13 4 4 8 16 5 0 0 55 .236 0 1 0 1 0
15 Wall, Finnegan 15Wall, Finnegan 3.47 1.33 1-1 6-4 0 0-1 0 23.1 23 9 9 8 18 3 1 2 87 .264 3 2 0 0 0
30 Rodgers, Peyton 30Rodgers, Peyton 4.63 1.63 1-1 10-0 0 0-1 2 11.2 15 7 6 4 8 2 1 0 44 .341 2 1 0 1 4
22 Butler, David 22Butler, David 4.76 1.24 0-0 5-0 0 0-0 0 5.2 5 3 3 2 6 0 0 0 21 .238 1 2 0 1 0
33 Foster, Tyler 33Foster, Tyler 5.17 1.34 0-1 7-1 0 0-0 0 15.2 19 10 9 2 9 4 0 4 61 .311 1 2 0 0 4
11 Ross, Jack 11Ross, Jack 5.40 1.50 1-0 3-3 0 0-0 0 10.0 9 6 6 6 7 1 1 2 36 .250 0 1 1 1 0
42 Brooks, Ryder 42Brooks, Ryder 6.16 1.47 0-3 11-0 0 0-2 2 19.0 19 16 13 9 21 3 1 1 70 .271 4 4 1 0 2
40 Manning, Hunter 40Manning, Hunter 7.45 1.45 0-1 8-0 0 0-1 1 9.2 12 10 8 2 13 1 0 2 39 .308 1 1 1 2 3
20 Grack, Tim 20Grack, Tim 9.00 1.80 2-1 7-0 0 0-0 0 10.0 10 15 10 8 13 2 0 1 40 .250 4 1 0 0 1
41 Castles, Cade 41Castles, Cade 13.00 2.22 0-3 4-4 0 0-0 0 9.0 16 17 13 4 3 2 1 2 41 .390 4 4 0 1 1
37 Custer, Julian 37Custer, Julian 16.20 3.00 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 1 0 0 6 .333 1 3 0 0 0
Totals 4.98 1.36 9-15 90-24 0 2 5 208.0 206 136 115 77 204 40 7 19 781 .264 23 35 3 12 22
Opponents 3.81 1.30 15-9 101-24 0 0 8 210.0 178 99 89 94 238 26 4 8 774 .230 11 51 2 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Reyes, Alonso 25 Reyes, Alonso 200 188 12 0 1.000 14 0 0 0 0
18 Crandall, Zach 18 Crandall, Zach 32 31 1 0 1.000 0 5 0 2 0
5 Castagnola, James 5 Castagnola, James 31 11 20 0 1.000 1 0 0 0 0
35 Dietsch, Connor 35 Dietsch, Connor 23 22 1 0 1.000 0 3 1 1 0
10 Doyle, Zach 10 Doyle, Zach 14 13 1 0 1.000 0 0 0 0 0
1 Kim, Theo 1 Kim, Theo 8 3 5 0 1.000 1 0 0 0 0
31 Schermer, Lucas 31 Schermer, Lucas 7 2 5 0 1.000 0 0 0 0 0
21 Gaz, Landon 21 Gaz, Landon 5 5 0 0 1.000 0 0 0 0 0
42 Brooks, Ryder 42 Brooks, Ryder 5 1 4 0 1.000 0 2 2 0 0
15 Wall, Finnegan 15 Wall, Finnegan 4 2 2 0 1.000 0 1 1 0 0
17 Grant, Dane 17 Grant, Dane 2 1 1 0 1.000 0 3 1 0 0
22 Butler, David 22 Butler, David 2 0 2 0 1.000 0 1 0 0 0
14 Suarez, Danny 14 Suarez, Danny 1 0 1 0 1.000 0 1 0 0 0
28 Hansen, Trevor 28 Hansen, Trevor 1 0 1 0 1.000 0 2 0 0 0
41 Castles, Cade 41 Castles, Cade 1 0 1 0 1.000 0 1 0 0 0
50 Ortega, Efren 50 Ortega, Efren 163 146 16 1 .994 0 10 3 2 0
36 Fjelstad, Zach 36 Fjelstad, Zach 69 23 45 1 .986 9 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 42 20 21 1 .976 3 0 0 0 0
2 Farmer, Tommy 2 Farmer, Tommy 78 75 1 2 .974 0 0 0 0 0
26 Alvarez, Noah 26 Alvarez, Noah 46 18 26 2 .957 5 0 0 0 0
23 Carney, Frankie 23 Carney, Frankie 40 38 0 2 .950 0 0 0 0 0
8 Hillman, Dylan 8 Hillman, Dylan 13 2 10 1 .923 1 0 0 0 0
9 Felsch, Rowan 9 Felsch, Rowan 20 17 1 2 .900 0 0 0 0 0
13 Ojeda, Ricky 13 Ojeda, Ricky 10 2 7 1 .900 1 3 0 0 0
33 Foster, Tyler 33 Foster, Tyler 10 1 8 1 .900 1 0 1 0 0
30 Rodgers, Peyton 30 Rodgers, Peyton 7 1 5 1 .857 0 0 0 0 0
40 Manning, Hunter 40 Manning, Hunter 4 1 2 1 .750 0 2 0 0 0
20 Grack, Tim 20 Grack, Tim 4 1 0 3 .250 0 0 0 0 0
11 Ross, Jack 11 Ross, Jack 0 0 0 0 .000 0 2 0 0 0
12 Smith, Kai 12 Smith, Kai 0 0 0 0 .000 0 0 0 0 0
16 Podstreleny, Michael 16 Podstreleny, Michael 0 0 0 0 .000 0 0 0 0 0
37 Custer, Julian 37 Custer, Julian 0 0 0 0 .000 0 0 1 0 0
38 Polasek, Daniel 38 Polasek, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 842 624 199 19 .977 14 36 10 5 0
Opponents 848 630 204 14 .983 16 36 2 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Schermer, Lucas 31Schermer, Lucas .500 1.167 1-1 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
21 Gaz, Landon 21Gaz, Landon .429 .929 5-3 14 1 6 0 0 0 1 6 .429 0 2 6 0 .500 0 0 0-0
24 Gutierrez, Auggie 24Gutierrez, Auggie .412 .886 5-5 17 1 7 0 0 0 3 7 .412 2 0 3 1 .474 0 1 2-2
50 Ortega, Efren 50Ortega, Efren .381 .793 6-6 21 3 8 1 0 0 4 9 .429 0 0 5 1 .364 1 1 0-0
36 Fjelstad, Zach 36Fjelstad, Zach .333 .907 6-6 24 5 8 1 0 1 2 12 .500 2 1 7 0 .407 0 0 0-0
25 Reyes, Alonso 25Reyes, Alonso .292 .774 6-6 24 2 7 0 0 1 4 10 .417 3 0 5 0 .357 1 0 0-1
2 Farmer, Tommy 2Farmer, Tommy .286 .756 6-6 21 4 6 1 0 0 2 7 .333 3 2 4 0 .423 0 0 1-1
23 Carney, Frankie 23Carney, Frankie .222 .522 5-4 18 0 4 0 0 0 3 4 .222 0 2 2 1 .300 0 1 1-1
10 Doyle, Zach 10Doyle, Zach .217 .497 6-6 23 1 5 0 0 0 1 5 .217 2 0 8 0 .280 0 0 0-0
5 Castagnola, James 5Castagnola, James .200 .494 5-4 15 3 3 0 0 0 0 3 .200 0 2 6 0 .294 0 1 1-1
1 Kim, Theo 1Kim, Theo .167 .542 3-2 6 1 1 0 0 0 1 1 .167 0 2 1 0 .375 0 0 0-0
26 Alvarez, Noah 26Alvarez, Noah .143 .476 3-2 7 2 1 0 0 0 0 1 .143 2 0 2 1 .333 0 0 1-1
8 Hillman, Dylan 8Hillman, Dylan .143 .536 3-2 7 1 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
16 Podstreleny, Michael 16Podstreleny, Michael .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Smith, Kai 12Smith, Kai .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .695 6-6 205 24 58 4 0 2 22 68 .332 16 11 55 4 .363 2 4 6-7
Opponents .290 .794 6-6 193 41 56 12 2 3 34 81 .420 19 8 48 3 .374 2 9 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Suarez, Danny 14Suarez, Danny 0.00 .33 0-0 1-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 10 .100 0 0 0 0 0
22 Butler, David 22Butler, David 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 1 0 0 0
15 Wall, Finnegan 15Wall, Finnegan 2.00 1.33 0-0 2-2 0 0-0 0 9.0 10 2 2 2 4 1 1 0 33 .303 0 1 0 0 0
28 Hansen, Trevor 28Hansen, Trevor 2.03 .99 0-0 2-2 0 0-0 0 13.1 11 4 3 2 16 3 0 1 50 .220 0 1 0 0 0
33 Foster, Tyler 33Foster, Tyler 5.40 1.40 0-0 2-0 0 0-0 0 5.0 7 3 3 0 3 3 0 1 20 .350 1 0 0 0 3
30 Rodgers, Peyton 30Rodgers, Peyton 6.75 1.00 0-0 3-0 0 0-0 0 4.0 2 4 3 2 4 1 1 0 11 .182 0 1 0 1 2
13 Ojeda, Ricky 13Ojeda, Ricky 7.36 2.11 0-1 2-2 0 0-0 0 7.1 10 9 6 5 8 2 0 0 28 .357 0 2 0 1 3
20 Grack, Tim 20Grack, Tim 10.12 1.36 1-1 2-0 0 0-0 0 2.2 1 3 3 2 4 0 0 0 9 .111 2 0 0 0 0
40 Manning, Hunter 40Manning, Hunter 15.00 2.67 0-1 3-0 0 0-0 0 3.0 7 6 5 1 4 1 0 1 16 .438 0 1 1 0 1
17 Grant, Dane 17Grant, Dane 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 2 1.000 0 0 0 0 0
42 Brooks, Ryder 42Brooks, Ryder 47.25 8.18 0-2 3-0 0 0-0 0 1.1 5 9 7 4 2 1 0 0 8 .625 2 1 0 0 0
Totals 5.82 1.47 1-5 23-6 0 0 0 51.0 56 41 33 19 48 12 2 3 193 .290 5 8 1 2 9
Opponents 3.91 1.40 5-1 25-6 0 0 1 53.0 58 24 23 16 55 4 0 2 205 .283 2 11 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Reyes, Alonso 25 Reyes, Alonso 53 51 2 0 1.000 3 0 0 0 0
5 Castagnola, James 5 Castagnola, James 12 4 8 0 1.000 0 0 0 0 0
10 Doyle, Zach 10 Doyle, Zach 9 8 1 0 1.000 0 0 0 0 0
26 Alvarez, Noah 26 Alvarez, Noah 9 5 4 0 1.000 1 0 0 0 0
1 Kim, Theo 1 Kim, Theo 7 2 5 0 1.000 1 0 0 0 0
31 Schermer, Lucas 31 Schermer, Lucas 4 2 2 0 1.000 0 0 0 0 0
33 Foster, Tyler 33 Foster, Tyler 4 0 4 0 1.000 0 0 0 0 0
21 Gaz, Landon 21 Gaz, Landon 3 3 0 0 1.000 0 0 0 0 0
15 Wall, Finnegan 15 Wall, Finnegan 1 0 1 0 1.000 0 1 1 0 0
17 Grant, Dane 17 Grant, Dane 1 0 1 0 1.000 0 0 1 0 0
20 Grack, Tim 20 Grack, Tim 1 1 0 0 1.000 0 0 0 0 0
22 Butler, David 22 Butler, David 1 0 1 0 1.000 0 1 0 0 0
35 Dietsch, Connor 35 Dietsch, Connor 1 1 0 0 1.000 0 1 0 0 0
50 Ortega, Efren 50 Ortega, Efren 54 44 9 1 .981 0 6 2 0 0
36 Fjelstad, Zach 36 Fjelstad, Zach 19 5 13 1 .947 2 0 0 0 0
2 Farmer, Tommy 2 Farmer, Tommy 15 14 0 1 .933 0 0 0 0 0
23 Carney, Frankie 23 Carney, Frankie 9 8 0 1 .889 0 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 8 4 3 1 .875 1 0 0 0 0
13 Ojeda, Ricky 13 Ojeda, Ricky 4 1 2 1 .750 0 2 0 0 0
30 Rodgers, Peyton 30 Rodgers, Peyton 3 0 2 1 .667 0 0 0 0 0
12 Smith, Kai 12 Smith, Kai 0 0 0 0 .000 0 0 0 0 0
14 Suarez, Danny 14 Suarez, Danny 0 0 0 0 .000 0 0 0 0 0
16 Podstreleny, Michael 16 Podstreleny, Michael 0 0 0 0 .000 0 0 0 0 0
28 Hansen, Trevor 28 Hansen, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Manning, Hunter 40 Manning, Hunter 0 0 0 0 .000 0 2 0 0 0
42 Brooks, Ryder 42 Brooks, Ryder 0 0 0 0 .000 0 1 1 0 0
8 Hillman, Dylan 8 Hillman, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 218 153 58 7 .968 8 14 5 0 0
Opponents 225 159 65 1 .996 17 12 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Sacramento State W 5-0 36 5 7 5 2 0 1 2 0 2 0 3 0 0 0 12 27 5 0 .194
2/14/2026 at Sacramento State W 7-3 31 7 7 7 0 0 0 5 0 0 0 4 1 1 1 6 27 6 1 .226
2/14/2026 at Sacramento State W 6-2 28 6 3 3 1 0 0 6 0 1 0 2 2 1 0 8 27 5 1 .107
2/18/2026 San Diego State W 5-2 33 5 10 4 0 2 0 1 0 2 0 2 0 1 0 12 27 7 0 .303
2/20/2026 California W 5-3 33 5 9 5 3 0 0 3 0 1 0 0 0 1 0 10 27 10 0 .273
2/21/2026 California L 2-11 31 2 4 2 1 0 0 4 0 0 0 1 0 0 0 8 27 12 1 .129
2/22/2026 California L 2-4 32 2 8 2 0 1 0 6 0 0 0 1 1 1 1 12 27 12 1 .250
2/24/2026 Grand Canyon W 3-0 30 3 6 2 1 0 0 1 0 3 0 1 1 0 0 11 27 7 0 .200
2/25/2026 Grand Canyon L 4-9 32 4 6 4 1 1 0 10 0 0 0 3 0 1 2 10 30 9 1 .188
2/27/2026 vs Vanderbilt W 9-4 37 9 11 8 2 0 0 6 0 1 0 6 1 0 1 6 27 9 0 .297
2/28/2026 vs Oregon W 8-6 30 8 10 8 2 0 0 6 1 0 0 3 3 1 1 5 27 11 3 .333
3/1/2026 vs Arizona L 1-7 30 1 5 1 1 0 0 3 0 0 0 1 0 1 0 10 24 7 0 .167
3/3/2026 at USC L 4-6 34 4 8 3 4 0 1 3 0 0 0 3 0 0 1 10 24 11 1 .235
3/6/2026 CSUN L 4-5 31 4 9 4 0 0 0 3 0 2 1 3 0 2 1 12 27 8 1 .290
3/7/2026 CSUN W 4-2 31 4 8 3 1 0 0 1 0 2 0 4 1 0 0 8 27 6 2 .258
3/8/2026 CSUN L 2-9 32 2 8 2 0 0 0 5 0 2 0 0 1 0 2 7 27 14 0 .250
3/10/2026 at UCLA L 1-11 24 1 3 1 1 0 0 1 0 0 0 2 0 0 0 10 18 1 1 .125
3/13/2026 at Cal State Fullerton L 3-8 41 3 15 3 0 0 1 1 0 0 0 1 0 0 0 11 24 12 2 .366
3/14/2026 at Cal State Fullerton L 5-9 37 5 11 5 1 0 0 0 0 0 0 2 0 0 1 7 24 8 2 .297
3/15/2026 at Cal State Fullerton L 6-8 33 6 7 5 2 0 1 6 0 0 0 1 2 0 0 10 24 10 0 .212
3/20/2026 Oregon State L 1-5 30 1 4 1 1 0 0 5 0 1 0 1 0 0 1 19 27 7 0 .133
3/21/2026 Oregon State L 3-5 31 3 4 3 0 0 1 5 0 1 0 0 0 0 0 11 27 8 0 .129
3/22/2026 Oregon State L 5-9 29 5 3 4 0 0 1 7 0 0 0 4 0 1 1 15 27 5 1 .103
3/24/2026 at San Diego State L 4-8 38 4 12 4 2 0 2 4 0 0 0 3 1 0 0 8 24 9 1 .316
Total 99-136 774 99 178 89 26 4 8 94 1 18 1 51 14 11 13 238 624 199 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Sacramento State W 5-0 9.0 1 0 0 3 16 1 0 0 1 0 0 0 1 0 1 0.00
2/14/2026 at Sacramento State W 7-3 9.0 4 3 1 3 11 2 0 0 0 0 3 0 2 0 0 1.00
2/14/2026 at Sacramento State W 6-2 9.0 7 2 2 2 5 0 0 0 1 0 1 0 3 0 1 2.00
2/18/2026 San Diego State W 5-2 9.0 6 2 2 2 11 0 1 0 1 0 2 0 4 0 0 2.00
2/20/2026 California W 5-3 9.0 7 3 3 0 9 3 1 0 0 0 1 0 5 0 1 3.00
2/21/2026 California L 2-11 9.0 15 11 10 3 7 2 1 3 1 0 3 0 5 1 0 10.00
2/22/2026 California L 2-4 9.0 6 4 3 2 7 1 0 0 2 0 2 0 5 2 0 3.00
2/24/2026 Grand Canyon W 3-0 9.0 7 0 0 4 11 0 0 0 1 0 0 0 6 2 1 0.00
2/25/2026 Grand Canyon L 4-9 10.0 12 9 8 7 10 3 0 1 2 1 2 1 6 3 0 7.20
2/27/2026 vs Vanderbilt W 9-4 9.0 9 4 4 5 8 1 0 0 3 1 1 0 7 3 0 4.00
2/28/2026 vs Oregon W 8-6 9.0 8 6 4 2 7 0 0 2 0 0 3 0 8 3 1 4.00
3/1/2026 vs Arizona L 1-7 8.0 10 7 7 5 9 4 1 1 2 0 1 1 8 4 0 7.88
3/3/2026 at USC L 4-6 8.0 8 6 6 4 5 1 1 2 0 0 0 0 8 5 0 6.75
3/6/2026 CSUN L 4-5 9.0 8 5 2 2 13 3 0 0 0 0 0 0 8 6 0 2.00
3/7/2026 CSUN W 4-2 9.0 5 2 1 3 10 0 0 0 0 0 1 0 9 6 0 1.00
3/8/2026 CSUN L 2-9 9.0 12 9 9 2 7 1 1 0 2 0 3 0 9 7 0 9.00
3/10/2026 at UCLA L 1-11 6.0 11 11 7 4 4 2 0 2 1 0 3 0 9 8 0 10.50
3/13/2026 at Cal State Fullerton L 3-8 8.0 9 8 6 5 8 2 0 1 2 0 2 0 9 9 0 6.75
3/14/2026 at Cal State Fullerton L 5-9 8.0 11 9 7 2 6 4 0 1 1 0 1 0 9 10 0 7.88
3/15/2026 at Cal State Fullerton L 6-8 8.0 11 8 8 5 4 2 1 1 0 1 1 0 9 11 0 9.00
3/20/2026 Oregon State L 1-5 9.0 9 5 5 3 13 2 0 0 0 0 0 0 9 12 0 5.00
3/21/2026 Oregon State L 3-5 9.0 9 5 5 3 10 3 0 1 0 0 3 0 9 13 0 5.00
3/22/2026 Oregon State L 5-9 9.0 12 9 9 4 6 2 0 2 1 0 1 0 9 14 0 9.00
3/24/2026 at San Diego State L 4-8 8.0 9 8 6 2 7 1 0 2 2 0 1 0 9 15 0 6.75
Total 99-136 208.0 206 136 115 77 204 40 7 19 23 3 35 2 9 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Cal State Fullerton (3/13/2026)
RUNS SCORED 9 Vanderbilt (2/27/2026)
HITS 15 Cal State Fullerton (3/13/2026)
RBIS 8 Oregon (2/28/2026); Vanderbilt (2/27/2026)
DOUBLES 4 USC (3/3/2026)
TRIPLES 2 San Diego State (2/18/2026)
HOME RUNS 2 San Diego State (3/24/2026)
WALKS 10 Grand Canyon (2/25/2026)
STRIKEOUTS 19 Oregon State (3/20/2026)
SAC HITS 3 Oregon (2/28/2026)
SAC FLIES 2 CSUN (3/6/2026)
STOLEN BASES 3 Grand Canyon (2/24/2026)
HIT BY PITCH 6 Vanderbilt (2/27/2026)
CAUGHT STEALING 1 CSUN (3/6/2026)
HIT INTO DP 2 Grand Canyon (2/25/2026); CSUN (3/6/2026); CSUN (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Grand Canyon (2/25/2026)
RUNS ALLOWED 11 California (2/21/2026); UCLA (3/10/2026)
EARNED RUNS 10 California (2/21/2026)
WALKS ALLOWED 7 Grand Canyon (2/25/2026)
STRIKEOUTS 16 Sacramento State (2/13/2026)
HITS ALLOWED 15 California (2/21/2026)
DOUBLES ALLOWED 4 Arizona (3/1/2026); Cal State Fullerton (3/14/2026)
TRIPLES ALLOWED 1 San Diego State (2/18/2026); California (2/20/2026); California (2/21/2026); CSUN (3/8/2026); Arizona (3/1/2026)
HOME RUNS ALLOWED 3 California (2/21/2026)
WILD PITCHES 3 Vanderbilt (2/27/2026)
HIT BATTERS 3 California (2/21/2026); Oregon (2/28/2026); CSUN (3/8/2026); Oregon State (3/21/2026); Sacramento State (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Grand Canyon (2/25/2026)
ASSISTS 14 CSUN (3/8/2026)
ERRORS 3 Oregon (2/28/2026)
PASSED BALLS 1 Oregon State (3/21/2026); Sacramento State (2/14/2026); Arizona (3/1/2026); USC (3/3/2026); San Diego State (3/24/2026)
DPS TURNED 2 Oregon (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fjelstad, Zach; Farmer, Tommy Vanderbilt (2/27/2026); San Diego State (3/24/2026)
RUNS SCORED 2 Fjelstad, Zach; Gaz, Landon; Farmer, Tommy; Reyes, Alonso Oregon (2/28/2026); Oregon State (3/21/2026); Oregon State (3/22/2026); Sacramento State (2/14/2026); Sacramento State (2/14/2026)
HITS 4 Gutierrez, Auggie Cal State Fullerton (3/13/2026)
RBIS 3 Reyes, Alonso; Fjelstad, Zach California (2/20/2026); Oregon (2/28/2026)
DOUBLES 1 Carney, Frankie; Reyes, Alonso; Fjelstad, Zach California (2/20/2026); California (2/21/2026); Grand Canyon (2/24/2026); Grand Canyon (2/25/2026); Oregon (2/28/2026)
TRIPLES 1 Farmer, Tommy; Reyes, Alonso San Diego State (2/18/2026); California (2/22/2026); Grand Canyon (2/25/2026)
HOME RUNS 1 Gaz, Landon; Farmer, Tommy; Fjelstad, Zach Oregon State (3/21/2026); Oregon State (3/22/2026); Sacramento State (2/13/2026); USC (3/3/2026); Cal State Fullerton (3/13/2026)
WALKS 3 Reyes, Alonso Oregon (2/28/2026)
STRIKEOUTS 4 Doyle, Zach; Castagnola, James Oregon State (3/20/2026); Cal State Fullerton (3/13/2026)
SAC HITS 1 Fjelstad, Zach; Gutierrez, Auggie; Carney, Frankie California (2/22/2026); Grand Canyon (2/24/2026); Oregon (2/28/2026); CSUN (3/7/2026); CSUN (3/8/2026)
SAC FLIES 1 Alvarez, Noah; Farmer, Tommy; Fjelstad, Zach; Hillman, Dylan; Gutierrez, Auggie San Diego State (2/18/2026); California (2/20/2026); California (2/22/2026); Grand Canyon (2/25/2026); Oregon (2/28/2026)
STOLEN BASES 2 Farmer, Tommy Sacramento State (2/13/2026)
HIT BY PITCH 2 Reyes, Alonso; Carney, Frankie; Castagnola, James; Fjelstad, Zach Grand Canyon (2/25/2026); CSUN (3/6/2026); CSUN (3/7/2026); Sacramento State (2/13/2026); Sacramento State (2/14/2026)
CAUGHT STEALING 1 Reyes, Alonso CSUN (3/6/2026)
HIT INTO DP 1 Gaz, Landon; Dietsch, Connor; Alvarez, Noah; Fjelstad, Zach; Carney, Frankie California (2/22/2026); Grand Canyon (2/25/2026); Oregon (2/28/2026); CSUN (3/6/2026); CSUN (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Hansen, Trevor California (2/20/2026)
RUNS ALLOWED 9 Castles, Cade UCLA (3/10/2026)
EARNED RUNS 5 Hansen, Trevor; Castles, Cade; Ojeda, Ricky Oregon State (3/20/2026); UCLA (3/10/2026); Cal State Fullerton (3/14/2026)
WALKS ALLOWED 4 Grant, Dane Arizona (3/1/2026)
STRIKEOUTS 11 Hansen, Trevor Sacramento State (2/13/2026)
HITS ALLOWED 7 Hansen, Trevor Oregon State (3/20/2026); Cal State Fullerton (3/13/2026)
DOUBLES ALLOWED 2 Hansen, Trevor; Grant, Dane; Ojeda, Ricky California (2/20/2026); Grand Canyon (2/25/2026); CSUN (3/6/2026); Oregon State (3/20/2026); Oregon State (3/21/2026)
