UC Irvine vs Hawai'i
4/11/2026
Les Murakami Stadium
6:35 pm
UC Irvine
15-19, 6-8

0
Final
3

Hawai'i
18-13, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | 10 | 2 |
Win: Hekili Robello (6-2)Loss: Wall, Finnegan (3-2)Save: Martin-grudzielanek (1)
Date: 4/11/2026
Location: Honolulu, Hawaii
Venue: Les Murakami Stadium
Umpires:
Attendance: 4532
Start Time: 6:35 pm
Time: 3:05
Weather: better???
Scoring Summary
Team | UCI | UH |
|---|---|---|
![]() Martin, J. advanced to third on a wild pitch; Shimao, T. scored on a wild pitch. | 0 | 1 |
![]() Martin, J. advanced to second on a wild pitch; Shimao, T. scored on a wild pitch. | 0 | 2 |
![]() Rolbiecki, E singled through the left side, RBI (2-0 BB); Martin, J. scored. | 0 | 3 |

UC Irvine

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 11 | 8 |
Baserunning
Fielding

Hawai'i

Kamana Nahaku | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ben Zeigler-namoa | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tate Shimao | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Josh Martin | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Redding | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Christian Hoffman | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Evan Rolbiecki | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Draven Nushida | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Wright | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kody Watanabe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Noah Rodriguez | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor Takata | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hekili Robello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Alkire II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin-grudzielanek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 1 | 2 | 0 | 13 | 12 |
Batting
2B: Josh Martin (1)
Baserunning
SB: Kamana Nahaku (1)
HBP: Kamana Nahaku (1)
Fielding
E: Josh Martin (1); Kody Watanabe (1)
DP: Josh Martin (1); Taylor Takata (1); Hekili Robello (1)

UC Irvine

![]() | 3.2 | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 17 | 19 | 4 | 1 | 72 |
![]() | 3.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 50 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 10 | 3 | 3 | 2 | 13 | 3 | 0 | 1 | 0 | 36 | 39 | 8 | 3 | 144 |

Hawai'i

Hekili Robello | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 106 |
John Alkire II | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Martin-grudzielanek | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 37 |
| Totals | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 6 | 167 |
Win: Hekili Robello (6-2)
Loss: Wall, Finnegan (3-2)
HBP: Wall, Finnegan (1)
;
Save:
Martin-grudzielanek (1)
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 1st
| Plays | UCI | UH |
|---|---|---|
| Doyle, Z. grounded out to 1b unassisted (2-2 FBFB). | 0 | 0 |
| Carney, F. walked (3-0 BBBB). | 0 | 0 |
| Gutierrez, A struck out looking (0-2 KKK). | 0 | 0 |
| Reyes, Al. flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Bottom of 1st
| Plays | UCI | UH |
|---|---|---|
| Nahaku, K. flied out to cf (2-2 SKBB). | 0 | 0 |
| Zeigler, B. flied out to cf (0-1 K). | 0 | 0 |
| Shimao, T. walked (3-2 SKBBBB). | 0 | 0 |
| Martin, J. doubled to left center (2-1 BBK); Shimao, T. advanced to third. | 0 | 0 |
| Martin, J. advanced to third on a wild pitch; Shimao, T. scored on a wild pitch. | 0 | 1 |
| Redding, J. struck out swinging (2-2 KBFFFBFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 2nd
| Plays | UCI | UH |
|---|---|---|
| Fjelstad, Z. out at first 1b to p (2-0 BB). | 0 | 1 |
| Gaz, L. singled to pitcher (1-2 BKS). | 0 | 1 |
| Alvarez, No. singled to left field (1-2 BKFFF); Gaz, L. advanced to second. | 0 | 1 |
| Crandall, Z. struck out swinging (0-2 KKS). | 0 | 1 |
| Felsch, R. struck out swinging (2-2 FKBBFFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Bottom of 2nd
| Plays | UCI | UH |
|---|---|---|
| Hoffman, C. singled to right field (0-1 K). | 0 | 1 |
| Nushida, D. reached on a fielder's choice to first base (1-1 BK); Hoffman, C. out at second 1b to ss. | 0 | 1 |
| Watanabe, K. struck out swinging (1-2 KBFS). | 0 | 1 |
| Takata, T. singled to third base, advanced to second on an error by 1b (0-2 KK); Nushida, D. advanced to third. | 0 | 1 |
| Nahaku, K. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

UC Irvine - Top of 3rd
| Plays | UCI | UH |
|---|---|---|
| Doyle, Z. struck out swinging (1-2 FBSFFS). | 0 | 1 |
| Carney, F. reached on a fielding error by 1b (1-2 FBFF). | 0 | 1 |
| Carney, F. stole second. | 0 | 1 |
| Gutierrez, A flied out to cf (3-2 FKBBBFF). | 0 | 1 |
| Reyes, Al. flied out to rf (1-2 SKB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hawai'i - Bottom of 3rd
| Plays | UCI | UH |
|---|---|---|
| Zeigler, B. flied out to cf (3-2 BKBSB). | 0 | 1 |
| Shimao, T. singled to left field (1-2 FBFF). | 0 | 1 |
| Martin, J. singled to right field (0-0); Shimao, T. advanced to third. | 0 | 1 |
| Redding, J. struck out looking (1-2 BSKK). | 0 | 1 |
| Martin, J. advanced to second on a wild pitch; Shimao, T. scored on a wild pitch. | 0 | 2 |
| Hoffman, C. struck out swinging (2-2 FFBBS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 4th
| Plays | UCI | UH |
|---|---|---|
| Fjelstad, Z. flied out to lf (0-1 K). | 0 | 2 |
| Gaz, L. walked (3-1 BBBKB). | 0 | 2 |
| Alvarez, No. struck out looking (1-2 SFBFK). | 0 | 2 |
| Kim, T. pinch hit for Crandall, Z.. | 0 | 2 |
| Kim, T. struck out looking (1-2 KFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Bottom of 4th
| Plays | UCI | UH |
|---|---|---|
| Ortega, Ef. to c for Kim, T.. | 0 | 2 |
| Nushida, D. reached on a dropped fly by lf, advanced to second on the error (0-1 S). | 0 | 2 |
| Watanabe, K. struck out swinging (0-2 FKFFS). | 0 | 2 |
| Takata, T. struck out swinging (0-2 SSS). | 0 | 2 |
| Nahaku, K. hit by pitch (1-1 KB). | 0 | 2 |
| Brooks, Ry. to p for Wall, F.. | 0 | 2 |
| Zeigler, B. flied out to lf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UC Irvine - Top of 5th
| Plays | UCI | UH |
|---|---|---|
| Felsch, R. struck out looking (0-2 FKFFFFK). | 0 | 2 |
| Doyle, Z. flied out to rf (3-1 BBFB). | 0 | 2 |
| Carney, F. reached on an error by 2b, out at second 2b to 1b to ss to p (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Hawai'i - Bottom of 5th
| Plays | UCI | UH |
|---|---|---|
| Shimao, T. singled through the right side (0-0). | 0 | 2 |
| Martin, J. flied out to rf (2-1 FBB). | 0 | 2 |
| Shimao, T. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 0 | 2 |
| Redding, J. struck out swinging, out at first c to 1b (2-2 BBKFFS). | 0 | 2 |
| Rolbiecki, E pinch hit for Hoffman, C.. | 0 | 2 |
| Rolbiecki, E flied out to lf (3-2 KBBFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Irvine - Top of 6th
| Plays | UCI | UH |
|---|---|---|
| Wright, G. to lf for Nushida, D.. | 0 | 2 |
| Gutierrez, A walked (3-1 BBBKB). | 0 | 2 |
| Reyes, Al. flied out to rf (3-2 KKBFBB). | 0 | 2 |
| Fjelstad, Z. grounded into double play 1b to ss to p (0-0); Gutierrez, A out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Bottom of 6th
| Plays | UCI | UH |
|---|---|---|
| Wright, G. struck out swinging, out at first c to 1b (1-2 KFBS). | 0 | 2 |
| Rodriguez, N pinch hit for Watanabe, K.. | 0 | 2 |
| Rodriguez, N flied out to cf (1-1 BK). | 0 | 2 |
| Takata, T. reached on a fielding error by 1b (0-1 K). | 0 | 2 |
| Nahaku, K. singled through the left side (0-0); Takata, T. advanced to second. | 0 | 2 |
| Zeigler, B. grounded out to 2b (3-1 BKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UC Irvine - Top of 7th
| Plays | UCI | UH |
|---|---|---|
| Rodriguez, N to 2b. | 0 | 2 |
| Alkire II, J to p for Robello, H.. | 0 | 2 |
| Gaz, L. grounded out to 1b unassisted (1-1 KB). | 0 | 2 |
| Alvarez, No. flied out to cf (0-0). | 0 | 2 |
| Ortega, Ef. singled to right field (3-2 BBKBKF). | 0 | 2 |
| Felsch, R. walked (3-2 BKBSBFB); Ortega, Ef. advanced to second. | 0 | 2 |
| Doyle, Z. struck out looking (2-2 BBSKFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Bottom of 7th
| Plays | UCI | UH |
|---|---|---|
| Shimao, T. struck out swinging (0-2 KFS). | 0 | 2 |
| Martin, J. singled to left field (1-0 B). | 0 | 2 |
| Martin, J. advanced to second on a wild pitch. | 0 | 2 |
| Redding, J. struck out looking (3-2 SBBBFFK). | 0 | 2 |
| Rolbiecki, E to dh. | 0 | 2 |
| Rolbiecki, E singled through the left side, RBI (2-0 BB); Martin, J. scored. | 0 | 3 |
| Manning, Hu. to p for Brooks, Ry.. | 0 | 3 |
| Wright, G. singled up the middle (0-0); Rolbiecki, E advanced to second. | 0 | 3 |
| Rodriguez, N struck out swinging (1-2 SBKS). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Top of 8th
| Plays | UCI | UH |
|---|---|---|
| Martin, B. to p for Alkire II, J. | 0 | 3 |
| Carney, F. singled to left center (2-2 KSFBBFF). | 0 | 3 |
| Gutierrez, A struck out looking (3-2 KBBBKK). | 0 | 3 |
| Reyes, Al. fouled out to lf (1-2 FBF). | 0 | 3 |
| Fjelstad, Z. grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Bottom of 8th
| Plays | UCI | UH |
|---|---|---|
| Takata, T. grounded out to ss (0-2 KK). | 0 | 3 |
| Nahaku, K. walked (3-0 BBBB). | 0 | 3 |
| Zeigler, B. struck out swinging (2-2 BFSBS); Nahaku, K. stole second. | 0 | 3 |
| Shimao, T. struck out looking (1-2 KBSFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 9th
| Plays | UCI | UH |
|---|---|---|
| Gaz, L. struck out looking (2-2 BFKBFFK). | 0 | 3 |
| Alvarez, No. struck out looking (2-2 BKFBK). | 0 | 3 |
| Ortega, Ef. grounded out to 2b (3-2 BKFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Bottom of 9th
| Plays | UCI | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 1st
| Plays | UCI | UH |
|---|---|---|
| Doyle, Z. grounded out to 1b unassisted (2-2 FBFB). | 0 | 0 |
| Carney, F. walked (3-0 BBBB). | 0 | 0 |
| Gutierrez, A struck out looking (0-2 KKK). | 0 | 0 |
| Reyes, Al. flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Bottom of 1st
| Plays | UCI | UH |
|---|---|---|
| Nahaku, K. flied out to cf (2-2 SKBB). | 0 | 0 |
| Zeigler, B. flied out to cf (0-1 K). | 0 | 0 |
| Shimao, T. walked (3-2 SKBBBB). | 0 | 0 |
| Martin, J. doubled to left center (2-1 BBK); Shimao, T. advanced to third. | 0 | 0 |
| Martin, J. advanced to third on a wild pitch; Shimao, T. scored on a wild pitch. | 0 | 1 |
| Redding, J. struck out swinging (2-2 KBFFFBFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 2nd
| Plays | UCI | UH |
|---|---|---|
| Fjelstad, Z. out at first 1b to p (2-0 BB). | 0 | 1 |
| Gaz, L. singled to pitcher (1-2 BKS). | 0 | 1 |
| Alvarez, No. singled to left field (1-2 BKFFF); Gaz, L. advanced to second. | 0 | 1 |
| Crandall, Z. struck out swinging (0-2 KKS). | 0 | 1 |
| Felsch, R. struck out swinging (2-2 FKBBFFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Bottom of 2nd
| Plays | UCI | UH |
|---|---|---|
| Hoffman, C. singled to right field (0-1 K). | 0 | 1 |
| Nushida, D. reached on a fielder's choice to first base (1-1 BK); Hoffman, C. out at second 1b to ss. | 0 | 1 |
| Watanabe, K. struck out swinging (1-2 KBFS). | 0 | 1 |
| Takata, T. singled to third base, advanced to second on an error by 1b (0-2 KK); Nushida, D. advanced to third. | 0 | 1 |
| Nahaku, K. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 3rd
| Plays | UCI | UH |
|---|---|---|
| Doyle, Z. struck out swinging (1-2 FBSFFS). | 0 | 1 |
| Carney, F. reached on a fielding error by 1b (1-2 FBFF). | 0 | 1 |
| Carney, F. stole second. | 0 | 1 |
| Gutierrez, A flied out to cf (3-2 FKBBBFF). | 0 | 1 |
| Reyes, Al. flied out to rf (1-2 SKB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hawai'i - Bottom of 3rd
| Plays | UCI | UH |
|---|---|---|
| Zeigler, B. flied out to cf (3-2 BKBSB). | 0 | 1 |
| Shimao, T. singled to left field (1-2 FBFF). | 0 | 1 |
| Martin, J. singled to right field (0-0); Shimao, T. advanced to third. | 0 | 1 |
| Redding, J. struck out looking (1-2 BSKK). | 0 | 1 |
| Martin, J. advanced to second on a wild pitch; Shimao, T. scored on a wild pitch. | 0 | 2 |
| Hoffman, C. struck out swinging (2-2 FFBBS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 4th
| Plays | UCI | UH |
|---|---|---|
| Fjelstad, Z. flied out to lf (0-1 K). | 0 | 2 |
| Gaz, L. walked (3-1 BBBKB). | 0 | 2 |
| Alvarez, No. struck out looking (1-2 SFBFK). | 0 | 2 |
| Kim, T. pinch hit for Crandall, Z.. | 0 | 2 |
| Kim, T. struck out looking (1-2 KFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Bottom of 4th
| Plays | UCI | UH |
|---|---|---|
| Ortega, Ef. to c for Kim, T.. | 0 | 2 |
| Nushida, D. reached on a dropped fly by lf, advanced to second on the error (0-1 S). | 0 | 2 |
| Watanabe, K. struck out swinging (0-2 FKFFS). | 0 | 2 |
| Takata, T. struck out swinging (0-2 SSS). | 0 | 2 |
| Nahaku, K. hit by pitch (1-1 KB). | 0 | 2 |
| Brooks, Ry. to p for Wall, F.. | 0 | 2 |
| Zeigler, B. flied out to lf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 5th
| Plays | UCI | UH |
|---|---|---|
| Felsch, R. struck out looking (0-2 FKFFFFK). | 0 | 2 |
| Doyle, Z. flied out to rf (3-1 BBFB). | 0 | 2 |
| Carney, F. reached on an error by 2b, out at second 2b to 1b to ss to p (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Hawai'i - Bottom of 5th
| Plays | UCI | UH |
|---|---|---|
| Shimao, T. singled through the right side (0-0). | 0 | 2 |
| Martin, J. flied out to rf (2-1 FBB). | 0 | 2 |
| Shimao, T. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 0 | 2 |
| Redding, J. struck out swinging, out at first c to 1b (2-2 BBKFFS). | 0 | 2 |
| Rolbiecki, E pinch hit for Hoffman, C.. | 0 | 2 |
| Rolbiecki, E flied out to lf (3-2 KBBFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 6th
| Plays | UCI | UH |
|---|---|---|
| Wright, G. to lf for Nushida, D.. | 0 | 2 |
| Gutierrez, A walked (3-1 BBBKB). | 0 | 2 |
| Reyes, Al. flied out to rf (3-2 KKBFBB). | 0 | 2 |
| Fjelstad, Z. grounded into double play 1b to ss to p (0-0); Gutierrez, A out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Bottom of 6th
| Plays | UCI | UH |
|---|---|---|
| Wright, G. struck out swinging, out at first c to 1b (1-2 KFBS). | 0 | 2 |
| Rodriguez, N pinch hit for Watanabe, K.. | 0 | 2 |
| Rodriguez, N flied out to cf (1-1 BK). | 0 | 2 |
| Takata, T. reached on a fielding error by 1b (0-1 K). | 0 | 2 |
| Nahaku, K. singled through the left side (0-0); Takata, T. advanced to second. | 0 | 2 |
| Zeigler, B. grounded out to 2b (3-1 BKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 7th
| Plays | UCI | UH |
|---|---|---|
| Rodriguez, N to 2b. | 0 | 2 |
| Alkire II, J to p for Robello, H.. | 0 | 2 |
| Gaz, L. grounded out to 1b unassisted (1-1 KB). | 0 | 2 |
| Alvarez, No. flied out to cf (0-0). | 0 | 2 |
| Ortega, Ef. singled to right field (3-2 BBKBKF). | 0 | 2 |
| Felsch, R. walked (3-2 BKBSBFB); Ortega, Ef. advanced to second. | 0 | 2 |
| Doyle, Z. struck out looking (2-2 BBSKFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Bottom of 7th
| Plays | UCI | UH |
|---|---|---|
| Shimao, T. struck out swinging (0-2 KFS). | 0 | 2 |
| Martin, J. singled to left field (1-0 B). | 0 | 2 |
| Martin, J. advanced to second on a wild pitch. | 0 | 2 |
| Redding, J. struck out looking (3-2 SBBBFFK). | 0 | 2 |
| Rolbiecki, E to dh. | 0 | 2 |
| Rolbiecki, E singled through the left side, RBI (2-0 BB); Martin, J. scored. | 0 | 3 |
| Manning, Hu. to p for Brooks, Ry.. | 0 | 3 |
| Wright, G. singled up the middle (0-0); Rolbiecki, E advanced to second. | 0 | 3 |
| Rodriguez, N struck out swinging (1-2 SBKS). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 8th
| Plays | UCI | UH |
|---|---|---|
| Martin, B. to p for Alkire II, J. | 0 | 3 |
| Carney, F. singled to left center (2-2 KSFBBFF). | 0 | 3 |
| Gutierrez, A struck out looking (3-2 KBBBKK). | 0 | 3 |
| Reyes, Al. fouled out to lf (1-2 FBF). | 0 | 3 |
| Fjelstad, Z. grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Bottom of 8th
| Plays | UCI | UH |
|---|---|---|
| Takata, T. grounded out to ss (0-2 KK). | 0 | 3 |
| Nahaku, K. walked (3-0 BBBB). | 0 | 3 |
| Zeigler, B. struck out swinging (2-2 BFSBS); Nahaku, K. stole second. | 0 | 3 |
| Shimao, T. struck out looking (1-2 KBSFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

0
Final3

Hawai'i

UC Irvine - Top of 9th
| Plays | UCI | UH |
|---|---|---|
| Gaz, L. struck out looking (2-2 BFKBFFK). | 0 | 3 |
| Alvarez, No. struck out looking (2-2 BKFBK). | 0 | 3 |
| Ortega, Ef. grounded out to 2b (3-2 BKFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Bottom of 9th
| Plays | UCI | UH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 24 | 5 |

Hawai'i

| CF | Kamana Nahaku | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Ben Zeigler-namoa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Tate Shimao | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | Josh Martin | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | Jake Redding | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 0 |
| DH | Christian Hoffman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Evan Rolbiecki | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
