UC Irvine vs UC Riverside
5/8/2026
The Plex
2:05 PM
UC Irvine
22-25, 11-14

17
Final
5

UC Riverside
14-33, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 5 | 17 | 17 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 4 |
Win: Hansen, Trevor (6-4)Loss: Joshua Torres (1-4)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Schermer, L. doubled down the 3b line, RBI (3-2 BBSFB); Polasek, D. scored. | 1 | 0 |
1st Ortega, Ef. walked (3-0 BBBB); Schermer, L. scored on a wild pitch. | 2 | 0 |
2nd Fjelstad, Z. tripled to center field, scored on a throwing error by cf (2-2 KBKB). | 3 | 0 |
4th Robert Pitts tripled down the rf line, 2 RBI (1-2 FKB); Manoah Chapm scored; Isaiah Herna scored. | 3 | 2 |
4th Tyler Gordon stole second, advanced to third on the error; Robert Pitts scored on a throwing error by c, unearned. | 3 | 3 |
5th Felsch, R. walked, RBI (3-2 BBKBFFFB); Ortega, Ef. advanced to second; Schermer, L. advanced to third; Carney, F. scored. | 4 | 3 |
5th Crandall, Z. doubled to left center, 2 RBI (0-1 K); Felsch, R. advanced to third; Ortega, Ef. scored; Schermer, L. scored. | 6 | 3 |
5th Kim, T. reached on a fielding error by ss (2-1 KBB); Fjelstad, Z. advanced to second; Crandall, Z. scored, unearned. | 7 | 3 |
6th Ortega, Ef. reached on a fielding error by 2b (3-1 KBBB); Schermer, L. advanced to third, scored on the error, unearned. | 8 | 3 |
6th Manoah Chapm singled to left center, RBI (1-2 KKB); Isaiah Herna advanced to third; Jarren Sande scored. | 8 | 4 |
6th Tyler Bolyar flied out to cf, SF, RBI (1-2 BKFF); Isaiah Herna scored. | 8 | 5 |
8th Ortega, Ef. singled through the left side, RBI (0-1 K); Reyes, Al. advanced to second; Schermer, L. scored. | 9 | 5 |
8th Doyle, Z. doubled down the 1b line, 2 RBI (1-0 B); Ortega, Ef. scored; Reyes, Al. scored. | 11 | 5 |
8th Fjelstad, Z. singled up the middle, RBI (2-1 BKB); Doyle, Z. scored. | 12 | 5 |
9th Reyes, Al. singled to right field, RBI (1-1 BK); Carney, F. advanced to third; Polasek, D. scored. | 13 | 5 |
9th Ortega, Ef. advanced to second on a wild pitch; Reyes, Al. advanced to third on a wild pitch; Carney, F. scored on a wild pitch. | 14 | 5 |
9th Crandall, Z. walked, RBI (3-1 BBBKB); Doyle, Z. advanced to second; Ortega, Ef. advanced to third; Reyes, Al. scored. | 15 | 5 |
9th Fjelstad, Z. walked, RBI (3-1 BKBBB); Crandall, Z. advanced to second; Doyle, Z. advanced to third; Ortega, Ef. scored. | 16 | 5 |
9th Alvarez, No. lined out to rf, SF, RBI (0-0); Doyle, Z. scored. | 17 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polasek, Daniel | LF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Carney, Frankie | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schermer, Lucas | 3B | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Castagnola, James | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ortega, Efren | C | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Dietsch, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felsch, Rowan | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Gaz, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doyle, Zach | CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Crandall, Zach | DH | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kim, Theo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Noah | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 17 | 12 | 9 | 1 | 5 | 11 |
Batting
Baserunning
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Gibbs | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miles Scott | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lucas Bonham | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
@jayden Aviã±a | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Godina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rivas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Byrd | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarren Sanderson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Isaiah Hernandez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Manoah Chapman | DH/SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Robert Pitts | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Tyler Gordon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Bolyard | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Esteban Sepulveda | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Whittle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ty Walton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Chavez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joshua Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Isaiah Hernandez (2)
3B: Robert Pitts (2)
SF: Tyler Bolyard (1)
Baserunning SB: Tyler Gordon (1)
HBP: Tyler Gordon (1)
PO: David Gibbs (1)
Fielding
E: Lucas Bonham (1); Robert Pitts (1); Tyler Gordon (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.0 | 8 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 96 |
| Ojeda, Ricky | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
| Rodgers, Peyton | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Ross, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| Totals | 10 | 5 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 9 | 8 | 156 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Torres | 4.1 | 6 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 18 | 24 | 5 | 6 | 90 |
Matt Hudson | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 35 |
Justin Dougan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 13 |
Marco Digirolamo | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Ryan Higgins | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
@jayden Aviã±a | 0.1 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 25 |
Brent Godina | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 |
| Totals | 17 | 17 | 15 | 9 | 5 | 3 | 0 | 0 | 1 | 44 | 55 | 8 | 13 | 201 |

















