Oregon vs UC Irvine
2/28/2026
Las Vegas Ballpark
11:58 am
Oregon
9-1

6
Final
8

UC Irvine
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 8 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | X | 8 | 10 | 3 |
Win: Grack, Tim (1-0)Loss: Bell, Devin (0-1)Save: Manning, Hunter (1)
Scoring Summary
Team | ORE | UCI |
|---|---|---|
1st Gutierrez, A flied out to rf, SF, RBI (0-0); Fjelstad, Z. scored. | 0 | 1 |
2nd Laya, A grounded out to 2b, RBI (0-2 KK); Molony, M advanced to third; Miranda, G scored. | 1 | 1 |
3rd Fjelstad, Z. doubled to left field, RBI (0-1 F); Ortega, Ef. scored. | 1 | 2 |
5th Gutierrez, A singled up the middle, RBI (3-2 KKBFBFBFF); Reyes, Al. advanced to third; Carney, F. scored. | 1 | 3 |
7th Smith, D homered to left field, RBI (0-0). | 2 | 3 |
8th Hellman, D homered down the lf line, 2 RBI (1-1 KB); Gimenez, J scored. | 4 | 3 |
8th Smith, D singled to left center, RBI (3-2 BKBBF); Molony, M scored, unearned. | 5 | 3 |
8th Fjelstad, Z. singled up the middle, 2 RBI (0-0); Doyle, Z. advanced to second; Smith, Kai scored; Farmer, T. scored. | 5 | 5 |
8th Castagnola hit by pitch, RBI (1-0 B); Reyes, Al. advanced to second; Fjelstad, Z. advanced to third; Doyle, Z. scored. | 5 | 6 |
8th Felsch, R. walked, RBI (3-0 BBBB); Castagnola advanced to second; Reyes, Al. advanced to third; Fjelstad, Z. scored. | 5 | 7 |
8th Farmer, T. hit by pitch, RBI (3-2 BBKBKF); Felsch, R. advanced to second; Castagnola advanced to third; Reyes, Al. scored. | 5 | 8 |
9th Cooney, R singled to pitcher, bunt, advanced to second on a throwing error by p (2-1 BKB); Morgan, O advanced to third, scored on the error, unearned. | 6 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Ryan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gimenez, Jax | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cook, Elijah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hellman, Dominic | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Miranda, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Molony, Maddox | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Drew | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Laya, Angel | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Jaksa, Brayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morgan, Owen | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mabeus, Burke-lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 2 | 0 | 7 | 6 |
Batting
HR: Hellman, Dominic (1); Smith, Drew (1)
SH: Smith, Drew (1)
Baserunning
HBP: Hellman, Dominic (1); Molony, Maddox (2)
Fielding
E: Miranda, Gabe (1); Molony, Maddox (1)
DP: Cooney, Ryan (1); Miranda, Gabe (1); Molony, Maddox (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Fjelstad, Zach | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gutierrez, Auggie | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Castagnola, James | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
| Farmer, Tommy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Hillman, Dylan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kai | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alvarez, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Efren | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Doyle, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietsch, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 6 | 1 | 5 | 11 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Collin | 4.2 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 23 | 6 | 6 | 84 |
Meckna, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Gosztola, Miles | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
Bell, Devin | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 22 |
Edwards, Ryder | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 |
| Totals | 10 | 8 | 8 | 6 | 5 | 0 | 0 | 3 | 1 | 30 | 43 | 8 | 10 | 166 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ojeda, Ricky | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 22 | 27 | 7 | 8 | 97 |
| Grack, Tim | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
| Manning, Hunter | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 8 | 6 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 33 | 39 | 9 | 9 | 150 |
Win: Grack, Tim (1-0)
Loss: Bell, Devin (0-1)
HBP: Bell, Devin (2); Edwards, Ryder (1)
;
Ojeda, Ricky (3)
Save:
Manning, Hunter (1)















