UC Irvine vs UC San Diego
4/26/2026
Triton Ballpark
1:05 PM
UC Irvine
18-23, 9-12

9
Final
7

UC San Diego
18-21, 14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 10 | 0 |
Win: Suarez, Danny (2-1)Loss: Cazares, Julian (2-2)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Allen, J. singled through the left side, RBI (0-1 K); Camacho, G. advanced to second; Maher, T. scored. | 0 | 1 |
1st Martinez, T. singled through the left side, RBI (1-2 BKKFFF); Allen, J. advanced to second; Camacho, G. scored. | 0 | 2 |
3rd Polasek, D. singled through the right side, RBI (0-0); Fjelstad, Z. advanced to second; Farmer, T. scored. | 1 | 2 |
4th Polasek, D. doubled down the rf line, 2 RBI (0-2 KKF); Farmer, T. advanced to third; Ortega, Ef. scored; Schermer, L. scored. | 3 | 2 |
4th Carney, F. flied out to lf, SF, RBI (0-0); Farmer, T. scored. | 4 | 2 |
6th Camacho, G. homered to right field, RBI (0-0). | 4 | 3 |
6th Leopard, A. homered to right field, 2 RBI (1-2 SSB); Allen, J. scored. | 4 | 5 |
6th Ujimori, R. grounded out to 2b, RBI (1-0 B); Costello, N. advanced to third; Martinez, T. scored. | 4 | 6 |
8th Polasek, D. singled to second base, RBI (3-2 KBBBK); Farmer, T. advanced to second; Ortega, Ef. scored. | 5 | 6 |
9th Schermer, L. singled to center field, RBI (0-1 S); Doyle, Z. scored. | 6 | 6 |
9th Ortega, Ef. doubled to right center, RBI (2-1 BBF); Schermer, L. scored. | 7 | 6 |
9th Farmer, T. homered to right center, inside the park, 2 RBI (2-2 BFSFB); Ortega, Ef. scored. | 9 | 6 |
9th Crossland, M homered to right field, RBI (2-1 BFB). | 9 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polasek, Daniel | LF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Carney, Frankie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Gutierrez, Auggie | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reyes, Alonso | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Doyle, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castagnola, James | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaz, Landon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schermer, Lucas | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ortega, Efren | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Farmer, Tommy | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hillman, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 3 | 0 | 5 | 9 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Thomas | PR/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Crossland, Michael | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Camacho, Gabe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Allen, J.C. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Leopard, Alex | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Martinez, Trevian | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Costello, Nick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lanier, Delshaun | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ujimori, Ryson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klepsch, Addison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregson, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villar, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cazares, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Quincey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 2 | 0 | 10 | 5 |
Batting
HR: Crossland, Michael (1); Camacho, Gabe (1); Leopard, Alex (1)
SH: Lanier, Delshaun (1)
Baserunning
CS: Costello, Nick (1)
HBP: Potestio, Anthony (1); Martinez, Trevian (1)
Fielding
DP: Camacho, Gabe (1); Allen, J.C. (1); Ujimori, Ryson (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luu, Brandon | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 27 |
| Ojeda, Ricky | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
| Foster, Tyler | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 16 |
| Suarez, Danny | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 59 |
| Totals | 10 | 7 | 7 | 2 | 10 | 1 | 0 | 2 | 0 | 34 | 39 | 9 | 5 | 145 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregson, Nic | 5.1 | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 91 |
Villar, Jake | 2.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 4 | 27 |
Cazares, Julian | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Brown, Quincey | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 15 | 9 | 9 | 3 | 5 | 0 | 1 | 1 | 0 | 40 | 45 | 11 | 10 | 159 |
Win: Suarez, Danny (2-1)
Loss: Cazares, Julian (2-2)
HBP: Luu, Brandon (1); Foster, Tyler (1)
;
Villar, Jake (1)
















