San Diego vs UC Irvine
4/7/2026
Anteater Ballpark
6:05 PM
San Diego
12-18

5
Final
13

UC Irvine
15-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | X | 13 | 13 | 0 |
Win: Foster, Tyler (1-1)Loss: Christian Garcia (0-1)
Scoring Summary
Team | USD | UCI |
|---|---|---|
1st Meidroth singled to shortstop, RBI (1-2 KBFF); Lobliner advanced to third; Gauna scored. | 1 | 0 |
1st Mestas singled to left field, RBI (1-1 KB); Meidroth advanced to second; Lobliner scored. | 2 | 0 |
2nd Polasek, D. walked, RBI (3-2 KFBBBB); Ortega, Ef. advanced to second; Hillman, Dy. advanced to third; Felsch, R. scored. | 2 | 1 |
4th Doyle, Z. walked, RBI (3-1 BBBKB); Polasek, D. advanced to second; Ortega, Ef. advanced to third; Hillman, Dy. scored. | 2 | 2 |
4th Carney, F. reached on a fielder's choice, RBI (0-2 KF); Doyle, Z. out at second ss to 2b; Polasek, D. advanced to third; Ortega, Ef. scored. | 2 | 3 |
4th Reyes, Al. grounded out to 2b, RBI (3-2 KBFBB); Carney, F. advanced to third; Polasek, D. scored. | 2 | 4 |
4th Fjelstad, Z. singled up the middle, RBI (1-0 B); Carney, F. scored. | 2 | 5 |
4th Felsch, R. doubled through the right side, 2 RBI (2-2 BKFB); Gutierrez, A scored; Fjelstad, Z. scored. | 2 | 7 |
4th Polasek, D. doubled down the 3b line, 3 RBI (1-0 B); Ortega, Ef. scored; Hillman, Dy. scored; Felsch, R. scored. | 2 | 10 |
5th Gutierrez, A singled to left field, advanced to third on a fielding error by lf (2-2 KSBB); Reyes, Al. advanced to second, scored on the error, unearned. | 2 | 11 |
6th Greer doubled to right field, out at third rf to 1b to 3b, 3 RBI (0-2 KS); Martinez scored; GonzalezD scored; Venverloh scored. | 5 | 11 |
8th Felsch, R. doubled to right field, RBI (0-1 F); Gutierrez, A scored. | 5 | 12 |
8th Ortega, Ef. singled up the middle, RBI (1-2 KKB); Felsch, R. scored. | 5 | 13 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Moran | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Springer | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Gauna | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jayden Lobliner | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Phoenix Brant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Meidroth | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vincent Venverloh | PH/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gage Mestas | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tanner Kern | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diego Gonzalez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Cade Martinez | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jayton Greer | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Logan Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagger Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz McRoberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 11 | 11 |
Batting
2B: Jayden Lobliner (1); Jayton Greer (1)
3B: Andrew Gauna (1)
Baserunning
HBP: Cj Moran (1); Andrew Gauna (1); Diego Gonzalez (1)
Fielding
E: Gabe Springer (1)
DP: Cj Moran (2); Diego Gonzalez (1); Cade Martinez (1); Kyle Bade (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Zach | CF | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 5 |
| Carney, Frankie | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Reyes, Alonso | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gutierrez, Auggie | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Castagnola, James | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felsch, Rowan | DH | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 3 |
| Hillman, Dylan | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alvarez, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ortega, Efren | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Polasek, Daniel | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 12 | 9 | 0 | 10 | 9 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Piper | 1.2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 36 |
Christian Garcia | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 43 |
Jagger Edwards | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Chaz McRoberts | 1.1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Kyle Bade | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Lucas Shannon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Aidan Gonzalez | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 13 | 13 | 12 | 9 | 10 | 0 | 0 | 1 | 0 | 36 | 46 | 6 | 8 | 181 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ryder | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 35 |
| Luu, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Foster, Tyler | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
| Grack, Tim | 1.1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 43 |
| Grant, Dane | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Rodgers, Peyton | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Manning, Hunter | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
| Totals | 11 | 5 | 5 | 3 | 11 | 0 | 0 | 3 | 0 | 37 | 43 | 8 | 8 | 189 |
Win: Foster, Tyler (1-1)
Loss: Christian Garcia (0-1)
HBP: Christian Garcia (1)
;
Brooks, Ryder (1); Grack, Tim (2)
PB: Jayton Greer (1)
;

















