UC Irvine vs Vanderbilt
2/27/2026
Las Vegas Ballpark
2:00 pm
UC Irvine
7-3

9
Final
4

Vanderbilt
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | 11 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Hansen, Trevor (3-0)Loss: England Bryan (0-1)
Scoring Summary
Team | UCI | VU |
|---|---|---|
1st Mancini grounded out to ss, RBI (1-1 BF); L. Johnstone scored. | 0 | 1 |
2nd Alvarez, No. singled to right center, 2 RBI (3-2 BBKBKF); Farmer, T. scored; Felsch, R. scored. | 2 | 1 |
2nd Maldonado grounded out to 2b, RBI (0-1 S); Waite advanced to third; Whitcomb scored. | 2 | 2 |
2nd C. Johnstone flied out to rf, SF, RBI (1-1 KB); Waite scored. | 2 | 3 |
5th Reyes, Al. singled down the rf line, RBI (2-2 BBKFF); Carney, F. scored. | 3 | 3 |
6th Hillman, Dy. advanced to third on a wild pitch; Farmer, T. scored on a wild pitch. | 4 | 3 |
6th Ortega, Ef. grounded out to p, RBI (1-2 KKBF); Hillman, Dy. scored. | 5 | 3 |
6th Gutierrez, A walked, RBI (3-1 BBKBB); Reyes, Al. advanced to second; Fjelstad, Z. advanced to third; Carney, F. scored. | 6 | 3 |
6th Felsch, R. hit by pitch, RBI (0-0); Gutierrez, A advanced to second; Reyes, Al. advanced to third; Fjelstad, Z. scored. | 7 | 3 |
9th Fjelstad, Z. doubled down the lf line, 2 RBI (0-0); Ortega, Ef. scored; Smith, Kai scored. | 9 | 3 |
9th Johnston advanced to second on a wild pitch; Rigdon scored on a wild pitch. | 9 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Fjelstad, Zach | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Reyes, Alonso | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gutierrez, Auggie | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Castagnola, James | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Farmer, Tommy | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Hillman, Dylan | DH | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Smith, Kai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Noah | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ortega, Efren | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 6 | 0 | 6 | 14 |
Batting
Baserunning
HBP: Carney, Frankie (1); Reyes, Alonso (2); Castagnola, James (1); Felsch, Rowan (1); Ortega, Efren (1)
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Johnstone | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brodie Johnston | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mike Mancini | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Braden Holcomb | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mack Whitcomb | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Tommy Goodin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryker Waite | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Chris Maldonado | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Korbin Reynolds | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Carter Johnstone | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rustan Rigdon | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 5 | 0 | 8 | 10 |
Batting
2B: Ryker Waite (1)
SF: Carter Johnstone (1)
Baserunning SB: Logan Johnstone (1)
HBP: Korbin Reynolds (1)
Fielding
E: Brodie Johnston (1)
DP: Ryker Waite (1); Chris Maldonado (1); Brennan Seiber (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 19 | 24 | 4 | 6 | 100 |
| Brooks, Ryder | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 13 | 3 | 3 | 57 |
| Rodgers, Peyton | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 9 | 4 | 4 | 5 | 8 | 3 | 1 | 1 | 0 | 34 | 41 | 8 | 10 | 172 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Fennell | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 20 | 23 | 6 | 4 | 103 |
England Bryan | 0.2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 33 |
Jacob Faulkner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
Brennan Seiber | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | 18 | 2 | 6 | 53 |
| Totals | 11 | 9 | 9 | 6 | 6 | 2 | 1 | 6 | 0 | 37 | 50 | 8 | 12 | 196 |
Win: Hansen, Trevor (3-0)
Loss: England Bryan (0-1)
HBP: Hansen, Trevor (1)
;
Connor Fennell (1); Jacob Faulkner (2); Brennan Seiber (3)













