UC Irvine vs Cal State Fullerton
3/15/2026
Goodwin Field
1:05pm
UC Irvine
9-11, 0

6
Final
8

Cal State Fullerton
10-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | X | 8 | 11 | 1 |
Win: Wright, A. (2-1)Loss: Brooks, Ryder (0-3)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
3rd Reyes, Al. homered to right field, 2 RBI (3-1 BBKB); Fjelstad, Z. scored. | 2 | 0 |
3rd Schermer, L. walked, RBI (3-2 BBFFBB); Hillman, Dy. advanced to second; Farmer, T. advanced to third; Gaz, L. scored. | 3 | 0 |
3rd Kim, T. reached on a fielder's choice to second base, RBI (0-0); Schermer, L. out at second 2b to ss; Hillman, Dy. advanced to third; Farmer, T. scored. | 4 | 0 |
5th Lopez, E. singled to left field, RBI (2-1 KBB); Lombardi, N. scored. | 4 | 1 |
6th Miller, N. homered to left field, RBI (0-1 K). | 4 | 2 |
8th Alvarez, No. reached on a fielder's choice to second base (0-0); Hillman, Dy. scored on a throwing error by 2b, unearned. | 5 | 2 |
8th Miller, N. singled through the left side, 2 RBI (1-1 FB); Ortega, M. advanced to second; Contreras, P scored; Thomas, T. scored. | 5 | 4 |
8th Lombardi, N. grounded out to ss, RBI (2-2 SSBFB); Kirchner, A. advanced to second; Miller, N. advanced to third; Meyer, H. scored. | 5 | 5 |
8th Burdick, C. tripled to right center, 2 RBI (2-2 BFBFFF); Kirchner, A. scored; Miller, N. scored. | 5 | 7 |
8th Lopez, E. flied out to rf, SF, RBI (2-2 KFBB); Burdick, C. scored. | 5 | 8 |
9th Carney, F. grounded out to 2b, RBI (0-0); Reyes, Al. advanced to second; Fjelstad, Z. scored. | 6 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Zach | RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Fjelstad, Zach | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Reyes, Alonso | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gaz, Landon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carney, Frankie | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farmer, Tommy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hillman, Dylan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Schermer, Lucas | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Castagnola, James | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Theo | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Efren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 6 | 0 | 10 | 9 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, E. | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kim, C. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, T. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Contreras, P | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ortega, M. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Meyer, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, N. | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kirchner, A. | 1B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Lombardi, N. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Burdick, C. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Harper, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 5 | 0 | 4 | 5 |
Batting
2B: Lombardi, N. (1); Burdick, C. (1)
3B: Burdick, C. (1)
HR: Miller, N. (1)
SF: Lopez, E. (1)
Baserunning SB: Lopez, E. (1); Contreras, P (1)
CS: Burdick, C. (1)
HBP: Lopez, E. (1)
Fielding
E: Lopez, E. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall, Finnegan | 4.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 83 |
| Manning, Hunter | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
| Brooks, Ryder | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 31 |
| Rodgers, Peyton | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 29 |
| Totals | 11 | 8 | 8 | 5 | 4 | 0 | 1 | 1 | 0 | 31 | 38 | 10 | 7 | 180 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper, J. | 2.1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 4 | 77 |
Mahoney, B. | 3.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 63 |
Nieto, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Hernandez, C | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 |
Wright, A. | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 17 |
| Totals | 7 | 6 | 5 | 6 | 10 | 0 | 0 | 1 | 0 | 33 | 42 | 3 | 16 | 169 |
Win: Wright, A. (2-1)
Loss: Brooks, Ryder (0-3)
HBP: Wall, Finnegan (1)
;
Mahoney, B. (1)
PB:
Lombardi, N. (1)















