UC Irvine vs Hawai'i
4/10/2026
Les Murakami Stadium
6:35 pm
UC Irvine
15-18, 6-7

6
Final
14

Hawai'i
17-13, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | X | 14 | 16 | 1 |
Win: Tsubasa Tomii (2-0)Loss: Hansen, Trevor (4-3)
Scoring Summary
Team | UCI | UH |
|---|---|---|
4th Nushida, D. singled to shortstop, RBI, advanced to second on the error (0-1 K); Martin, J. advanced to second, advanced to third on the error; Shimao, T. advanced to third, scored on a throwing error by 1b, unearned; Zeigler, B. scored, unearned. | 0 | 2 |
4th Watanabe, K. singled through the left side, 2 RBI (3-0 BBB); Nushida, D. scored, unearned; Martin, J. scored, unearned. | 0 | 4 |
4th Zeigler, B. doubled to right field, 2 RBI (0-1 F); Nahaku, K. advanced to third; Takata, T. scored, unearned; Watanabe, K. scored, unearned. | 0 | 6 |
5th Wright, G. tripled down the lf line, RBI (0-0); Redding, J. scored. | 0 | 7 |
5th Watanabe, K. singled to pitcher, bunt, RBI (0-0); Wright, G. scored. | 0 | 8 |
5th Nahaku, K. doubled to left field, RBI (2-1 BKB); Takata, T. advanced to third; Watanabe, K. scored. | 0 | 9 |
5th Zeigler, B. flied out to cf, SF, RBI (3-1 BFBB); Takata, T. scored. | 0 | 10 |
6th Gaz, L. doubled to right center, 2 RBI (0-2 KS); Ortega, Ef. scored; Alvarez, No. scored. | 2 | 10 |
6th Carney, F. singled up the middle, RBI (1-1 KB); Gaz, L. scored. | 3 | 10 |
7th Takata, T. singled to pitcher, bunt, RBI (1-0 B); Watanabe, K. advanced to second; Wright, G. scored. | 3 | 11 |
7th Zeigler, B. doubled to right field, 2 RBI (3-2 BKFBFB); Nahaku, K. scored; Takata, T. scored. | 3 | 13 |
7th Shimao, T. singled to first base, RBI (3-2 BBFKFFB); Zeigler, B. scored. | 3 | 14 |
8th Carney, F. singled to right center, RBI (3-2 BKSBB); Doyle, Z. advanced to second; Gaz, L. scored. | 4 | 14 |
9th Gaz, L. homered to center field, 2 RBI (2-1 BKB); Dietsch, C. scored. | 6 | 14 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Zach | CF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carney, Frankie | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reyes, Alonso | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kim, Theo | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fjelstad, Zach | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Auggie | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Castagnola, James | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Felsch, Rowan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alvarez, Noah | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Schermer, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Efren | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dietsch, Connor | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Polasek, Daniel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gaz, Landon | PH/DH | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castles, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 11 | 0 | 9 | 12 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kamana Nahaku | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Ben Zeigler-namoa | RF | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Tate Shimao | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Josh Martin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Christian Hoffman | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Garrett Greco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Redding | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Draven Nushida | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gabe Wright | PH/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kody Watanabe | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Taylor Takata | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Isaiah Magdaleno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Garman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsubasa Tomii | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 6 | 0 | 9 | 8 |
Batting
2B: Kamana Nahaku (1); Ben Zeigler-namoa (2); Jake Redding (1)
3B: Jake Redding (1); Gabe Wright (1)
SF: Ben Zeigler-namoa (1)
Baserunning CS: Tate Shimao (1)
HBP: Gabe Wright (1)
Fielding
E: Josh Martin (1)
DP: Josh Martin (1); Kody Watanabe (1); Taylor Takata (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 3.2 | 7 | 6 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 20 | 1 | 4 | 79 |
| Grant, Dane | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
| Butler, David | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 36 |
| Castles, Cade | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 43 |
| Totals | 16 | 14 | 8 | 6 | 9 | 3 | 0 | 1 | 0 | 38 | 46 | 6 | 7 | 188 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Magdaleno | 4.0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 3 | 91 |
Grant Garman | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 46 |
Tsubasa Tomii | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 35 |
Derek Valdez | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 50 |
| Totals | 8 | 6 | 6 | 11 | 9 | 0 | 0 | 1 | 0 | 34 | 46 | 10 | 6 | 222 |

















