UC Irvine vs Cal State Fullerton
3/13/2026
Goodwin Field
6:35pm
UC Irvine
9-9, 0

3
Final
8

Cal State Fullerton
8-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | X | 8 | 9 | 0 |
Win: Negrete, M. (3-1)Loss: Grack, Tim (2-1)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
Fjelstad, Z. homered to right field, RBI (0-0). | 1 | 0 |
Contreras, P homered to left field, RBI (1-0 B). | 1 | 1 |
Contreras, P singled down the rf line, RBI (2-2 KBKB); Thomas, T. advanced to third; Lopez, E. scored. | 1 | 2 |
Contreras, P advanced to second; Thomas, T. scored on a fielding error by c, unearned. | 1 | 3 |
Gutierrez, A singled down the rf line, RBI (0-1 K); Fjelstad, Z. advanced to third; Farmer, T. scored. | 2 | 3 |
Gaz, L. singled to left field, RBI (0-2 KK); Gutierrez, A advanced to second; Fjelstad, Z. scored. | 3 | 3 |
Kim, C. walked (3-0 BBBB); Lopez, E. advanced to third; Burdick, C. scored on a wild pitch. | 3 | 4 |
Ortega, M. doubled down the rf line, 2 RBI (0-2 KFF); Contreras, P advanced to third; Kim, C. scored; Lopez, E. scored. | 3 | 6 |
Miller, N. reached on an error by p, SAC, bunt, advanced to second, RBI (0-1 K); Ortega, M. scored, unearned; Contreras, P scored. | 3 | 8 |
UC Irvine
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2B | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 3 | 15 | 3 | 1 | 0 | 11 | 13 |
Cal State Fullerton
Lopez, E. | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kim, C. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thomas, T. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Contreras, P | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ortega, M. | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Miller, N. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirchner, A. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Meyer, H. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Burdick, C. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Negrete, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 5 | 5 | 0 | 8 | 7 |
Batting
2B: Ortega, M. (1); Miller, N. (1)
HR: Contreras, P (1)
SH: Miller, N. (1)
Baserunning
SB: Lopez, E. (1)
HBP: Contreras, P (1); Miller, N. (1)
Fielding
DP: Lopez, E. (1); Thomas, T. (1); Kirchner, A. (1)
UC Irvine
| 6.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 93 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | |
| Totals | 9 | 8 | 6 | 5 | 8 | 2 | 0 | 2 | 0 | 31 | 39 | 4 | 10 | 142 |
Cal State Fullerton
Negrete, M. | 7.0 | 11 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 5 | 101 |
Hernandez, C | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
Wright, A. | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
| Totals | 15 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 41 | 43 | 9 | 6 | 146 |
Win: Negrete, M. (3-1)
Loss: Grack, Tim (2-1)
HBP: Hansen, Trevor (1); Rodgers, Peyton (1)
;
Hernandez, C (1)














