UC Irvine vs Sacramento State
2/14/2026
John Smith Field
2:05 PM
UC Irvine
2-0

7
Final
3

Sacramento State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 |
Win: Ojeda, Ricky (1-0)Loss: Wilson, Trevor (0-1)
Scoring Summary
Team | UCI | SAC |
|---|---|---|
7th Alvarez, No. grounded out to p, RBI (0-0); Farmer, T. advanced to second; Felsch, R. advanced to third; Reyes, Al. scored. | 1 | 0 |
8th Reyes, Al. singled through the left side, RBI (1-2 BKF); Fjelstad, Z. advanced to second; Doyle, Z. scored. | 2 | 0 |
8th Felsch, R. flied out to cf, SF, RBI (0-2 SF); Reyes, Al. advanced to third; Fjelstad, Z. scored. | 3 | 0 |
8th Farmer, T. singled to right field, RBI (0-2 KF); Castagnola advanced to second; Reyes, Al. scored. | 4 | 0 |
8th Gaz, L. walked, RBI (3-2 KBBBK); Alvarez, No. advanced to second; Farmer, T. advanced to third; Castagnola scored. | 5 | 0 |
8th Ortega, Ef. singled through the right side, RBI (2-2 BKKB); Gaz, L. advanced to second; Alvarez, No. advanced to third; Farmer, T. scored. | 6 | 0 |
8th Doyle, Z. walked, RBI (3-2 BKKBBFB); Ortega, Ef. advanced to second; Gaz, L. advanced to third; Alvarez, No. scored. | 7 | 0 |
9th Ott walked, RBI (3-2 BBKKBB); Beasley advanced to second; Sewell advanced to third; Cortez scored. | 7 | 1 |
9th Harry reached on a fielding error by 2b (0-2 KF); Ott advanced to third; Beasley scored, unearned; Sewell scored, unearned. | 7 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Zach | PR/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Reyes, Alonso | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Castagnola, James | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Felsch, Rowan | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Farmer, Tommy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alvarez, Noah | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gaz, Landon | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ortega, Efren | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harry, Sam | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pimentel-guerrero, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poturnak, Jakob | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dessens, Erick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jeremiah, Jace | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cortez, Jacob | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sewell, Cameron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beasley, Nikhil | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Ott, Brett | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdivia, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 1 | 3 | 0 | 11 | 8 |
Batting
2B: Harry, Sam (1); Sewell, Cameron (1)
Baserunning
HBP: Pimentel-guerrero, L (1); Poturnak, Jakob (2)
Fielding
E: Wilson, Trevor (1)
DP: Pimentel-guerrero, L (1); Jeremiah, Jace (1); Sewell, Cameron (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ojeda, Ricky | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 21 | 24 | 5 | 5 | 97 |
| Grack, Tim | 2.2 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 51 |
| Manning, Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 4 | 3 | 1 | 3 | 11 | 0 | 0 | 3 | 0 | 32 | 38 | 9 | 7 | 155 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marton, Kurt | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 81 |
Wilson, Trevor | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 2 | 25 |
Carey, Sean | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
Valdivia, Raul | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 32 |
| Totals | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 4 | 0 | 31 | 42 | 10 | 10 | 156 |
Win: Ojeda, Ricky (1-0)
Loss: Wilson, Trevor (0-1)
HBP: Ojeda, Ricky (3)
;
Marton, Kurt (1); Wilson, Trevor (2); Carey, Sean (1)
PB:
Beasley, Nikhil (1)












