CSUN vs UC Irvine
3/6/2026
Anteater Ballpark
6:08 PM
CSUN
8-5, 1-0

5
Final
4

UC Irvine
8-6, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
Win: Voorhies, James (1-0)Loss: Manning, Hunter (0-1)
Scoring Summary
Team | CSUN | UCI |
|---|---|---|
5th Ortega, Ef. flied out to rf, SF, RBI (3-2 BBBKF); Castagnola advanced to third; Farmer, T. scored. | 0 | 1 |
5th Carney, F. singled through the right side, out at first rf to 3b to 1b to ss to 1b, RBI (1-1 BK); Doyle, Z. advanced to third; Castagnola scored. | 0 | 2 |
6th Gutierrez, A singled up the middle, RBI (1-0 B); Reyes, Al. scored. | 0 | 3 |
7th Reyes, Al. flied out to lf to left center, SF, RBI (1-0 B); Ortega, Ef. scored. | 0 | 4 |
8th Becker singled up the middle, RBI (1-1 FB); Lee scored. | 1 | 4 |
8th Thomas, M. reached on a dropped fly by rf, advanced to second on the error (0-1 K); Panganiban scored on the error, unearned; Becker scored on the error, unearned. | 3 | 4 |
8th Rickman doubled to right center, RBI (0-0); Thomas, M. scored, unearned. | 4 | 4 |
9th Coleman singled up the middle, RBI (1-2 BSK); Linberg scored. | 5 | 4 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Andrew | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Abel, Trent | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Panganiban, Kyle | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Thomas, Matthew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pena, Matthew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rickman, Mateo | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calvillo, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Linberg, Will | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Lee, Jehee | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coleman, Vaughn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oughton, Traig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voorhies, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 3 | 2 | 0 | 13 | 6 |
Batting
2B: Thomas, Matthew (1); Rickman, Mateo (1); Lee, Jehee (1)
SH: Lee, Jehee (1)
Baserunning
SB: Coleman, Vaughn (1)
Fielding
DP: Abel, Trent (2); Pena, Matthew (1); Calvillo, Cameron (1); Lee, Jehee (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hillman, Dylan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gaz, Landon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reyes, Alonso | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gutierrez, Auggie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Farmer, Tommy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Castagnola, James | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Zach | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ortega, Efren | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oughton, Traig | 5.1 | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 19 | 23 | 3 | 4 | 89 |
King, Kody | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 23 |
Carson Cody | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 13 |
Voorhies, James | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 9 | 4 | 4 | 3 | 12 | 1 | 0 | 3 | 0 | 31 | 39 | 6 | 7 | 147 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 7.1 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 100 |
| Brooks, Ryder | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Manning, Hunter | 1.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
| Totals | 8 | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 5 | 145 |












