UC Irvine vs UC San Diego
4/24/2026
Triton Ballpark
6:05 PM
UC Irvine
17-22, 8-11

10
Final
11

UC San Diego
17-20, 13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 14 | 1 | |
| 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | X | 11 | 13 | 1 |
Win: Cazares, Julian (2-1)Loss: Suarez, Danny (1-1)Save: Huy, Nathan (1)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Reyes, Al. homered to right field, 3 RBI (1-0 B); Carney, F. scored; Farmer, T. scored. | 3 | 0 |
2nd Carney, F. walked, RBI (3-1 BBBKB); Polasek, D. advanced to second; Fjelstad, Z. advanced to third; Ortega, Ef. scored. | 4 | 0 |
2nd Gutierrez, A out at first 1b to p, RBI (2-1 BKB); Carney, F. advanced to second; Polasek, D. advanced to third; Fjelstad, Z. scored. | 5 | 0 |
2nd Lanier, D. singled to third base, RBI (0-2 KF); Leopard, A. scored. | 5 | 1 |
4th Gutierrez, A doubled down the lf line, RBI (1-0 B); Carney, F. scored. | 6 | 1 |
4th Reyes, Al. homered down the rf line, 2 RBI (0-1 S); Gutierrez, A scored. | 8 | 1 |
4th Lanier, D. doubled to left center, RBI (0-1 K); Costello, N. scored. | 8 | 2 |
5th Allen, J. homered to left field, RBI (0-0). | 8 | 3 |
5th Lanier, D. doubled to left field, 2 RBI (3-2 KFFBFBBF); Costello, N. advanced to third; Martinez, T. scored; Leopard, A. scored. | 8 | 5 |
5th Klepsch, A. singled to left field, RBI (0-1 K); Lanier, D. advanced to third; Costello, N. scored. | 8 | 6 |
5th Potestio, A. flied out to lf, SF, RBI (0-2 KF); Lanier, D. scored. | 8 | 7 |
5th Crossland, M doubled to left field, RBI (3-2 BBSFB); Klepsch, A. scored. | 8 | 8 |
5th Allen, J. singled to center field, RBI (1-1 BK); Camacho, G. advanced to second; Crossland, M scored. | 8 | 9 |
6th Maher, T. singled to left center, RBI (2-0 BB); Costello, N. scored. | 8 | 10 |
7th Gaz, L. homered to left field, RBI (1-1 FB). | 9 | 10 |
8th Gutierrez, A out at first p to 2b, SAC, RBI (0-0); Carney, F. advanced to second; Polasek, D. scored. | 10 | 10 |
8th Crossland, M singled through the left side, RBI (2-0 BB); Potestio, A. advanced to third; Lanier, D. scored. | 10 | 11 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farmer, Tommy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Polasek, Daniel | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Doyle, Zach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Frankie | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gutierrez, Auggie | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Castagnola, James | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
| Gaz, Landon | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alvarez, Noah | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schermer, Lucas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Efren | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Felsch, Rowan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 4 | 0 | 6 | 9 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Crossland, Michael | CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Camacho, Gabe | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Allen, J.C. | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Leopard, Alex | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Martinez, Trevian | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Costello, Nick | RF | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Lanier, Delshaun | DH | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Ujimori, Ryson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klepsch, Addison | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maher, Thomas | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murdock, Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villar, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cazares, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 9 | 0 | 11 | 13 |
Batting
2B: Crossland, Michael (1); Martinez, Trevian (1); Lanier, Delshaun (2)
HR: Allen, J.C. (1)
SF: Potestio, Anthony (1)
Baserunning SB: Crossland, Michael (1)
HBP: Leopard, Alex (1); Costello, Nick (1)
Fielding
E: Camacho, Gabe (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 4.1 | 7 | 6 | 6 | 4 | 8 | 3 | 0 | 1 | 0 | 20 | 25 | 1 | 4 | 98 |
| Ojeda, Ricky | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Grant, Dane | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 18 |
| Foster, Tyler | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
| Suarez, Danny | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 30 |
| Totals | 13 | 11 | 11 | 9 | 11 | 4 | 0 | 2 | 0 | 36 | 48 | 8 | 5 | 206 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Steele | 4.0 | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 4 | 89 |
Villar, Jake | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 41 |
Cazares, Julian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
King, Devon | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Huy, Nathan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 14 | 10 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 40 | 46 | 11 | 9 | 166 |
Win: Cazares, Julian (2-1)
Loss: Suarez, Danny (1-1)
HBP: Hansen, Trevor (1); Grant, Dane (1)
;
Murdock, Steele (1)
Save:
Huy, Nathan (1)

















