Cal Poly vs UC Irvine
5/3/2026
Anteater Ballpark
1:05 PM
Cal Poly
27-19, 17-7

8
Final
6

UC Irvine
20-25, 10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 9 | 1 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 3 |
Win: Nick Bonn (1-4)Loss: Suarez, Danny (2-2)
Scoring Summary
Team | CP | UCI |
|---|---|---|
2nd Vachini homered to right field, 3 RBI (1-1 KB); Downing scored; Murray Jr. scored. | 3 | 0 |
2nd Felsch, R. homered to right field, 3 RBI (2-2 KBSB); Schermer, L. scored; Reyes, Al. scored. | 3 | 3 |
3rd Kordic homered to left center, RBI (2-1 BBF). | 4 | 3 |
4th Schermer, L. reached on a throwing error by 1b, SAC (1-0 B); Reyes, Al. advanced to second, advanced to third on the error; Ortega, Ef. advanced to third, scored on the error, unearned. | 4 | 4 |
4th Farmer, T. flied out to rf to right center, SF, RBI (2-1 BBK); Reyes, Al. scored, unearned. | 4 | 5 |
6th Murray Jr. doubled to right center, RBI (1-0 B); Tayman scored. | 5 | 5 |
7th Castellon homered down the lf line, RBI (1-0 B). | 6 | 5 |
7th Ortega, Ef. singled through the left side, RBI (1-2 FKFB); Carney, F. scored. | 6 | 6 |
9th Castellon reached on a fielding error by 3b, RBI (0-2 FF); Spiridonoff advanced to second; Vachini advanced to third; Castro scored, unearned. | 7 | 6 |
9th Garza flied out to lf, SF, RBI (0-2 FK); Spiridonoff advanced to third; Vachini scored, unearned. | 8 | 6 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Castellon | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alejandro Garza | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Kordic | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Tayman | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey Murray Jr. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jake Downing | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cam Hoiland | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Antonio Castro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Vachini | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gavin Spiridonoff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corden Pettey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 1 | 0 | 4 | 4 |
Batting
2B: Ryan Tayman (1); Casey Murray Jr. (1)
HR: Nate Castellon (1); Dylan Kordic (1); Dante Vachini (1)
SF: Alejandro Garza (1)
Baserunning CS: Cam Hoiland (1)
HBP: Ryan Tayman (1)
PO: Cam Hoiland (1)
Fielding
E: Gavin Spiridonoff (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polasek, Daniel | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Carney, Frankie | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gutierrez, Auggie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fjelstad, Zach | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Efren | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Doyle, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Schermer, Lucas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Felsch, Rowan | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Farmer, Tommy | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 5 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corden Pettey | 3.2 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 92 |
Brady Estes | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 32 |
Nick Bonn | 3.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 58 |
| Totals | 12 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 43 | 10 | 8 | 182 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manning, Hunter | 2.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 43 |
| Ojeda, Ricky | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 40 |
| Suarez, Danny | 2.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 40 |
| Totals | 9 | 8 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 36 | 39 | 11 | 10 | 123 |












