Grand Canyon vs UC Irvine
2/25/2026
Anteater Ballpark
1:05 PM
Grand Canyon
3-6

9
Final
4

UC Irvine
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Cunnings, Cam (1-0)Loss: Rodgers, Peyton (1-1)
Scoring Summary
Team | GCU | UCI |
|---|---|---|
1st Scaldeferri doubled to left center, RBI (3-2 KSFBBFB); Perez, M. scored. | 1 | 0 |
4th Chacon, D. homered to right field, RBI (0-0). | 2 | 0 |
4th Sanko, J. singled to left field, RBI (0-1 F); Cameron, G. scored, unearned. | 3 | 0 |
5th Farmer, T. walked, RBI (3-1 BKBBB); Gutierrez, A advanced to second; Reyes, Al. advanced to third; Carney, F. scored. | 3 | 1 |
5th Hillman, Dy. flied out to rf, SF, RBI (2-1 BKB); Farmer, T. advanced to second; Gutierrez, A advanced to third, out at home rf to 1b to ss to c; Reyes, Al. scored. | 3 | 2 |
6th Fjelstad, Z. doubled to center field, 2 RBI (1-1 FB); Doyle, Z. scored; Dietsch, C. scored. | 3 | 4 |
7th Scaldeferri doubled to left field, RBI (1-2 KBK); Perez, M. scored. | 4 | 4 |
10th Cameron, G. hit by pitch, RBI (0-1 K); Bates, C. advanced to second; Chacon, D. advanced to third; Johns, T. scored. | 5 | 4 |
10th Sanko, J. walked, RBI (3-2 BSBBKB); Cameron, G. advanced to second; Bates, C. advanced to third; Chacon, D. scored. | 6 | 4 |
10th Perez, M. walked, RBI (3-1 BBBKB); Sanko, J. advanced to second; Cameron, G. advanced to third; Bates, C. scored. | 7 | 4 |
10th Perez, M. advanced to second on a wild pitch; Sanko, J. advanced to third on a wild pitch; Cameron, G. scored on a wild pitch. | 8 | 4 |
10th Scaldeferri flied out to lf, SF, RBI (2-2 KSBB); Sanko, J. scored. | 9 | 4 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanko, Jake | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Perez, Mito | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Scaldeferri, Billy | RF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Peery, Cannon | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
Johns, Tanner | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Chacon, Dominic | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sanders, Troy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Owens, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Galvan, Marcus | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Camden | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Griffin | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Kiemele, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 7 | 1 | 10 | 10 |
Batting
2B: Scaldeferri, Billy (2); Sanders, Troy (1)
HR: Chacon, Dominic (1)
SH: Perez, Mito (1); Sanders, Troy (1)
SF: Scaldeferri, Billy (1)
Baserunning SB: Perez, Mito (1)
CS: Sanko, Jake (1)
HBP: Galvan, Marcus (1); Cameron, Griffin (1)
Fielding
DP: Peery, Cannon (2); Sanders, Troy (2); Owens, Austin (1); Bates, Camden (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Zach | LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Fjelstad, Zach | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carney, Frankie | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutierrez, Auggie | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Farmer, Tommy | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| Crandall, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hillman, Dylan | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Castagnola, James | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alvarez, Noah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dietsch, Connor | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ortega, Efren | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Custer, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 10 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiemele, Cody | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 42 |
Orr, Dillon | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 34 |
Toney, Brock | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 34 |
Smith, Jace | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 |
Cunnings, Cam | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 53 |
| Totals | 6 | 4 | 4 | 10 | 10 | 0 | 0 | 3 | 0 | 32 | 46 | 10 | 8 | 192 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Jack | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | 14 | 4 | 1 | 61 |
| Foster, Tyler | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 24 |
| Grant, Dane | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 3 | 49 |
| Rodgers, Peyton | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 32 |
| Custer, Julian | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| Butler, David | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Totals | 12 | 9 | 8 | 7 | 10 | 2 | 1 | 2 | 1 | 37 | 49 | 10 | 8 | 191 |
Win: Cunnings, Cam (1-0)
Loss: Rodgers, Peyton (1-1)
HBP: Orr, Dillon (1); Toney, Brock (1); Smith, Jace (1)
;
Custer, Julian (2)

















