UC Irvine vs UC San Diego
4/25/2026
Triton Ballpark
2:05 PM
UC Irvine
17-23, 8-12

4
Final
9

UC San Diego
18-20, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | X | 9 | 11 | 1 |
Win: Bowker, Austin (3-1)Loss: Wall, Finnegan (3-3)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
Camacho, G. homered to right field, 2 RBI (3-1 BKBB); Potestio, A. scored. | 0 | 2 |
Costello, N. singled to right field, RBI (3-2 KBFBB); Martinez, T. scored. | 0 | 3 |
Reyes, Al. doubled down the rf line, 2 RBI (1-2 BKKF); Carney, F. scored; Polasek, D. scored. | 2 | 3 |
Camacho, G. singled to center field, RBI (1-1 KB); Crossland, M scored. | 2 | 4 |
Allen, J. doubled to left center, RBI (0-2 KFF); Camacho, G. scored. | 2 | 5 |
Potestio, A. grounded out to 2b, RBI (1-2 KKB); Ujimori, R. advanced to second; Lanier, D. scored. | 2 | 6 |
Crossland, M singled up the middle, RBI (0-2 KKFF); Ujimori, R. scored. | 2 | 7 |
Martinez, T. fouled out to lf, RBI (1-2 BKK); Leopard, A. scored, unearned. | 2 | 8 |
Schermer, L. homered to left center, 2 RBI (2-0 BB); Gutierrez, A scored. | 4 | 8 |
Maher, T. homered down the lf line, RBI (1-0 B). | 4 | 9 |
UC Irvine
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 3B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 4 | 5 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
UC San Diego
Potestio, Anthony | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crossland, Michael | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Camacho, Gabe | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Allen, J.C. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Leopard, Alex | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Trevian | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Costello, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lanier, Delshaun | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ujimori, Ryson | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Klepsch, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maher, Thomas | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rector, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowker, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 4 | 0 | 7 | 5 |
Batting
2B: Crossland, Michael (1); Allen, J.C. (1); Martinez, Trevian (1)
3B: Lanier, Delshaun (1)
HR: Camacho, Gabe (1); Maher, Thomas (1)
SH: Allen, J.C. (1)
Baserunning
SB: Potestio, Anthony (1); Leopard, Alex (1)
HBP: Leopard, Alex (1)
PO: Leopard, Alex (1)
Fielding
E: Ujimori, Ryson (1)
DP: Camacho, Gabe (1); Allen, J.C. (1); Maher, Thomas (1)
UC Irvine
| 2.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 4 | 56 | |
| 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 | |
| 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 26 | |
| 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 47 | |
| Totals | 11 | 9 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 38 | 5 | 10 | 162 |
UC San Diego
Rector, Trevor | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 59 |
Bowker, Austin | 3.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 13 | 19 | 6 | 2 | 63 |
Huy, Nathan | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 5 | 4 | 4 | 5 | 9 | 0 | 0 | 4 | 0 | 32 | 41 | 11 | 6 | 151 |
Win: Bowker, Austin (3-1)
Loss: Wall, Finnegan (3-3)
HBP: Grant, Dane (1)
;
Rector, Trevor (1); Bowker, Austin (3)
PB: Crandall, Zach (1)
;














