UC Irvine vs UC Riverside
5/9/2026
The Plex
1:05 PM
UC Irvine
23-25, 12-14

15
Final
3

UC Riverside
14-34, 9-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 15 | 15 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
Win: Brooks, Ryder (2-3)Loss: Matthew O'brien (3-5)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Isaiah Herna singled to left center, RBI (0-0); David Gibbs scored. | 0 | 1 |
2nd Isaiah Herna singled down the rf line, RBI (0-0); Robert Pitts advanced to second; David Gibbs advanced to third, out at home 2b to c; Andrew Rivas scored. | 0 | 2 |
3rd Carney, F. doubled down the lf line, RBI (0-0); Polasek, D. advanced to third; Fjelstad, Z. scored. | 1 | 2 |
3rd Ortega, Ef. reached on a fielding error by ss up the middle (2-2 BBSK); Schermer, L. advanced to second; Carney, F. advanced to third; Polasek, D. scored, unearned. | 2 | 2 |
3rd Crandall, Z. singled through the right side, 2 RBI (1-1 FB); Ortega, Ef. advanced to second; Schermer, L. scored, unearned; Carney, F. scored, unearned. | 4 | 2 |
3rd Gutierrez, A singled down the lf line, RBI (2-1 BFB); Crandall, Z. advanced to third; Ortega, Ef. scored, unearned. | 5 | 2 |
5th Gutierrez, A homered to left field, 2 RBI (1-0 B); Crandall, Z. scored. | 7 | 2 |
5th Jaxon Byrd doubled down the rf line, RBI (2-1 BBK); Jarren Sande scored. | 7 | 3 |
7th Polasek, D. reached on a fielding error by 1b, 2 RBI (2-1 FBB); Gaz, L. advanced to third; Fjelstad, Z. scored; Gutierrez, A scored. | 9 | 3 |
7th Schermer, L. walked, RBI (3-0 BBBB); Carney, F. advanced to second; Polasek, D. advanced to third; Gaz, L. scored. | 10 | 3 |
7th Reyes, Al. hit by pitch, RBI (1-0 B); Schermer, L. advanced to second; Carney, F. advanced to third; Polasek, D. scored, unearned. | 11 | 3 |
7th Ortega, Ef. singled to right field, RBI (3-2 BKBBK); Reyes, Al. advanced to second; Schermer, L. advanced to third; Carney, F. scored. | 12 | 3 |
7th Crandall, Z. hit by pitch, RBI (2-2 SBBS); Ortega, Ef. advanced to second; Reyes, Al. advanced to third; Schermer, L. scored. | 13 | 3 |
7th Gutierrez, A doubled down the rf line, 2 RBI (0-1 F); Crandall, Z. advanced to third; Ortega, Ef. scored; Reyes, Al. scored. | 15 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polasek, Daniel | LF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carney, Frankie | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Schermer, Lucas | 3B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Castagnola, James | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kim, Theo | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ortega, Efren | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dietsch, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Zach | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Gutierrez, Auggie | 2B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Alvarez, Noah | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fjelstad, Zach | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Doyle, Zach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gaz, Landon | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Tommy | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castles, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 15 | 14 | 8 | 0 | 3 | 11 |
Batting
Baserunning
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Gibbs | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Pitts | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Isaiah Hernandez | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jarren Sanderson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jaxon Byrd | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Manoah Chapman | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrew Rivas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Gordon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Bolyard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Chavez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Whittle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Sepulveda | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halen Jaden Acuna Gu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 8 | 5 |
Batting
2B: David Gibbs (1); Jarren Sanderson (1); Jaxon Byrd (1)
Baserunning
PO: Robert Pitts (1)
Fielding
E: Andrew Rivas (1); Tyler Gordon (2)
DP: Andrew Rivas (1); Tyler Gordon (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall, Finnegan | 4.1 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 2 | 88 |
| Brooks, Ryder | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 30 |
| Castles, Cade | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Butler, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 10 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 11 | 135 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew O'brien | 3.1 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 0 | 76 |
Halen Jaden Acuna Gu | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 38 |
Danny Hernandez | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 28 |
Jack Becker | 0.1 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 32 |
Ryan Higgins | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 31 |
| Totals | 15 | 15 | 10 | 8 | 3 | 0 | 0 | 2 | 0 | 43 | 53 | 11 | 12 | 205 |


















