UC Irvine vs Cal State Fullerton
3/14/2026
Goodwin Field
5:05pm
UC Irvine
9-10, 0

5
Final
9

Cal State Fullerton
9-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 9 | 11 | 0 |
Win: Smith, D. (1-2)Loss: Ojeda, Ricky (1-2)Save: Dockan, B. (1)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
1st Contreras, P doubled to left center, 2 RBI (2-1 BBK); Kim, C. scored; Lopez, E. scored. | 0 | 2 |
1st Miller, N. singled up the middle, RBI (0-1 K); Ortega, M. advanced to second; Contreras, P scored. | 0 | 3 |
1st Burdick, C. hit by pitch, RBI (1-1 BK); Kirchner, A. advanced to second; Miller, N. advanced to third; Ortega, M. scored. | 0 | 4 |
1st Lopez, E. singled, bunt, advanced to second on a throwing error by p, RBI (0-1 K); Burdick, C. scored, unearned; Kirchner, A. scored, unearned; Miller, N. scored. | 0 | 7 |
3rd Wilkinson, B singled through the left side, RBI (0-0); Miller, N. scored. | 0 | 8 |
5th Ortega, Ef. singled to right field, RBI (1-0 B); Kim, T. advanced to second; Farmer, T. scored. | 1 | 8 |
5th Doyle, Z. singled to center field, RBI (1-1 KB); Ortega, Ef. advanced to second; Kim, T. scored. | 2 | 8 |
5th Reyes, Al. out at first 1b to p, RBI (2-1 BSB); Fjelstad, Z. advanced to second; Doyle, Z. advanced to third; Ortega, Ef. scored. | 3 | 8 |
5th Gutierrez, A grounded out to ss, RBI (1-1 FB); Fjelstad, Z. advanced to third; Doyle, Z. scored. | 4 | 8 |
5th Kirchner, A. homered to right field, RBI (1-0 B). | 4 | 9 |
9th Fjelstad, Z. grounded out to 2b, RBI (0-0); Ortega, Ef. scored. | 5 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doyle, Zach | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Fjelstad, Zach | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reyes, Alonso | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gutierrez, Auggie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hillman, Dylan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Podstreleny, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gaz, Landon | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Farmer, Tommy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kim, Theo | 2B/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ortega, Efren | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 0 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, E. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kim, C. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomas, T. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Contreras, P | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ortega, M. | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, N. | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Kirchner, A. | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wilkinson, B | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Burdick, C. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockan, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 7 | 2 | 0 | 6 | 6 |
Batting
2B: Kim, C. (1); Contreras, P (1); Miller, N. (1); Burdick, C. (1)
HR: Kirchner, A. (1)
SH: Kirchner, A. (1)
Baserunning
SB: Lopez, E. (1); Contreras, P (1)
HBP: Burdick, C. (1)
Fielding
DP: Lopez, E. (1); Kim, C. (1); Kirchner, A. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ojeda, Ricky | 1.0 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 41 |
| Foster, Tyler | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 59 |
| Suarez, Danny | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 2 | 33 |
| Totals | 11 | 9 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 10 | 8 | 133 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, D. | 5.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 8 | 73 |
Mayer, B. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
Dockan, B. | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 32 |
| Totals | 11 | 5 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 37 | 39 | 8 | 11 | 119 |
Win: Smith, D. (1-2)
Loss: Ojeda, Ricky (1-2)
HBP: Ojeda, Ricky (1)
;
Smith, D. (1); Mayer, B. (1)
Save:
Dockan, B. (1)












