Grand Canyon vs UC Irvine
2/24/2026
Anteater Ballpark
6:05 PM
Grand Canyon
2-6

0
Final
3

UC Irvine
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 |
Win: Rodgers, Peyton (1-0)Loss: Mcguire, Tommy (0-1)Save: Brooks, Ryder (2)
Scoring Summary
Team | GCU | UCI |
|---|---|---|
Fjelstad, Z. singled through the left side, RBI (0-2 KF); Alvarez, No. advanced to second; Smith, Kai scored, unearned. | 0 | 1 |
Reyes, Al. walked, RBI (3-2 KKBBBB); Carney, F. advanced to second; Fjelstad, Z. advanced to third; Alvarez, No. scored. | 0 | 2 |
Felsch, R. struck out swinging (1-2 BFSFS); Reyes, Al. stole second; Carney, F. stole third; Fjelstad, Z. stole home, unearned. | 0 | 3 |
Grand Canyon
Bianchina, Vince | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Mito | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chacon, Dominic | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Peery, Cannon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scaldeferri, Billy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johns, Tanner | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sanko, Jake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bates, Camden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sanders, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Griffin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ohland, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higginbottom, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGuire, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 4 | 0 | 11 | 10 |
Batting
SH: Bates, Camden (1)
Fielding
E: Bates, Camden (1)
UC Irvine
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 2 | 1 | 0 | 11 | 6 |
Grand Canyon
Higginbottom, Elijah | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 66 |
McGuire, Tommy | 2.1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 39 |
Lee, Aidan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 6 | 3 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 120 |
UC Irvine
| 5.0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 76 | |
| 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 44 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| Totals | 7 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 9 | 6 | 142 |















