UCLA vs UC Irvine
5/2/2023
Anteater Ballpark
6:10 PM
UCLA
24-16-1

3
Final
12

UC Irvine
28-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 | |
| 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | X | 12 | 18 | 1 |
Win: Antone, Andre (3-1)Loss: Hahn, Josh (0-1)
Scoring Summary
Team | UCLA | UCI |
|---|---|---|
Martinez, An singled to center field, RBI (0-0); Oyama, J. scored. | 0 | 1 |
Call, C. doubled down the lf line, RBI (3-1 KBBB); Gleed, D. advanced to third; Martinez, An scored, unearned. | 0 | 2 |
Oyama, J. grounded out to 2b, RBI (3-1 BBKB); Spillane, L. scored, unearned. | 0 | 3 |
Call, C. homered down the lf line, RBI (2-0 BB). | 0 | 4 |
Hocking singled to center field, RBI (2-2 BBFFF); Perry advanced to second; Karros scored, unearned. | 1 | 4 |
Hahn singled through the left side, RBI (1-0 B); Hocking advanced to second; Perry scored, unearned. | 2 | 4 |
Gleed, D. singled to center field, 2 RBI (1-0 B); Martinez, An advanced to second; Kendle, C. scored; Gutierrez, A scored. | 2 | 6 |
Kendle, C. singled to center field, RBI (2-2 KKBB); Gutierrez, A scored. | 2 | 7 |
Smith, My. reached on a fielder's choice, RBI (1-2 BKFF); Call, C. out at second 1b to ss; Gleed, D. scored. | 2 | 8 |
Gleed, D. tripled down the rf line, 2 RBI (3-0 BBB); Martinez, An scored; Kendle, C. scored. | 2 | 10 |
Smith, My. singled to second base, RBI (2-2 KBBF); Call, C. advanced to second; Garcia-Pac. advanced to third; Gleed, D. scored. | 2 | 11 |
Gourson singled through the left side, RBI (1-1 BF); Hahn advanced to second; Hocking scored. | 3 | 11 |
Garcia-Pac. reached on a fielder's choice, RBI (0-2 FS); Martinez, An out at second 1b to ss; Kendle, C. advanced to third; Gutierrez, A scored. | 3 | 12 |
UCLA
Reyes, Daylen | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gourson, Duce | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Karros, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Holman, Jack | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Perry, Darius | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Loposer, Knox | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Malakhi | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hocking, Jarrod | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Hahn, Josh | P/DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Yates, Carson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Bythewood, Toussaint | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepp, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIlroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibold, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 5 | 0 | 10 | 14 |
Batting
2B: Gourson, Duce (1)
Baserunning
HBP: Karros, Kyle (1); Loposer, Knox (1)
Fielding
E: Reyes, Daylen (1); Hahn, Josh (1)
UC Irvine
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | |
| SS | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 18 | 12 | 8 | 0 | 7 | 15 |
UCLA
Hahn, Josh | 1.2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 48 |
Barnett, Michael | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
Saum, Jake | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 18 |
Hepp, James | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
McIlroy, Finn | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
Kottinger, Caedon | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
Leibold, Nate | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 38 |
| Totals | 18 | 12 | 10 | 8 | 7 | 2 | 0 | 1 | 0 | 39 | 51 | 5 | 12 | 198 |
UC Irvine
| 3.1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 55 | |
| 0.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 19 | |
| 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 | |
| Totals | 11 | 3 | 1 | 5 | 10 | 1 | 0 | 2 | 0 | 37 | 44 | 7 | 8 | 193 |
Win: Antone, Andre (3-1)
Loss: Hahn, Josh (0-1)
HBP: Kottinger, Caedon (1)
;
Pinto, Nick (1); Joslin, Elliot (1)
















