UC Irvine vs Cal Poly
3/26/2023
Baggett Stadium
1:02 pm
UC Irvine
13-7, 2-4

3
Final
7

Cal Poly
6-14, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 7 | 14 | 2 |
Win: Baum, Ryan (2-2)Loss: Brooks, Tanner (0-2)
Scoring Summary
Team | UCI | CP |
|---|---|---|
Smith, My. grounded out to 2b, RBI (3-1); Call, C. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 1 | 0 |
Yorke singled up the middle, RBI (3-2); Steels scored. | 1 | 1 |
Villegas homered to left field, RBI (0-0). | 1 | 2 |
Martinez, An reached on a fielding error by ss, advanced to second (1-1); Kendle, C. scored, unearned; Gutierrez, A scored, unearned. | 3 | 2 |
Steels singled to center field, RBI (0-0); Brown advanced to second; Fenn advanced to third; King scored. | 3 | 3 |
Stafford homered down the lf line, 4 RBI (1-1); Steels scored; Brown scored; Fenn scored. | 3 | 7 |
UC Irvine
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 2 | 1 | 6 | 0 | 7 | 8 |
Cal Poly
Steels, Jake | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | C | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Yorke, Joe | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Villegas, Collin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Casillas, Aaron | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
King, Wyatt | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fenn, Ryan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shimao, Tate | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Corio, Taison | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kemet | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheedy, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baytosh, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 14 | 7 | 2 | 0 | 6 | 9 |
Batting
HR: Stafford, Ryan (1); Villegas, Collin (1)
SH: Corio, Taison (1)
Baserunning
HBP: King, Wyatt (1)
Fielding
E: Casillas, Aaron (1); Fenn, Ryan (1)
UC Irvine
| 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 38 | |
| 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 36 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 | |
| Totals | 14 | 7 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 11 | 6 | 142 |
Cal Poly
Sheedy, Kaden | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 74 |
Baytosh, Chris | 0.2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 33 |
Baum, Ryan | 4.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 9 | 3 | 48 |
| Totals | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 31 | 38 | 14 | 6 | 155 |














