UC Irvine vs San Diego
5/9/2023
Fowler Park
6:00 pm
UC Irvine
31-14

10
Final
2

San Diego
22-23-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 10 | 16 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Antone, Andre (4-1)Loss: Lamaison, Tristan (1-1)
Scoring Summary
Team | UCI | USD |
|---|---|---|
1st D'ARCY, G singled through the left side, RBI (3-0 BBB); PERAZA, A scored, unearned. | 0 | 1 |
2nd BLAZIER, I grounded out to 2b, RBI (3-2 KKBFBB); ALLEN, D advanced to third; SEMO, A scored, unearned. | 0 | 2 |
3rd Gleed, D. doubled to left center, RBI (1-0 B); Martinez, An advanced to third; Kendle, C. scored. | 1 | 2 |
5th Gutierrez, A flied out to cf, SF, RBI (1-0 B); McCaffrey, T scored. | 2 | 2 |
5th Oyama, J. singled to left field, RBI (1-2 FBK); Bermudez, W. advanced to second, advanced to third on the throw; Spillane, L. scored. | 3 | 2 |
6th Call, C. singled, out at second lf to 2b, RBI (0-0); Gleed, D. scored. | 4 | 2 |
8th Spillane, L. doubled down the rf line, RBI (0-2 KF); Call, C. advanced to third; McCaffrey, T scored. | 5 | 2 |
8th Gutierrez, A singled to left field, RBI (1-2 BKKF); Spillane, L. advanced to third; Call, C. scored. | 6 | 2 |
8th Bermudez, W. grounded out to ss, RBI (1-1 BF); Gutierrez, A advanced to second; Spillane, L. scored. | 7 | 2 |
8th Martinez, An homered to right field, 3 RBI (2-0 BB); Oyama, J. scored; Gutierrez, A scored. | 10 | 2 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | DH | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| Stinson, Jacob | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendle, Caden | LF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 3 |
| Gleed, Dub. | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| McCaffrey, Thomas | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Call, Chase | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Spillane, Luke | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Gutierrez, Auggie | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Bermudez, Will | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 10 | 11 | 0 | 5 | 18 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arakawa, James | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peraza, Angelo | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
D'arcy, Gabe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Austin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Worthington, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gurevitch, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Semo, Andrew | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Dustin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blazier, Ian | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bunnell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspenzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamaison, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frize, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodcase, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 6 | 7 |
Baserunning
HBP: Semo, Andrew (1); Allen, Dustin (1)
Fielding
DP: Arakawa, James (2); Gurevitch, Jack (2); Blazier, Ian (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vizcaino, David | 1.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
| Antone, Andre | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 52 |
| Robinson, Cooper | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Rincover, Nick | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 18 |
| Wheeler, Cameron | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Martin, Max | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 7 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 33 | 36 | 6 | 14 | 137 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunnell, Jack | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Gonzalez, Aidan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 16 |
Negrete, Mikiah | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Suspenzi, Nick | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Lamaison, Tristan | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
Frize, Drake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Rennie, Garrett | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 28 |
Sashin, James | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Schmidt, Mason | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Kysar, Ryan | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Minor, Chase | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
Goodcase, Jd | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 16 | 10 | 10 | 11 | 5 | 0 | 0 | 4 | 0 | 37 | 55 | 9 | 10 | 211 |
Win: Antone, Andre (4-1)
Loss: Lamaison, Tristan (1-1)
HBP: Rincover, Nick (1); Martin, Max (1)
;
Gonzalez, Aidan (1); Schmidt, Mason (1); Minor, Chase (1); Goodcase, Jd (1)
PB: McCaffrey, Thomas (1)
;















