Tulane vs UC Irvine
2/17/2023
Anteater Ballpark
6:05 PM
Tulane
0-1

0
Final
3

UC Irvine
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 1 |
Win: Vizcaino, David (1-0)Loss: Dylan Carmouche (0-1)Save: King, Jacob (1)
Scoring Summary
Team | TUL | UCI |
|---|---|---|
3rd Kendle, C. singled to pitcher, RBI (0-1 F); Bermudez, W. scored. | 0 | 1 |
6th Oyama, J. tripled to left center, RBI (0-1 F); Smith, My. scored. | 0 | 2 |
6th Garcia-Pac. flied out to cf, SF, RBI (3-2 BBKBFF); Oyama, J. scored. | 0 | 3 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Linn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gavin Schulz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brady Marget | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Teo Banks | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brennan Lambert | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chase Engelhard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simon Baumgardt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tracy Mitchem | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brayden Morrow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Laprairie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hart | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Carmouche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Valigosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 12 | 7 |
Batting
2B: Gavin Schulz (1)
Baserunning
SB: Teo Banks (1)
HBP: Jackson Linn (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kendle, Caden | RF/LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gleed, Dub. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Smith, Myles | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Stinson, Jacob | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call, Chase | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oyama, Jo | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Spillane, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 5 | 0 | 7 | 8 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Carmouche | 4.2 | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 93 |
Brian Valigosky | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 20 |
Lane Thomas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Gavin Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 7 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 6 | 143 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vizcaino, David | 5.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 8 | 90 |
| Wheeler, Cameron | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Brooks, Tanner | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| King, Jacob | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 32 | 34 | 5 | 9 | 136 |













