UC Irvine vs UC Davis
5/21/2023
Dobbins Stadium
1:00 PM
UC Irvine
35-17, 0

9
Final
2

UC Davis
17-34, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 9 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Antone, Andre (5-1)Loss: Nate Freeman (2-7)
Scoring Summary
Team | UCI | UCD |
|---|---|---|
Gleed, D. reached on an error by 3b (3-1); Oyama, J. scored, unearned. | 1 | 0 |
Gleed, D. singled, RBI (3-2); Martinez, An advanced to second; Bermudez, W. scored. | 2 | 0 |
McCaffrey, T singled to left field, RBI (0-1); Gleed, D. advanced to third; Martinez, An scored. | 3 | 0 |
Bermudez, W. singled to center field, RBI (1-0); Spillane, L. advanced to third; Call, C. scored. | 4 | 0 |
Williams III singled up the middle, RBI (1-1); Wolbert advanced to third; Gallagher scored. | 4 | 1 |
Stone doubled to left center (0-0); Wright scored, scored on an error by lf, unearned. | 4 | 2 |
Martinez, An flied out to cf, SF, RBI (2-0); Bermudez, W. scored, unearned. | 5 | 2 |
McCaffrey, T reached on a fielder's choice (2-1); Gleed, D. advanced to second; Kendle, C. scored. | 6 | 2 |
Oyama, J. singled to right center, RBI (2-1); Spillane, L. scored. | 7 | 2 |
Smith, My. flied out to cf, SF, RBI (3-1); Gleed, D. advanced to third; Martinez, An scored. | 8 | 2 |
McCaffrey, T singled down the lf line, RBI (0-0); Gleed, D. advanced to third; Martinez, An scored. | 9 | 2 |
UC Irvine
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 8 | 7 | 7 | 1 | 8 | 15 |
UC Davis
Damian Stone | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jack Gallagher | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Theo Forshey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Wolbert | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Gouveia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ryan Lee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leighton Helfrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Williams III | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nick Leehey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nick Iverson | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Wright | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Nate Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Carrion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Peng | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Riccomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 2 | 0 | 10 | 10 |
Batting
2B: Damian Stone (1)
Baserunning
HBP: Jack Gallagher (1); Nick Leehey (1); Nick Iverson (1)
Fielding
E: Nick Iverson (1); Danny Carrion (1)
UC Irvine
| 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 5 | 2 | 32 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 | |
| 2.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | 2 | 32 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 | |
| Totals | 7 | 2 | 1 | 2 | 10 | 2 | 0 | 3 | 0 | 34 | 39 | 8 | 8 | 135 |
UC Davis
Nate Freeman | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | 15 | 3 | 4 | 50 |
Danny Carrion | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Kaden Hogan | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 25 |
Nathan Peng | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 32 |
Carter Delaney | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
Kaden Riccomini | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
Trevor Allen | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 17 |
| Totals | 8 | 9 | 7 | 7 | 8 | 1 | 0 | 6 | 1 | 33 | 51 | 13 | 6 | 173 |
Win: Antone, Andre (5-1)
Loss: Nate Freeman (2-7)
HBP: Antone, Andre (1); Brooks, Tanner (2)
;
Nate Freeman (1); Kaden Hogan (2); Nathan Peng (1); Carter Delaney (1); Trevor Allen (1)
PB: McCaffrey, Thomas (1)
;
James Williams III (1)













