Cal State Fullerton vs UC Irvine
3/18/2023
Anteater Ballpark
1:05 PM
Cal State Fullerton
7-8, 1-1

5
Final
12

UC Irvine
12-4, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | X | 12 | 13 | 1 |
Win: Pinto, Nick (2-0)Loss: Hinkel,trevor (0-3)
Scoring Summary
Team | CSF | UCI |
|---|---|---|
Urman,C flied out to cf, SF, RBI (2-0 BB); Nankil,N scored. | 1 | 0 |
Martinez, An lined out to cf, SF, RBI (1-0 B); Kendle, C. advanced to third; Bermudez, W. scored. | 1 | 1 |
Kendle, C. lined out to cf, SF, RBI (1-0 B); Oyama, J. advanced to third; Stinson, J. scored. | 1 | 2 |
Martinez, An flied out to lf, SF, RBI (0-0); Oyama, J. scored. | 1 | 3 |
Smith, My. walked, RBI (3-2 BKKBBB); Call, C. advanced to second; Gleed, D. advanced to third; Bermudez, W. scored. | 1 | 4 |
Garcia-Pac. hit by pitch, RBI (1-1 BF); Smith, My. advanced to second; Call, C. advanced to third; Gleed, D. scored. | 1 | 5 |
Stinson, J. walked, RBI (3-0 BBBB); Garcia-Pac. advanced to second; Smith, My. advanced to third; Call, C. scored. | 1 | 6 |
Oyama, J. walked, RBI (3-0 BBBB); Stinson, J. advanced to second; Garcia-Pac. advanced to third; Smith, My. scored. | 1 | 7 |
Call, C. tripled down the lf line, RBI (2-2 BKBK); Gleed, D. scored. | 1 | 8 |
Smith, My. singled up the middle, RBI (0-2 KK); Call, C. scored. | 1 | 9 |
Latta,M flied out to cf, SF, RBI (0-0); Lopez,E scored. | 2 | 9 |
Lew,Z singled to right field, RBI (1-1 BF); White,C advanced to second; Haley,J scored, unearned. | 3 | 9 |
Connor,C flied out to lf to left center, SF, RBI (3-1 BBBK); White,C scored, unearned. | 4 | 9 |
Nankil,N singled up the middle, RBI (1-2 KKBFF); Lew,Z scored, unearned. | 5 | 9 |
Martinez, An doubled down the lf line, 2 RBI (1-2 KBF); Kendle, C. scored; Bermudez, W. scored. | 5 | 11 |
Spillane, L. singled to center field, RBI (2-1 KBB); Call, C. advanced to second; Martinez, An scored. | 5 | 12 |
Cal State Fullerton
Latta, Maddox | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
White, Carter | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Connor, Caden | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Nankil, Nate | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Guzman, Moises | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nushida, Draven | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Urman, Cole | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lopez, Eli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Haley, Jack | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 2 | 0 | 6 | 9 |
Batting
2B: Nankil, Nate (1)
SH: White, Carter (1)
SF: Latta, Maddox (1); Connor, Caden (1); Urman, Cole (1)
Baserunning SB: Guzman, Moises (1)
CS: Latta, Maddox (1)
HBP: Guzman, Moises (1); Haley, Jack (1)
Fielding
DP: Latta, Maddox (2); Connor, Caden (2); Haley, Jack (1); Chester, Fynn (1)
UC Irvine
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| CF/LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 13 | 12 | 8 | 0 | 2 | 11 |
Cal State Fullerton
Hinkel, Trevor | 4.2 | 5 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | 25 | 8 | 4 | 87 |
Blood, Jason | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 31 |
Tomczak, Seth | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Chester, Fynn | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 25 |
| Totals | 13 | 12 | 12 | 8 | 2 | 0 | 0 | 4 | 0 | 32 | 47 | 12 | 8 | 169 |
UC Irvine
| 5.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 8 | 83 | |
| 1.1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 33 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | |
| Totals | 10 | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 41 | 7 | 14 | 143 |
Win: Pinto, Nick (2-0)
Loss: Hinkel, Trevor (0-3)
HBP: Hinkel, Trevor (2); Blood, Jason (2)
;
Pinto, Nick (1); Brooks, Tanner (1)













