Hawai'i vs UC Irvine
5/6/2023
Anteater Ballpark
1:05 PM
Hawai'i
22-17, 11-9

0
Final
6

UC Irvine
29-14, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Stanford, Michael (4-2)Loss: Randy Abshier (4-2)
Scoring Summary
Team | UH | UCI |
|---|---|---|
1st Kendle, C. homered to right field, 2 RBI (1-0 B); Bermudez, W. scored. | 0 | 2 |
2nd Spillane, L. flied out to rf, SF, RBI (1-2 KBF); Call, C. scored. | 0 | 3 |
3rd Martinez, An doubled to right center, RBI (0-1 S); Kendle, C. scored. | 0 | 4 |
5th McCaffrey, T homered to left field, 2 RBI (2-0 BB); Martinez, An scored. | 0 | 6 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dallas Duarte | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Quandt | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Wong | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyson Donahue | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jacob Igawa | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stone Miyao | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zach Storbakken | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Ujimori | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobey Jackson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthew Miura | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zeigler-namoa | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randy Abshier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 9 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kendle, Caden | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gleed, Dub. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| McCaffrey, Thomas | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Gutierrez, Auggie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Abshier | 4.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 21 | 8 | 2 | 71 |
Cameron Hagan | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Dalton Renne | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 5 | 58 |
| Totals | 9 | 6 | 6 | 5 | 3 | 1 | 0 | 3 | 0 | 30 | 40 | 12 | 8 | 156 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford, Michael | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 105 |
| Brooks, Tanner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 |
| King, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 10 | 147 |











