UC Irvine vs CSU Bakersfield
4/28/2023
Hardt Field
6:06pm
UC Irvine
25-13, 8-8

16
Final
11

CSU Bakersfield
14-23, 5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 16 | 18 | 0 | |
| 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 2 |
Win: Wheeler, Cameron (3-1)Loss: Wright (1-3)
Scoring Summary
Team | UCI | CSUB |
|---|---|---|
1st Kendle, C. doubled to right center, RBI (2-2 BKSFBF); Oyama, J. scored. | 1 | 0 |
1st Gleed, D. singled to center field, RBI (0-1 S); Kendle, C. scored. | 2 | 0 |
1st Miller singled to right field, RBI (2-2 BFBF); Silva, K advanced to third; Kurata scored. | 2 | 1 |
1st Ruley flied out to cf, SF, RBI (0-1 S); Silva, K scored. | 2 | 2 |
2nd Spillane, L. singled to right field, RBI (3-2 SBBBF); Smith, My. scored, unearned. | 3 | 2 |
2nd Kurata doubled to left field, 2 RBI (1-1 BK); Kasper scored; Hendriks scored. | 3 | 4 |
3rd Ruley homered to left field, RBI (2-2 BSBS). | 3 | 5 |
3rd Kasper singled to left field, 2 RBI (0-0); Salas advanced to second; Hendriks scored; Stancato scored. | 3 | 7 |
3rd Silva, K walked, RBI (3-0 BBBB); Kurata advanced to second; Kasper advanced to third; Salas scored. | 3 | 8 |
4th Stancato singled to left center, RBI (0-2 KF); Ruley scored. | 3 | 9 |
6th Oyama, J. singled to right field, RBI (2-0 BB); Bermudez, W. advanced to second; Spillane, L. advanced to third; Smith, My. scored. | 4 | 9 |
6th Kendle, C. walked, RBI (3-0 BBBB); Oyama, J. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored. | 5 | 9 |
6th Martinez, An reached on a fielder's choice, RBI (0-1 K); Kendle, C. advanced to second on a fielding error by 2b; Oyama, J. advanced to third; Bermudez, W. scored. | 6 | 9 |
6th Call, C. singled to left field, 2 RBI (2-1 BFB); Martinez, An advanced to second, out at third lf to ss to 3b; Kendle, C. scored, unearned; Oyama, J. scored. | 8 | 9 |
6th Spillane, L. walked, RBI (3-1 BSBBB); Smith, My. advanced to second; Garcia-Pac. advanced to third; Call, C. scored, team unearned. | 9 | 9 |
7th Oyama, J. homered to right field, RBI (2-1 KBB). | 10 | 9 |
7th Gleed, D. doubled to left field, 2 RBI (3-1 BBBF); Martinez, An scored; Kendle, C. scored. | 12 | 9 |
8th Silva, K homered to right center, RBI (1-2 BKS). | 12 | 10 |
9th Kendle, C. homered to left center, RBI (1-0 B). | 13 | 10 |
9th Garcia-Pac. singled to center field, 2 RBI (0-1 K); Call, C. advanced to second; Gleed, D. scored; Martinez, An scored. | 15 | 10 |
9th Spillane, L. singled to right field, RBI (2-2 BFBFF); Smith, My. advanced to third; Call, C. scored. | 16 | 10 |
9th Kasper singled to center field, RBI (0-0); Palmeira scored. | 16 | 11 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Kendle, Caden | RF | 5 | 4 | 2 | 3 | 2 | 0 | 3 | 4 |
| Martinez, Anthony | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Gleed, Dub. | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Call, Chase | DH | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Smith, Myles | LF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Spillane, Luke | CF | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 16 | 10 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kasper | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Kurata | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Silva, K | 1B | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 |
Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ruley | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Bell | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stancato | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Andersonvine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pollard | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmeira | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendriks | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Salas | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Verdugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 8 | 0 | 8 | 11 |
Batting
2B: Kurata (1); Ruley (1)
HR: Silva, K (1); Ruley (1)
SF: Ruley (1)
Baserunning CS: Salas (1)
HBP: Kurata (1); Salas (1)
Fielding
E: Kasper (1); Kurata (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Tanner | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| Pinto, Nick | 1.2 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 44 |
| Antone, Andre | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
| Joslin, Elliot | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Wheeler, Cameron | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 |
| King, Jacob | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Rincover, Nick | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 21 |
| Totals | 14 | 11 | 11 | 8 | 8 | 2 | 0 | 2 | 0 | 38 | 49 | 11 | 6 | 174 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verdugo | 5.0 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 3 | 98 |
Figueroa | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Wright | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
Pruitt | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
Saldana | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 38 |
| Totals | 18 | 16 | 13 | 10 | 7 | 1 | 0 | 1 | 0 | 45 | 56 | 11 | 8 | 217 |















