UC Irvine vs CSU Bakersfield
4/30/2023
Hardt Field
1:03
UC Irvine
27-13, 0

11
Final
7

CSU Bakersfield
14-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 2 | |
| 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
Win: Brooks, Tanner (2-2)Loss: Butler (0-4)
Scoring Summary
Team | UCI | CSUB |
|---|---|---|
1st Martinez, An advanced to second; Oyama, J. scored on a wild pitch. | 1 | 0 |
1st McCaffrey, T doubled to left center, RBI (0-0); Martinez, An scored. | 2 | 0 |
1st Silva, K singled to center field, RBI (1-2 BSF); Kasper scored. | 2 | 1 |
1st Bell singled to right center, RBI (1-0 B); Miller advanced to third; Silva, K scored. | 2 | 2 |
2nd Kasper singled to second base, 2 RBI (2-1 BKB); Salas scored; Hendriks scored. | 2 | 4 |
2nd Miller doubled to right field, RBI (1-1 BF); Kurata advanced to third, scored on a fielding error by 2b, unearned; Kasper scored. | 2 | 6 |
3rd Kendle, C. homered to left field, RBI (1-1 KB). | 3 | 6 |
3rd Call, C. homered to center field, 3 RBI (1-1 BK); Gleed, D. scored; Martinez, An scored. | 6 | 6 |
4th Martinez, An singled to right center, RBI (2-2 BKFB); Kendle, C. scored. | 7 | 6 |
5th Hendriks flied out to cf, SF, RBI (1-2 BKK); Bell advanced to third; Miller scored. | 7 | 7 |
9th Garcia-Pac. walked, RBI (3-0 BBBB); Spillane, L. advanced to second; Smith, My. advanced to third; McCaffrey, T scored. | 8 | 7 |
9th Oyama, J. singled to right center, 2 RBI (0-0); Gutierrez, A advanced to third; Spillane, L. scored; Smith, My. scored. | 10 | 7 |
9th Kendle, C. flied out to rf, SF, RBI (0-0); Gutierrez, A scored. | 11 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kendle, Caden | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Gleed, Dub. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| McCaffrey, Thomas | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Smith, Myles | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Call, Chase | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Spillane, Luke | CF | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Bermudez, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garcia-pacheco, A. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gutierrez, Auggie | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 10 | 6 | 1 | 7 | 10 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kasper | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Kurata | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ruley | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Silva, K | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Palmeira | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Bell | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stancato | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hendriks | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Salas | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Kurata (1); Miller (1); Salas (1)
SH: Stancato (1)
SF: Hendriks (1)
Fielding
E: Gutierrez (1)
DP: Palmeira (1); Salas (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford, Michael | 1.2 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 37 |
| Vizcaino, David | 2.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 40 |
| Martin, Max | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
| Rincover, Nick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Brooks, Tanner | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| King, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 20 |
| Totals | 14 | 7 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 37 | 43 | 10 | 8 | 153 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez | 2.2 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 68 |
Butler | 5.1 | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 86 |
Wright | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 13 |
Figueroa | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 |
| Totals | 16 | 11 | 11 | 6 | 7 | 3 | 0 | 0 | 1 | 38 | 48 | 12 | 7 | 169 |
















