UC Riverside vs UC Irvine
5/25/2023
Anteater Ballpark
6:05 pm
UC Riverside
11-39, 5-23

1
Final
28

UC Irvine
36-17, 17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 0 | 4 | 1 | 9 | 3 | 0 | 9 | X | 28 | 18 | 1 |
Win: Stanford, Michael (7-2)Loss: E Marrujo (2-8)
Scoring Summary
Team | UCR | UCI |
|---|---|---|
1st Gleed, D. singled to left center, 2 RBI (0-0); Martinez, An advanced to second; Kendle, C. scored; Oyama, J. scored. | 0 | 2 |
3rd J Shanks flied out to rf, SF, RBI (0-2 FFF); N Poss scored, unearned. | 1 | 2 |
3rd McCaffrey, T doubled to center field, RBI (3-2 BBFFBFF); Gleed, D. scored. | 1 | 3 |
3rd Spillane, L. homered to left field, 3 RBI (1-0 B); Call, C. scored; McCaffrey, T scored. | 1 | 6 |
4th McCaffrey, T flied out to lf, SF, RBI (1-0 B); Oyama, J. scored, unearned. | 1 | 7 |
5th Kendle, C. flied out to rf, SF, RBI (2-1 BBK); Oyama, J. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored. | 1 | 8 |
5th Gleed, D. singled to third base, 2 RBI (1-0 B); Martinez, An advanced to second; Oyama, J. scored; Bermudez, W. scored. | 1 | 10 |
5th McCaffrey, T doubled to left center, 2 RBI (0-0); Gleed, D. scored; Martinez, An scored. | 1 | 12 |
5th Spillane, L. reached on a fielder's choice to pitcher, RBI (1-2 KBK); Call, C. advanced to second; Smith, My. advanced to third; McCaffrey, T scored. | 1 | 13 |
5th Bermudez, W. walked, RBI (3-2 BBBKFFB); Spillane, L. advanced to second; Call, C. advanced to third; Smith, My. scored. | 1 | 14 |
5th Oyama, J. hit by pitch, RBI (0-0); Bermudez, W. advanced to second; Spillane, L. advanced to third; Call, C. scored. | 1 | 15 |
5th Oyama, J. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored on a wild pitch. | 1 | 16 |
6th Smith, My. singled to shortstop, advanced to second on a dropped fly by 1b (0-1 K); McCaffrey, T scored. | 1 | 17 |
6th Bermudez, W. hit by pitch, RBI (1-0 B); Spillane, L. advanced to second; Call, C. advanced to third; Smith, My. scored. | 1 | 18 |
6th Stinson, J. flied out to rf, SF, RBI (1-2 KBKF); Call, C. scored. | 1 | 19 |
8th Bermudez, W. doubled to right field, RBI (3-1 FBBB); Spillane, L. scored. | 1 | 20 |
8th Stinson, J. singled up the middle, RBI (0-0); Gutierrez, A advanced to second; Bermudez, W. scored. | 1 | 21 |
8th Gleed, D. singled through the right side, RBI (1-0 B); Stinson, J. advanced to second; Gutierrez, A scored. | 1 | 22 |
8th Penso, B. homered to left field, 3 RBI (3-2 SBKBFBF); Gleed, D. scored; Stinson, J. scored. | 1 | 25 |
8th Spillane, L. doubled to center field, 2 RBI (1-2 KKB); Call, C. scored; Smith, My. scored. | 1 | 27 |
8th Bermudez, W. singled through the left side, RBI (2-2 KSBBF); Spillane, L. scored. | 1 | 28 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J Shanks | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T Weaver | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A Melendrez | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A McFarland | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D Martinez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A Mata | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J Lopez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M Pearson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J Badawi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N Poss | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
K Shelton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A Gamez | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R Billingsle | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Cicolello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 12 | 5 |
Batting
2B: A McFarland (1)
SF: J Shanks (1)
Baserunning CS: N Poss (1)
HBP: J Shanks (1)
Fielding
E: T Weaver (1); A McFarland (1)
DP: A McFarland (1); A Mata (1); E Marrujo (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Joichiro | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gutierrez, Auggie | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendle, Caden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stinson, Jacob | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
| Gleed, Dub. | SS | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 3 |
| McCaffrey, Thomas | C | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Penso, Blake | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Smith, Myles | LF | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Call, Chase | DH | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 5 |
| Spillane, Luke | CF | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 28 | 18 | 26 | 16 | 1 | 4 | 12 |
Batting
2B: Kendle, Caden (1); Gleed, Dub (1); McCaffrey, Thomas (3); Spillane, Luke (1); Bermudez, Will (1)
Baserunning
SB: Oyama, Jo (1)
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Marrujo | 2.2 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 81 |
C Turner | 1.1 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 3 | 1 | 39 |
C Tracy | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 15 |
V Cicolello | 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 28 |
J Weeks | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 35 |
T Juline | 2.0 | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 71 |
| Totals | 18 | 28 | 27 | 16 | 4 | 2 | 0 | 5 | 1 | 40 | 64 | 14 | 5 | 269 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford, Michael | 6.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 80 |
| Wheeler, Cameron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Martin, Max | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 25 |
| Joslin, Elliot | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 4 | 132 |
Loss: E Marrujo (2-8)
HBP: C Turner (2); V Cicolello (1); J Weeks (1); T Juline (1)
;
Martin, Max (1)
PB: N Poss (1); K Shelton (1)
;
McCaffrey, Thomas (1)















