UC San Diego vs UC Irvine
4/2/2023
Anteater Ballpark
1:05 PM
UC San Diego
17-8, 7-2

4
Final
10

UC Irvine
16-8, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | X | 10 | 10 | 1 |
Win: Suarez, Danny (1-0)Loss: Ernisse, Zack (0-3)
Scoring Summary
Team | UCSD | UCI |
|---|---|---|
1st Larson, B. singled to right field, RBI (1-2 BSF); Kane, D. advanced to second; Halbach, M. scored, unearned. | 1 | 0 |
2nd Kleszcz, B. homered to left field, RBI (0-0). | 2 | 0 |
2nd Oyama, J. singled up the middle, RBI (3-2 BBBKKFF); Smith, My. scored, unearned. | 2 | 1 |
3rd Larson, B. flied out to cf, SF, RBI (1-1 BS); Halbach, M. scored. | 3 | 1 |
3rd Gonzalez, E. singled through the left side, RBI (1-1 KB); Kane, D. scored. | 4 | 1 |
3rd Call, C. singled through the left side, RBI (1-0 B); Martinez, An advanced to second; Kendle, C. scored. | 4 | 2 |
3rd Garcia-Pac. grounded out to ss, RBI (3-2 BBBKSF); Martinez, An scored. | 4 | 3 |
4th Oyama, J. homered to right field, RBI (1-0 B). | 4 | 4 |
5th Smith, My. walked, RBI (3-2 BBKBKB); Garcia-Pac. advanced to second; Call, C. advanced to third; Martinez, An scored. | 4 | 5 |
5th Stinson, J. hit by pitch, RBI (1-2 KBF); Smith, My. advanced to second; Garcia-Pac. advanced to third; Call, C. scored. | 4 | 6 |
5th Gleed, D. singled to center field, RBI (1-0 B); Stinson, J. advanced to second; Smith, My. advanced to third; Garcia-Pac. scored. | 4 | 7 |
5th Oyama, J. flied out to lf, SF, RBI (2-1 KBB); Smith, My. scored. | 4 | 8 |
5th Bermudez, W. singled, bunt, advanced to second on a throwing error by 3b (0-0); Gleed, D. advanced to second, advanced to third on the error; Stinson, J. advanced to third, scored on the error, unearned. | 4 | 9 |
7th Kendle, C. singled up the middle, RBI (1-2 KBS); Bermudez, W. scored, unearned. | 4 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hackworth, Patrick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuhrman, Michael | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Halbach, Matt | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Kane, Doyle | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Larson, Brandon | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Gonzalez, Emiliano | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Kleszcz, Brock | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Saunders, Luke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glascoe, Luke | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sudyka, Noah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernisse, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 11 | 8 |
Batting
2B: Kane, Doyle (1)
HR: Kleszcz, Brock (1)
SH: Hackworth, Patrick (1)
SF: Larson, Brandon (1)
Baserunning HBP: Kane, Doyle (1); Saunders, Luke (1)
Fielding
E: Halbach, Matt (2)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kendle, Caden | CF/LF | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Martinez, Anthony | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Call, Chase | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Garcia-pacheco, A. | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Smith, Myles | LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Spillane, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Jacob | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gleed, Dub. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oyama, Jo | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 8 | 1 | 4 | 11 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Izaak | 2.0 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 13 | 4 | 1 | 55 |
Chriss, Donovan | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 20 |
Ernisse, Zack | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
Seid, Spencer | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 12 |
Rissas, Ryan | 3.2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 7 | 1 | 68 |
| Totals | 10 | 10 | 7 | 8 | 4 | 2 | 1 | 3 | 1 | 33 | 45 | 13 | 7 | 173 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford, Michael | 2.1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 51 |
| Wheeler, Cameron | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
| Suarez, Danny | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
| Higgins, Sean | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| King, Jacob | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 40 |
| Totals | 8 | 4 | 3 | 1 | 11 | 0 | 1 | 2 | 0 | 34 | 39 | 8 | 8 | 156 |
Win: Suarez, Danny (1-0)
Loss: Ernisse, Zack (0-3)
HBP: Ernisse, Zack (1); Seid, Spencer (1); Rissas, Ryan (1)
;
Wheeler, Cameron (1); Higgins, Sean (1)














