UC Irvine vs Arizona State
3/3/2023
Phoenix Muni Stadium
6:05 pm
UC Irvine
8-1

16
Final
6

Arizona State
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 16 | 13 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 4 |
Win: Wheeler, Cameron (1-0)Loss: Dunn, R. (1-1)
Scoring Summary
Team | UCI | ASU |
|---|---|---|
1st Tobias, J. singled to right field, RBI (1-1 FB); Long, E. advanced to second; Campos, R. scored. | 0 | 1 |
2nd Oyama, J. singled to left field, RBI (1-2 KKB); Stinson, J. advanced to third; McCaffrey, T scored. | 1 | 1 |
2nd Kendle, C. tripled to center field, 3 RBI (1-0 B); Bermudez, W. scored; Oyama, J. scored; Stinson, J. scored. | 4 | 1 |
2nd Martinez, An singled to right center, RBI (0-0); Kendle, C. scored. | 5 | 1 |
2nd Jackson, I. homered to center field, RBI (2-2 BBSF). | 5 | 2 |
3rd Spillane, L. reached on a fielding error by 2b (2-2 KBSFB); Stinson, J. scored, unearned. | 6 | 2 |
3rd Oyama, J. homered to center field, 2 RBI, unearned (1-0 B); Spillane, L. scored, unearned. | 8 | 2 |
3rd Gleed, D. hit by pitch, RBI (0-0); Martinez, An advanced to second; Kendle, C. advanced to third; Bermudez, W. scored, unearned. | 9 | 2 |
3rd Call, C. doubled down the rf line, ground-rule, 2 RBI (2-2 KFBB); Gleed, D. advanced to third; Martinez, An scored, unearned; Kendle, C. scored, unearned. | 11 | 2 |
4th Keaschall, L singled up the middle, RBI (0-2 KSF); Hill, L. scored. | 11 | 3 |
5th Campos, R. homered to right center, RBI (1-1 BK). | 11 | 4 |
5th Tobias, J. homered to left field, RBI (0-0). | 11 | 5 |
5th Jackson, I. flied out to lf, SF, RBI (1-0 B); Hill, L. advanced to third; Vu, K. scored. | 11 | 6 |
7th Oyama, J. grounded out to 1b unassisted, RBI (3-2 KBKFBFB); Spillane, L. advanced to second; Stinson, J. scored, unearned. | 12 | 6 |
7th Bermudez, W. advanced to second on a wild pitch; Spillane, L. scored on a wild pitch, unearned. | 13 | 6 |
7th Martinez, An homered to right field, 2 RBI, unearned (1-1 FB); Bermudez, W. scored, unearned. | 15 | 6 |
9th Gleed, D. grounded out to ss, RBI (0-0); Bermudez, W. scored. | 16 | 6 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kendle, Caden | LF | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Martinez, Anthony | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Gleed, Dub. | SS | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Call, Chase | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| McCaffrey, Thomas | C | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Stinson, Jacob | RF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Spillane, Luke | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 13 | 14 | 6 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keaschall, L | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Crenshaw, W. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campos, R. | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Balholm, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, E. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beheler, R. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tobias, J. | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Rogers, W. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vu, K. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hill, L. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Varnado, D. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, I. | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Contrades, N | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cano, W. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieding, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphres, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 1 | 0 | 9 | 9 |
Batting
2B: Hill, L. (1)
HR: Campos, R. (1); Tobias, J. (1); Jackson, I. (1)
SF: Jackson, I. (1)
Baserunning SB: Keaschall, L (1)
Fielding
E: Keaschall, L (1); Hill, L. (1); Dunn, R. (1); Tieding, M. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vizcaino, David | 4.1 | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 5 | 78 |
| Wheeler, Cameron | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 40 |
| Stanford, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Martin, Max | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 15 | 6 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 40 | 42 | 8 | 9 | 144 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, R. | 2.2 | 6 | 9 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 2 | 86 |
Tieding, M. | 3.2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 8 | 58 |
Bodlovich, C | 0.2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Valdez, T. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
Humphres, A. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 13 | 16 | 6 | 6 | 10 | 1 | 0 | 2 | 0 | 44 | 52 | 5 | 12 | 212 |












