Cal State Fullerton vs UC Irvine
3/19/2023
Anteater Ballpark
1:05 PM
Cal State Fullerton
8-8, 2-1

9
Final
5

UC Irvine
12-5, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 10 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
Win: Jones,peyton (2-0)Loss: Robinson, Cooper (2-1)
Scoring Summary
Team | CSF | UCI |
|---|---|---|
1st Martinez, An lined out to cf, SF, RBI (1-2 BKF); Bermudez, W. scored. | 0 | 1 |
2nd Stinson, J. flied out to cf, SF, RBI (1-2 FBFF); Smith, My. scored. | 0 | 2 |
3rd Latta,M singled through the right side, RBI (2-2 FFFBB); White,C advanced to second; Wallace,C scored. | 1 | 2 |
3rd Connor,C singled up the middle, advanced to third on a fielding error by cf, RBI (1-2 BFKF); Latta,M advanced to second, scored on the error, unearned; White,C scored, unearned. | 3 | 2 |
3rd Lew,Z flied out to lf, SF, RBI (2-2 KFBB); Connor,C scored, unearned. | 4 | 2 |
4th Bermudez, W. doubled to right field, RBI (0-0); Stinson, J. scored. | 4 | 3 |
6th Bobo,B singled through the right side, RBI (1-2 KBF); Connor,C scored. | 5 | 3 |
8th Wallace,C singled to left field, 2 RBI (3-2 BSBKB); Bobo,B advanced to third; Nankil,N scored; Connor,C scored. | 7 | 3 |
8th Haley,J doubled to right center, RBI (0-2 SK); Wallace,C advanced to third; Bobo,B scored. | 8 | 3 |
8th White,C singled through the left side, RBI (0-0); Haley,J advanced to third; Wallace,C scored. | 9 | 3 |
9th Kendle, C. tripled to left center, RBI (1-1 KB); Garcia-Pac. scored. | 9 | 4 |
9th Martinez, An singled through the right side, RBI (2-1 BKB); Kendle, C. scored. | 9 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Carter | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Latta, Maddox | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Connor, Caden | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Lew, Zach | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nankil, Nate | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobo, Brendan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Urman, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wallace, Colby | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Haley, Jack | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yates, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingrassia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 2 | 0 | 6 | 5 |
Batting
2B: Wallace, Colby (1); Haley, Jack (1)
SH: Lew, Zach (1); Haley, Jack (1)
SF: Lew, Zach (1)
Baserunning SB: White, Carter (1); Bobo, Brendan (1)
HBP: Bobo, Brendan (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bermudez, Will | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kendle, Caden | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Call, Chase | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gleed, Dub. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Smith, Myles | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Stinson, Jacob | RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garcia-pacheco, A. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 4 | 0 | 8 | 9 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Evan | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 1 | 61 |
Jones, Peyton | 5.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 6 | 76 |
Ingrassia, Jojo | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 27 |
| Totals | 9 | 5 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 33 | 41 | 11 | 8 | 164 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Cooper | 3.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 50 |
| Stanford, Michael | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
| Brooks, Tanner | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Higgins, Sean | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| King, Jacob | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 34 |
| Wall, Finnegan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 10 | 9 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 14 | 7 | 154 |















