Kansas State vs UC Irvine
4/23/2023
Anteater Ballpark
1:05 PM
Kansas State
26-16

1
Final
7

UC Irvine
23-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
![]() | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | X | 7 | 13 | 0 |
Win: Stanford, Michael (3-2)Loss: Rothermel, Collin (1-2)
Date: 4/23/2023
Location: Irvine, Calif.
Venue: Anteater Ballpark
Umpires:
Attendance: 840
Start Time: 1:05 PM
Time: 2:35
Weather: Sunday funday
Scoring Summary
Team | KSU | UCI |
|---|---|---|
![]() Gleed, D. homered to left center, 2 RBI (0-0); Call, C. scored. | 0 | 2 |
![]() Bermudez, W. singled to center field, RBI (0-0); Spillane, L. scored. | 0 | 3 |
![]() Gleed, D. homered down the lf line, RBI (3-1 KBBB). | 0 | 4 |
![]() Martinez, An homered to right center, 2 RBI (2-1 BKB); Kendle, C. scored. | 0 | 6 |
![]() Pelletier, R singled to second base, RBI (0-0); Johnson, C. advanced to second; Queck, C. advanced to third; Culpepper, K scored. | 1 | 6 |
![]() Garcia-Pac. singled to left field, RBI (0-0); Martinez, An advanced to second; Kendle, C. scored. | 1 | 7 |

Kansas State

Rugely, Cash | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Goodwin, Nick | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Day, Brady | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Culpepper, Kaelen | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lodice, Kyan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Queck, Carson | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Cole | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pelletier, Raphael | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pena, Roberto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rothermel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 4 | 0 | 11 | 11 |
Batting
2B: Day, Brady (1)

UC Irvine

![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 2 | 0 | 7 | 8 |

Kansas State

Rothermel, Collin | 5.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 3 | 82 |
Wisenbaker, Cole | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Buss, Mason | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 25 |
| Totals | 13 | 7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 36 | 39 | 9 | 7 | 131 |

UC Irvine

![]() | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 83 |
![]() | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 31 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 35 |
| Totals | 8 | 1 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 35 | 39 | 14 | 4 | 156 |
Loss: Rothermel, Collin (1-2)
HBP: Rothermel, Collin (1)
;
PB: Pelletier, Raphael (1)
;
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 1st
| Plays | KSU | UCI |
|---|---|---|
| Rugely, C. lined out to ss (1-0 B). | 0 | 0 |
| Jones, B. flied out to cf (1-0 B). | 0 | 0 |
| Goodwin, N. struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 1st
| Plays | KSU | UCI |
|---|---|---|
| Oyama, J. walked (3-2 BKBFBB). | 0 | 0 |
| Bermudez, W. struck out swinging (0-2 KKS); Oyama, J. advanced to second on a passed ball. | 0 | 0 |
| Kendle, C. reached on a fielder's choice (0-2 SK); Oyama, J. out at second ss to 3b to 2b. | 0 | 0 |
| Martinez, An singled to left field (0-1 K); Kendle, C. advanced to second. | 0 | 0 |
| McCaffrey, T struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Top of 2nd
| Plays | KSU | UCI |
|---|---|---|
| Day, B. singled to shortstop (2-1 BFB). | 0 | 0 |
| Culpepper, K flied out to lf to left center (2-2 BFKFB). | 0 | 0 |
| Lodice, K. reached on a fielder's choice (0-1 S); Day, B. out at second 2b to ss. | 0 | 0 |
| Johnson, C. flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 2nd
| Plays | KSU | UCI |
|---|---|---|
| Call, C. doubled down the lf line (0-0). | 0 | 0 |
| Garcia-Pac. popped up to p, bunt (0-0). | 0 | 0 |
| Gleed, D. homered to left center, 2 RBI (0-0); Call, C. scored. | 0 | 2 |
| Spillane, L. doubled down the lf line (2-1 BKB). | 0 | 2 |
| Oyama, J. popped up to ss (2-1 KBB). | 0 | 2 |
| Bermudez, W. singled to center field, RBI (0-0); Spillane, L. scored. | 0 | 3 |
| Kendle, C. singled to right field (1-0 B); Bermudez, W. advanced to third. | 0 | 3 |
| Martinez, An lined out to lf (0-1 F). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Top of 3rd
| Plays | KSU | UCI |
|---|---|---|
| Pelletier, R struck out swinging (2-2 BKBFS). | 0 | 3 |
| Pena, R. struck out swinging, grounded out to c unassisted (1-2 FKBS). | 0 | 3 |
| Rugely, C. struck out swinging (2-2 KSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 3rd
| Plays | KSU | UCI |
|---|---|---|
| McCaffrey, T struck out swinging (3-2 SKBBFBS). | 0 | 3 |
| Call, C. grounded out to 3b (1-0 B). | 0 | 3 |
| Garcia-Pac. flied out to cf (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Top of 4th
| Plays | KSU | UCI |
|---|---|---|
| Jones, B. grounded out to 2b (1-2 KFBF). | 0 | 3 |
| Goodwin, N. singled to shortstop (0-2 SK). | 0 | 3 |
| Day, B. doubled to right field (0-0); Goodwin, N. advanced to third. | 0 | 3 |
| Culpepper, K lined out to ss (1-2 KBFF). | 0 | 3 |
| Lodice, K. flied out to lf (1-2 FBKF). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Bottom of 4th
| Plays | KSU | UCI |
|---|---|---|
| Gleed, D. homered down the lf line, RBI (3-1 KBBB). | 0 | 4 |
| Spillane, L. popped up to 2b to right field (2-0 BB). | 0 | 4 |
| Oyama, J. grounded out to 1b unassisted (1-2 BKK). | 0 | 4 |
| Bermudez, W. struck out looking (1-2 BFKK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Top of 5th
| Plays | KSU | UCI |
|---|---|---|
| Johnson, C. flied out to lf down the lf line (1-1 FB). | 0 | 4 |
| Pelletier, R struck out swinging (0-2 SKS). | 0 | 4 |
| Pena, R. lined out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 5th
| Plays | KSU | UCI |
|---|---|---|
| Kendle, C. hit by pitch (0-0). | 0 | 4 |
| Martinez, An homered to right center, 2 RBI (2-1 BKB); Kendle, C. scored. | 0 | 6 |
| McCaffrey, T singled to right field (1-0 B). | 0 | 6 |
| Call, C. struck out looking (1-2 FBKK). | 0 | 6 |
| Garcia-Pac. popped up to 1b (3-2 KFBBFB). | 0 | 6 |
| Gleed, D. popped up to 2b to right center (1-1 BK). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Top of 6th
| Plays | KSU | UCI |
|---|---|---|
| Rugely, C. struck out swinging (2-2 BBFFS). | 0 | 6 |
| Jones, B. flied out to cf to right center (0-1 K). | 0 | 6 |
| Goodwin, N. singled up the middle (0-1 K). | 0 | 6 |
| Day, B. popped up to c (3-1 KBBB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 6th
| Plays | KSU | UCI |
|---|---|---|
| Wisenbaker to p for Rothermel, C. | 0 | 6 |
| Spillane, L. walked (3-0 BBBB). | 0 | 6 |
| Oyama, J. reached on a fielder's choice (3-2 KFBBB); Spillane, L. out at second 2b to ss. | 0 | 6 |
| Oyama, J. out at second c to 2b, caught stealing. | 0 | 6 |
| Bermudez, W. flied out to rf down the rf line (2-1 SBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Top of 7th
| Plays | KSU | UCI |
|---|---|---|
| Culpepper, K walked (3-2 BBBKFB). | 0 | 6 |
| Rincover, N. to p for Stanford, M.. | 0 | 6 |
| Queck, C. pinch hit for Lodice, K.. | 0 | 6 |
| Queck, C. singled to right center (0-1 K); Culpepper, K advanced to third. | 0 | 6 |
| Johnson, C. walked (3-0 BBBB); Queck, C. advanced to second. | 0 | 6 |
| Pelletier, R singled to second base, RBI (0-0); Johnson, C. advanced to second; Queck, C. advanced to third; Culpepper, K scored. | 1 | 6 |
| Wall, F. to p for Rincover, N.. | 1 | 6 |
| Pena, R. struck out swinging (2-2 BKBFS). | 1 | 6 |
| Rugely, C. struck out swinging (3-2 BBFBKS). | 1 | 6 |
| Jones, B. fouled out to 3b (3-2 BKBBK). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UC Irvine - Bottom of 7th
| Plays | KSU | UCI |
|---|---|---|
| Kendle, C. singled to left field (2-1 BKB). | 1 | 6 |
| Martinez, An singled through the right side (2-2 BFFBF); Kendle, C. advanced to third. | 1 | 6 |
| Buss, M. to p for Wisenbaker. | 1 | 6 |
| McCaffrey, T struck out swinging (2-2 SBKBFS). | 1 | 6 |
| Call, C. struck out swinging (1-2 SKBS). | 1 | 6 |
| Garcia-Pac. singled to left field, RBI (0-0); Martinez, An advanced to second; Kendle, C. scored. | 1 | 7 |
| Gleed, D. singled through the left side (1-0 B); Garcia-Pac. advanced to second; Martinez, An advanced to third. | 1 | 7 |
| Spillane, L. grounded out to 2b (2-2 FBBF). | 1 | 7 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Top of 8th
| Plays | KSU | UCI |
|---|---|---|
| Stinson, J. to rf for Call, C.. | 1 | 7 |
| Goodwin, N. flied out to cf (1-2 KFB). | 1 | 7 |
| Day, B. singled to right field (3-2 BBKBK). | 1 | 7 |
| Culpepper, K flied out to rf (1-2 BFK). | 1 | 7 |
| Queck, C. to dh. | 1 | 7 |
| King, J. to p for Wall, F.. | 1 | 7 |
| Queck, C. struck out swinging, grounded out to c unassisted (2-2 SBKBFS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 8th
| Plays | KSU | UCI |
|---|---|---|
| Oyama, J. grounded out to 2b (1-1 BF). | 1 | 7 |
| Bermudez, W. flied out to lf (1-0 B). | 1 | 7 |
| Kendle, C. grounded out to 3b (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Top of 9th
| Plays | KSU | UCI |
|---|---|---|
| Johnson, C. singled to right field (0-2 FK). | 1 | 7 |
| Pelletier, R flied out to cf to right center (1-2 BSK). | 1 | 7 |
| Pena, R. struck out swinging (2-2 SBFBS). | 1 | 7 |
| Johnson, C. advanced to second on a wild pitch. | 1 | 7 |
| Rugely, C. walked (3-1 BKBBB). | 1 | 7 |
| Rugely, C. advanced to second on a wild pitch; Johnson, C. advanced to third on a wild pitch. | 1 | 7 |
| Jones, B. walked (3-2 BKBFBFB). | 1 | 7 |
| Goodwin, N. struck out looking (1-2 BSSFK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UC Irvine - Bottom of 9th
| Plays | KSU | UCI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 1st
| Plays | KSU | UCI |
|---|---|---|
| Rugely, C. lined out to ss (1-0 B). | 0 | 0 |
| Jones, B. flied out to cf (1-0 B). | 0 | 0 |
| Goodwin, N. struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 1st
| Plays | KSU | UCI |
|---|---|---|
| Oyama, J. walked (3-2 BKBFBB). | 0 | 0 |
| Bermudez, W. struck out swinging (0-2 KKS); Oyama, J. advanced to second on a passed ball. | 0 | 0 |
| Kendle, C. reached on a fielder's choice (0-2 SK); Oyama, J. out at second ss to 3b to 2b. | 0 | 0 |
| Martinez, An singled to left field (0-1 K); Kendle, C. advanced to second. | 0 | 0 |
| McCaffrey, T struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 2nd
| Plays | KSU | UCI |
|---|---|---|
| Day, B. singled to shortstop (2-1 BFB). | 0 | 0 |
| Culpepper, K flied out to lf to left center (2-2 BFKFB). | 0 | 0 |
| Lodice, K. reached on a fielder's choice (0-1 S); Day, B. out at second 2b to ss. | 0 | 0 |
| Johnson, C. flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 2nd
| Plays | KSU | UCI |
|---|---|---|
| Call, C. doubled down the lf line (0-0). | 0 | 0 |
| Garcia-Pac. popped up to p, bunt (0-0). | 0 | 0 |
| Gleed, D. homered to left center, 2 RBI (0-0); Call, C. scored. | 0 | 2 |
| Spillane, L. doubled down the lf line (2-1 BKB). | 0 | 2 |
| Oyama, J. popped up to ss (2-1 KBB). | 0 | 2 |
| Bermudez, W. singled to center field, RBI (0-0); Spillane, L. scored. | 0 | 3 |
| Kendle, C. singled to right field (1-0 B); Bermudez, W. advanced to third. | 0 | 3 |
| Martinez, An lined out to lf (0-1 F). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 3rd
| Plays | KSU | UCI |
|---|---|---|
| Pelletier, R struck out swinging (2-2 BKBFS). | 0 | 3 |
| Pena, R. struck out swinging, grounded out to c unassisted (1-2 FKBS). | 0 | 3 |
| Rugely, C. struck out swinging (2-2 KSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 3rd
| Plays | KSU | UCI |
|---|---|---|
| McCaffrey, T struck out swinging (3-2 SKBBFBS). | 0 | 3 |
| Call, C. grounded out to 3b (1-0 B). | 0 | 3 |
| Garcia-Pac. flied out to cf (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 4th
| Plays | KSU | UCI |
|---|---|---|
| Jones, B. grounded out to 2b (1-2 KFBF). | 0 | 3 |
| Goodwin, N. singled to shortstop (0-2 SK). | 0 | 3 |
| Day, B. doubled to right field (0-0); Goodwin, N. advanced to third. | 0 | 3 |
| Culpepper, K lined out to ss (1-2 KBFF). | 0 | 3 |
| Lodice, K. flied out to lf (1-2 FBKF). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Bottom of 4th
| Plays | KSU | UCI |
|---|---|---|
| Gleed, D. homered down the lf line, RBI (3-1 KBBB). | 0 | 4 |
| Spillane, L. popped up to 2b to right field (2-0 BB). | 0 | 4 |
| Oyama, J. grounded out to 1b unassisted (1-2 BKK). | 0 | 4 |
| Bermudez, W. struck out looking (1-2 BFKK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 5th
| Plays | KSU | UCI |
|---|---|---|
| Johnson, C. flied out to lf down the lf line (1-1 FB). | 0 | 4 |
| Pelletier, R struck out swinging (0-2 SKS). | 0 | 4 |
| Pena, R. lined out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 5th
| Plays | KSU | UCI |
|---|---|---|
| Kendle, C. hit by pitch (0-0). | 0 | 4 |
| Martinez, An homered to right center, 2 RBI (2-1 BKB); Kendle, C. scored. | 0 | 6 |
| McCaffrey, T singled to right field (1-0 B). | 0 | 6 |
| Call, C. struck out looking (1-2 FBKK). | 0 | 6 |
| Garcia-Pac. popped up to 1b (3-2 KFBBFB). | 0 | 6 |
| Gleed, D. popped up to 2b to right center (1-1 BK). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 6th
| Plays | KSU | UCI |
|---|---|---|
| Rugely, C. struck out swinging (2-2 BBFFS). | 0 | 6 |
| Jones, B. flied out to cf to right center (0-1 K). | 0 | 6 |
| Goodwin, N. singled up the middle (0-1 K). | 0 | 6 |
| Day, B. popped up to c (3-1 KBBB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 6th
| Plays | KSU | UCI |
|---|---|---|
| Wisenbaker to p for Rothermel, C. | 0 | 6 |
| Spillane, L. walked (3-0 BBBB). | 0 | 6 |
| Oyama, J. reached on a fielder's choice (3-2 KFBBB); Spillane, L. out at second 2b to ss. | 0 | 6 |
| Oyama, J. out at second c to 2b, caught stealing. | 0 | 6 |
| Bermudez, W. flied out to rf down the rf line (2-1 SBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 7th
| Plays | KSU | UCI |
|---|---|---|
| Culpepper, K walked (3-2 BBBKFB). | 0 | 6 |
| Rincover, N. to p for Stanford, M.. | 0 | 6 |
| Queck, C. pinch hit for Lodice, K.. | 0 | 6 |
| Queck, C. singled to right center (0-1 K); Culpepper, K advanced to third. | 0 | 6 |
| Johnson, C. walked (3-0 BBBB); Queck, C. advanced to second. | 0 | 6 |
| Pelletier, R singled to second base, RBI (0-0); Johnson, C. advanced to second; Queck, C. advanced to third; Culpepper, K scored. | 1 | 6 |
| Wall, F. to p for Rincover, N.. | 1 | 6 |
| Pena, R. struck out swinging (2-2 BKBFS). | 1 | 6 |
| Rugely, C. struck out swinging (3-2 BBFBKS). | 1 | 6 |
| Jones, B. fouled out to 3b (3-2 BKBBK). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UC Irvine - Bottom of 7th
| Plays | KSU | UCI |
|---|---|---|
| Kendle, C. singled to left field (2-1 BKB). | 1 | 6 |
| Martinez, An singled through the right side (2-2 BFFBF); Kendle, C. advanced to third. | 1 | 6 |
| Buss, M. to p for Wisenbaker. | 1 | 6 |
| McCaffrey, T struck out swinging (2-2 SBKBFS). | 1 | 6 |
| Call, C. struck out swinging (1-2 SKBS). | 1 | 6 |
| Garcia-Pac. singled to left field, RBI (0-0); Martinez, An advanced to second; Kendle, C. scored. | 1 | 7 |
| Gleed, D. singled through the left side (1-0 B); Garcia-Pac. advanced to second; Martinez, An advanced to third. | 1 | 7 |
| Spillane, L. grounded out to 2b (2-2 FBBF). | 1 | 7 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 8th
| Plays | KSU | UCI |
|---|---|---|
| Stinson, J. to rf for Call, C.. | 1 | 7 |
| Goodwin, N. flied out to cf (1-2 KFB). | 1 | 7 |
| Day, B. singled to right field (3-2 BBKBK). | 1 | 7 |
| Culpepper, K flied out to rf (1-2 BFK). | 1 | 7 |
| Queck, C. to dh. | 1 | 7 |
| King, J. to p for Wall, F.. | 1 | 7 |
| Queck, C. struck out swinging, grounded out to c unassisted (2-2 SBKBFS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 8th
| Plays | KSU | UCI |
|---|---|---|
| Oyama, J. grounded out to 2b (1-1 BF). | 1 | 7 |
| Bermudez, W. flied out to lf (1-0 B). | 1 | 7 |
| Kendle, C. grounded out to 3b (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final7

UC Irvine

Kansas State - Top of 9th
| Plays | KSU | UCI |
|---|---|---|
| Johnson, C. singled to right field (0-2 FK). | 1 | 7 |
| Pelletier, R flied out to cf to right center (1-2 BSK). | 1 | 7 |
| Pena, R. struck out swinging (2-2 SBFBS). | 1 | 7 |
| Johnson, C. advanced to second on a wild pitch. | 1 | 7 |
| Rugely, C. walked (3-1 BKBBB). | 1 | 7 |
| Rugely, C. advanced to second on a wild pitch; Johnson, C. advanced to third on a wild pitch. | 1 | 7 |
| Jones, B. walked (3-2 BKBFBFB). | 1 | 7 |
| Goodwin, N. struck out looking (1-2 BSSFK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UC Irvine - Bottom of 9th
| Plays | KSU | UCI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State

| RF | Rugely, Cash | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CF | Jones, Brendan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Goodwin, Nick | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 2B | Day, Brady | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3B | Culpepper, Kaelen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Lodice, Kyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Queck, Carson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Johnson, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Pelletier, Raphael | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 1B | Pena, Roberto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| P | Rothermel, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wisenbaker, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Buss, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 24 | 8 |

UC Irvine

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
