Long Beach State vs UC Irvine
4/8/2023
Anteater Ballpark
1:05 PM
Long Beach State
20-10, 8-4

2
Final
11

UC Irvine
18-10, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | X | 11 | 18 | 0 |
Win: Wheeler, Cameron (2-0)Loss: Patton, Myles (2-3)
Scoring Summary
Team | LBSU | UCI |
|---|---|---|
Burns singled to left field, RBI (2-2 SBKFBF); Peppi scored. | 1 | 0 |
Bermudez, W. singled to center field, RBI (2-1 KBB); McCaffrey, T advanced to second; Kendle, C. scored. | 1 | 1 |
Oyama, J. singled to pitcher, RBI (1-0 B); Stinson, J. advanced to second; Gleed, D. scored. | 1 | 2 |
McCaffrey, T doubled down the lf line, 3 RBI (0-2 KF); Kendle, C. scored; Oyama, J. scored; Stinson, J. scored. | 1 | 5 |
Ashworth singled to left field, RBI (1-2 BSFF); Burns advanced to second; Peppi scored. | 2 | 5 |
Stinson, J. singled to right field, RBI (2-2 KBBF); Garcia-Pac. advanced to third; Bermudez, W. scored. | 2 | 6 |
Oyama, J. reached on a fielding error by 1b, SAC, RBI (0-0); Stinson, J. advanced to second; Garcia-Pac. scored. | 2 | 7 |
McCaffrey, T singled through the right side, RBI (2-2 BSBK); Oyama, J. advanced to third; Stinson, J. scored, unearned. | 2 | 8 |
Call, C. doubled to left center, RBI (2-1 BBK); McCaffrey, T scored. | 2 | 9 |
McCaffrey, T doubled to left field, 2 RBI (2-0 BB); Oyama, J. scored, unearned; Gleed, D. scored, unearned. | 2 | 11 |
Long Beach State
Saldivar, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Long, Jonathon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peppi, Rocco | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Burns, Connor | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hammond, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Champagne, Alex | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashworth, Kyle | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marinconz, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walls, Joey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Briseno, Armando | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borgogno, Ty | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 8 | 5 |
Baserunning
HBP: Borgogno, Ty (1)
Fielding
E: Long, Jonathon (1); Marinconz, Nick (1)
UC Irvine
| CF/LF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| C | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 18 | 11 | 5 | 0 | 5 | 11 |
Batting
Fielding
Long Beach State
Patton, Myles | 1.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 31 |
Carlos, Jonathan | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Wells, Sky | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
Ponce, Dalton | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
Cherry, Grant | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 |
Clough, Ethan | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Rons, Jake | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Totals | 18 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 41 | 48 | 11 | 7 | 182 |
UC Irvine
| 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 67 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 44 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 | |
| Totals | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 8 | 146 |













