Washington State vs UC Irvine
2/24/2023
Tony Gwynn Stadium
10:06 am
Washington State
4-1

3
Final
8

UC Irvine
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | X | 8 | 11 | 2 |
Win: Vizcaino, David (2-0)Loss: Hawkins, Dakota (1-1)Save: King, Jacob (3)
Scoring Summary
Team | WSU | UCI |
|---|---|---|
1st Shibley, A singled through the right side, RBI (1-1 BK); Advincula, J scored. | 1 | 0 |
3rd Spillane, L. singled to right field, RBI (1-2 BSS); Call, C. scored. | 1 | 1 |
4th Gleed, D. doubled to left field, RBI (0-2 FK); Martinez, An scored. | 1 | 2 |
5th Oyama, J. singled to shortstop, RBI (3-1 BKBB); Spillane, L. advanced to second; Garcia-Pac. scored. | 1 | 3 |
7th Cresswell, W homered to left field, RBI (0-0). | 2 | 3 |
7th Kendle, C. doubled down the lf line, 2 RBI (0-0); Oyama, J. scored, unearned; Spillane, L. scored, unearned. | 2 | 5 |
8th McKeon, J singled through the right side, RBI (2-1 KBB); Harvey, J scored, unearned. | 3 | 5 |
8th Bermudez, W. homered to left field, 2 RBI (0-0); Stinson, J. scored. | 3 | 7 |
8th Spillane, L. advanced to second on a wild pitch, out at third c to 3b; Call, C. scored, unearned. | 3 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Advincula, Jonah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McKeon, Jacob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brown, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shibley, Alan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cresswell, Will | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Fuchs, Greg | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matthews, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hainline, Elijah | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harvey, Jacob | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Magee, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 9 | 6 |
Batting
HR: Cresswell, Will (1)
Baserunning
SB: Advincula, Jonah (1)
Fielding
E: Cresswell, Will (1); Hainline, Elijah (1)
CI: Cresswell, Will (1)
DP: Brown, Sam (1); Hainline, Elijah (1); Baughn, Andrew (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kendle, Caden | RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Martinez, Anthony | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gleed, Dub. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Myles | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Jacob | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Call, Chase | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Garcia-pacheco, A. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spillane, Luke | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 1 | 0 | 11 | 4 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Dakota | 4.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 72 |
Baughn, Andrew | 3.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
Farland, Elias | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
Cottrell, McKabe | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 11 | 8 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 5 | 140 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vizcaino, David | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 89 |
| Brooks, Tanner | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| King, Jacob | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 7 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 9 | 123 |












