Washington State vs UC Irvine
2/24/2023
Tony Gwynn Stadium
10:06 am
Washington State
4-1

3
Final
8

UC Irvine
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | X | 8 | 11 | 2 |
Win: Vizcaino, David (2-0)Loss: Hawkins, Dakota (1-1)Save: King, Jacob (3)
Scoring Summary
Team | WSU | UCI |
|---|---|---|
Shibley, A singled through the right side, RBI (1-1 BK); Advincula, J scored. | 1 | 0 |
Spillane, L. singled to right field, RBI (1-2 BSS); Call, C. scored. | 1 | 1 |
Gleed, D. doubled to left field, RBI (0-2 FK); Martinez, An scored. | 1 | 2 |
Oyama, J. singled to shortstop, RBI (3-1 BKBB); Spillane, L. advanced to second; Garcia-Pac. scored. | 1 | 3 |
Cresswell, W homered to left field, RBI (0-0). | 2 | 3 |
Kendle, C. doubled down the lf line, 2 RBI (0-0); Oyama, J. scored, unearned; Spillane, L. scored, unearned. | 2 | 5 |
McKeon, J singled through the right side, RBI (2-1 KBB); Harvey, J scored, unearned. | 3 | 5 |
Bermudez, W. homered to left field, 2 RBI (0-0); Stinson, J. scored. | 3 | 7 |
Spillane, L. advanced to second on a wild pitch, out at third c to 3b; Call, C. scored, unearned. | 3 | 8 |
Washington State
Advincula, Jonah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKeon, Jacob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brown, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shibley, Alan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cresswell, Will | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Fuchs, Greg | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matthews, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hainline, Elijah | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harvey, Jacob | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Magee, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 9 | 6 |
Batting
HR: Cresswell, Will (1)
Baserunning
SB: Advincula, Jonah (1)
Fielding
E: Cresswell, Will (1); Hainline, Elijah (1)
CI: Cresswell, Will (1)
DP: Brown, Sam (1); Hainline, Elijah (1); Baughn, Andrew (1)
UC Irvine
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 7 | 1 | 0 | 11 | 4 |
Washington State
Hawkins, Dakota | 4.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 72 |
Baughn, Andrew | 3.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
Farland, Elias | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
Cottrell, McKabe | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 11 | 8 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 5 | 140 |
UC Irvine
| 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 89 | |
| 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | |
| Totals | 7 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 9 | 123 |












