Long Beach State vs UC Irvine
4/6/2023
Anteater Ballpark
6:05 PM
Long Beach State
19-9, 7-3

11
Final
6

UC Irvine
17-9, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 9 | 1 |
Win: Osman, Graham (5-0)Loss: Pinto, Nick (3-2)
Scoring Summary
Team | LBSU | UCI |
|---|---|---|
1st Long homered to center field, 2 RBI (0-1 K); Saldivar scored. | 2 | 0 |
1st Marinconz singled through the left side, 2 RBI (2-1 BBF); Ashworth advanced to second; Hammond scored; Burns scored. | 4 | 0 |
1st Call, C. doubled to right center, RBI (0-0); Kendle, C. scored. | 4 | 1 |
2nd Ashworth tripled to right center, 3 RBI (0-0); Burns scored; Long scored; Saldivar scored. | 7 | 1 |
3rd Saldivar singled to left field, RBI (0-2 FF); Walls scored. | 8 | 1 |
4th Marinconz doubled down the rf line (0-0); Ashworth advanced to third, scored on a throwing error by rf. | 9 | 1 |
4th Walls singled through the left side, RBI (1-1 SB); Marinconz scored. | 10 | 1 |
4th Garcia-Pac. flied out to rf, SF, RBI (3-2 BKKBBF); Call, C. scored, unearned. | 10 | 2 |
6th McCaffrey, T homered to left field, 2 RBI (2-1 BFB); Call, C. scored. | 10 | 4 |
7th McCaffrey, T flied out to rf, SF, RBI (2-0 BB); Kendle, C. scored. | 10 | 5 |
8th Ashworth singled through the left side, RBI (1-1 SB); Hammond advanced to second; Burns advanced to third; Peppi scored. | 11 | 5 |
9th Martinez, An doubled to right center, RBI (2-2 BBKF); Kendle, C. scored. | 11 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 3B/2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Long, Jonathon | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Peppi, Rocco | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Burns, Connor | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hammond, Jack | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashworth, Kyle | CF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Marinconz, Nick | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Walls, Joey | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Champagne, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Briseno, Armando | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 2 | 0 | 6 | 9 |
Batting
2B: Burns, Connor (1); Marinconz, Nick (1); Walls, Joey (2)
3B: Ashworth, Kyle (1)
HR: Long, Jonathon (1)
SH: Peppi, Rocco (1)
Baserunning
HBP: Hammond, Jack (1)
Fielding
E: Burns, Connor (1); Champagne, Alex (1)
CI: Burns, Connor (1)
DP: Saldivar, Eddie (1); Long, Jonathon (2); Marinconz, Nick (2); Champagne, Alex (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kendle, Caden | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Gleed, Dub. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Oyama, Jo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stinson, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 7 | 9 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osman, Graham | 5.2 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 9 | 97 |
Montgomery, Kellan | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
Morris, Nathen | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 28 |
| Totals | 9 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 33 | 42 | 7 | 13 | 152 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 20 |
| Stanford, Michael | 3.2 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 64 |
| Wall, Finnegan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Martin, Max | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 40 |
| Rincover, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 17 | 11 | 11 | 2 | 6 | 0 | 0 | 1 | 0 | 43 | 47 | 11 | 11 | 160 |













