UC Irvine vs UC Davis
5/20/2023
Dobbins Stadium
1:00
UC Irvine
34-17, 0

13
Final
2

UC Davis
17-33, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Pinto, Nick (6-2)Loss: Kaden Hogan (2-3)
Scoring Summary
Team | UCI | UCD |
|---|---|---|
1st Martinez, An doubled to right field, RBI (1-0); Kendle, C. advanced to third; Oyama, J. scored. | 1 | 0 |
1st Gleed, D. advanced to second on a wild pitch; Martinez, An advanced to third on a wild pitch; Kendle, C. scored on a wild pitch. | 2 | 0 |
1st Smith, My. flied out to cf, SF, RBI (1-0); Gleed, D. advanced to third; Martinez, An scored. | 3 | 0 |
1st Spillane, L. grounded out to 3b, RBI (3-1); McCaffrey, T advanced to second; Gleed, D. scored. | 4 | 0 |
1st Bermudez, W. singled to right field, RBI (1-0); McCaffrey, T scored. | 5 | 0 |
2nd McCaffrey, T singled to third base, RBI (1-1); Gleed, D. advanced to second; Kendle, C. advanced to third; Oyama, J. scored. | 6 | 0 |
2nd Smith, My. flied out to lf, SF, RBI (0-0); Kendle, C. scored. | 7 | 0 |
5th Oyama, J. singled, bunt, RBI (0-0); Garcia-Pac. advanced to second; Spillane, L. scored. | 8 | 0 |
5th Martinez, An singled down the lf line, 2 RBI (0-1); Kendle, C. advanced to second; Oyama, J. scored; Garcia-Pac. scored. | 10 | 0 |
5th Wright advanced to second on a wild pitch; Iverson scored on a wild pitch. | 10 | 1 |
6th Helfrick singled up the middle, RBI (0-1); Leehey advanced to second; Gallagher scored. | 10 | 2 |
7th Gleed, D. singled, advanced to second on an error by lf, 2 RBI (1-2); Kendle, C. scored; Oyama, J. scored. | 12 | 2 |
7th Smith, My. singled up the middle, RBI (2-1); Gleed, D. scored. | 13 | 2 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kendle, Caden | RF/LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Martinez, Anthony | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gutierrez, Auggie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleed, Dub. | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| McCaffrey, Thomas | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Penso, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Myles | LF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Stinson, Jacob | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Garcia-pacheco, A. | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 12 | 7 | 0 | 5 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Stone | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wolbert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alex Gouveia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Gallagher | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nick Leehey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
James Williams III | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Braydon Wooldridge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Helfrick | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nick Iverson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Ryan Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wright | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Kang | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaden Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Huezo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Thau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lacour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 1 | 1 | 0 | 8 | 7 |
Fielding
E: Damian Stone (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 7.0 | 6 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 28 | 29 | 10 | 5 | 92 |
| Vizcaino, David | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
| Totals | 6 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 35 | 36 | 13 | 6 | 116 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Hogan | 0.0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 15 |
Alejandro Huezo | 4.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 62 |
Avery Thau | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 25 |
Zach Romero | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 22 |
Max Manning | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 32 |
Trevor Allen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Andrew Lacour | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Ian Torpey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 16 | 13 | 13 | 7 | 5 | 2 | 2 | 4 | 0 | 39 | 53 | 11 | 10 | 198 |
Win: Pinto, Nick (6-2)
Loss: Kaden Hogan (2-3)
HBP:
Kaden Hogan (2); Alejandro Huezo (1); Max Manning (1)













