UC Irvine vs San Diego
2/27/2023
Fowler Park
6:00 pm
UC Irvine
6-1

14
Final
6

San Diego
5-1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 14 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 10 | 0 |
Win: Robinson, Cooper (2-0)Loss: Lunceford, M (0-1)
Scoring Summary
Team | UCI | USD |
|---|---|---|
1st SIM, K singled through the right side, RBI (0-0); COSTELLO, J advanced to third; ALLEN, D scored. | 0 | 1 |
1st ARAKAWA, J grounded out to ss, RBI (0-1 K); SIM, K advanced to second; COSTELLO, J scored. | 0 | 2 |
2nd Oyama, J. walked, RBI (3-1 BBSBB); Spillane, L. advanced to second; Penso, B. advanced to third; Gleed, D. scored. | 1 | 2 |
3rd Gleed, D. singled up the middle, RBI (1-1 BS); Martinez, An scored. | 2 | 2 |
5th PERAZA, A singled to left center, RBI (2-2 BFFBF); GUREVITCH, J scored. | 2 | 3 |
6th Call, C. singled to left field, advanced to second, 2 RBI (1-1 BK); Gleed, D. scored; Martinez, An scored. | 4 | 3 |
6th Spillane, L. reached on a fielder's choice to pitcher, SAC, RBI; Smith, My. advanced to second; Call, C. scored. | 5 | 3 |
6th Bermudez, W. singled to left field, RBI (0-0); Oyama, J. advanced to second; Spillane, L. advanced to third; Smith, My. scored. | 6 | 3 |
6th Kendle, C. popped up to cf, SF, RBI (2-1 KBB); Oyama, J. advanced to third; Spillane, L. scored. | 7 | 3 |
6th Bermudez, W. advanced to second on a wild pitch; Oyama, J. scored on a wild pitch. | 8 | 3 |
7th Spillane, L. singled to right field, RBI (1-0 B); Garcia-Pac. advanced to second; Stinson, J. advanced to third; Call, C. scored. | 9 | 3 |
7th Oyama, J. flied out to rf, SF, RBI (1-2 KKB); Stinson, J. scored. | 10 | 3 |
7th Kendle, C. reached on a fielder's choice to third base, RBI (1-2 SBFF); Bermudez, W. advanced to second; Spillane, L. out at third 3b unassisted; Garcia-Pac. scored. | 11 | 3 |
7th Martinez, An homered to right center, 3 RBI (3-2 SSFBFBB); Kendle, C. scored; Bermudez, W. scored. | 14 | 3 |
8th SMITH, A singled to left field, 2 RBI (2-1 BFB); SIM, K advanced to second; COSTELLO, J scored; ALLEN, D scored. | 14 | 5 |
9th COSTELLO, J singled to left field, RBI (2-2 BBKFF); ALLEN, D advanced to second; DECRISCIO, J scored. | 14 | 6 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 2 |
| Bermudez, Will | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Kendle, Caden | LF | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Gleed, Dub. | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Call, Chase | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stinson, Jacob | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Penso, Blake | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Myles | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spillane, Luke | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 13 | 9 | 0 | 7 | 8 |
Batting
Baserunning
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peraza, A | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Allen, D | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Costello, J | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sim, K | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Arakawa, J | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, A | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Armas, A | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gurevitch, J | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Worthington | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decriscio, J | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Romero, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunceford, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frize, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamaison, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 7 | 7 |
Baserunning
SB: Peraza, A (1)
Fielding
DP: Costello, J (2); Sim, K (2); Arakawa, J (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 38 |
| Robinson, Cooper | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 67 |
| Joslin, Elliot | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 26 |
| Rincover, Nick | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
| Totals | 10 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 40 | 8 | 12 | 162 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero, I | 2.0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 1 | 51 |
Lunceford, M | 3.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 39 |
Gonzalez, A | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 |
Frize, D | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Hyde, J | 0.2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 1 | 29 |
Lamaison, T | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 36 |
Minor, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 11 | 14 | 14 | 9 | 7 | 2 | 0 | 4 | 0 | 32 | 49 | 9 | 8 | 191 |














