UC Irvine vs UC Santa Barbara
4/15/2023
Caesar Uyesaka Stad.
4:05
UC Irvine
20-11, 6-8

8
Final
13

UC Santa Barbara
22-10, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 6 | 0 | 1 | 4 | X | 13 | 17 | 3 |
Win: S. Whiting (2-0)Loss: Antone, Andre (2-1)Save: C. Benbrook (3)
Scoring Summary
Team | UCI | UCSB |
|---|---|---|
2nd Kendle, C. flied out to lf, SAC, RBI (0-0); Bermudez, W. scored. | 1 | 0 |
2nd McCaffrey, T tripled to right center, 2 RBI (1-1 BF); Oyama, J. scored, unearned; Stinson, J. scored, unearned. | 3 | 0 |
2nd Martinez, An homered down the rf line, 2 RBI, unearned (2-1 KBB); McCaffrey, T scored, unearned. | 5 | 0 |
4th Kendle, C. stole second, advanced to third; Oyama, J. stole third, scored on a fielding error by 3b. | 6 | 0 |
4th McCaffrey, T flied out to cf, SAC, RBI (3-1 BFBB); Kendle, C. scored. | 7 | 0 |
4th J. Sundstrom homered down the lf line, RBI (0-1 F). | 7 | 1 |
4th C. Nunez doubled to right center, RBI (2-2 BKKB); L. McCollum advanced to third; B. Mortensen scored. | 7 | 2 |
5th J. Sundstrom homered to right center, 2 RBI (2-1 BFB); A. Parker scored. | 7 | 4 |
5th B. Mortensen homered to right field, RBI (1-0 B). | 7 | 5 |
5th J. Sebring homered to left field, 3 RBI (0-2 KF); J. Newman scored; L. McCollum scored. | 7 | 8 |
7th Oyama, J. doubled to left field, RBI (2-2 KSBB); Stinson, J. advanced to third; Bermudez, W. scored. | 8 | 8 |
7th C. Nunez singled through the left side, RBI (2-1 FBB); J. Sebring scored. | 8 | 9 |
8th B. Mortensen homered to right field, 3 RBI (2-1 KBB); J. Sundstrom scored; C. Kirtley scored. | 8 | 12 |
8th J. Sebring doubled down the lf line, RBI (2-1 BSB); L. McCollum scored. | 8 | 13 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| McCaffrey, Thomas | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Call, Chase | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Smith, Myles | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Spillane, Luke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bermudez, Will | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stinson, Jacob | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garcia-pacheco, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleed, Dub. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oyama, Jo | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 3 | 0 | 15 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Z. Darby | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Kirtley | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
A. Parker | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Sundstrom | CF | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 |
B. Mortensen | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
J. Williams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. McCollum | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Newman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Sebring | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
N. Oakley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Nunez | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
T. Bremner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Huddlestun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Whiting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 13 | 3 | 1 | 7 | 7 |
Batting
2B: L. McCollum (1); J. Sebring (2); C. Nunez (1)
HR: J. Sundstrom (2); B. Mortensen (2); J. Sebring (1)
SH: A. Parker (1)
Baserunning
HBP: J. Newman (1)
Fielding
E: Z. Darby (1); A. Parker (1); T. Bremner (1)
CI: A. Parker (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 4.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 75 |
| Wheeler, Cameron | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Robinson, Cooper | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Antone, Andre | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 48 |
| Rincover, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Brooks, Tanner | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 8 |
| Martin, Max | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 17 | 13 | 13 | 3 | 7 | 1 | 0 | 1 | 1 | 40 | 45 | 11 | 5 | 171 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bremner | 3.2 | 9 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 3 | 75 |
N. Welch | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
B Huddlestun | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 28 |
S. Whiting | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
C. Benbrook | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 11 | 8 | 4 | 3 | 15 | 1 | 0 | 2 | 0 | 36 | 44 | 5 | 6 | 169 |
Win: S. Whiting (2-0)
Loss: Antone, Andre (2-1)
HBP: Robinson, Cooper (1)
;
N. Welch (1); B Huddlestun (1)
Save:
C. Benbrook (3)

















