UC Irvine vs UC Davis
5/19/2023
Dobbins Stadium
2:30PM
UC Irvine
33-17, 0

10
Final
5

UC Davis
17-32, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | 11 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 15 | 3 |
Win: Stanford, Michael (6-2)Loss: Bryan Green (5-3)Save: King, Jacob (8)
Scoring Summary
Team | UCI | UCD |
|---|---|---|
1st Martinez, An singled to left field, RBI (1-1); Kendle, C. scored. | 1 | 0 |
1st Williams III struck out swinging (3-2); Gouveia stole second, advanced to third on an error by c; Stone scored, unearned. | 1 | 1 |
3rd Oyama, J. reached on an error by lf, advanced to second (2-2); Bermudez, W. scored, unearned. | 2 | 1 |
3rd Kendle, C. doubled down the rf line, RBI (1-1); Oyama, J. scored, unearned. | 3 | 1 |
3rd Gleed, D. doubled down the lf line, RBI (3-2); Martinez, An advanced to third; Kendle, C. scored. | 4 | 1 |
4th Iverson flied out to cf, SF, RBI (1-2); Leehey advanced to third; Gallagher scored. | 4 | 2 |
5th McCaffrey, T flied out to cf, SF, RBI (1-0); Kendle, C. scored. | 5 | 2 |
5th Spillane, L. singled to right field, 2 RBI (2-1); Smith, My. advanced to second; Call, C. scored; Martinez, An scored. | 7 | 2 |
5th Oyama, J. walked, RBI (3-2); Bermudez, W. advanced to second; Spillane, L. advanced to third; Smith, My. scored. | 8 | 2 |
7th Spillane, L. flied out to rf, SF, RBI (2-1); Smith, My. advanced to third; Call, C. scored. | 9 | 2 |
7th Bermudez, W. flied out to cf, SF, RBI (2-0); Smith, My. scored. | 10 | 2 |
8th Wright singled up the middle, 2 RBI (2-2); Iverson advanced to second; Helfrick scored; Lee scored. | 10 | 4 |
8th Wolbert singled to left field, RBI (1-2); Stone advanced to second; Wright advanced to third; Iverson scored. | 10 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendle, Caden | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| Martinez, Anthony | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gleed, Dub. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Call, Chase | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smith, Myles | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Spillane, Luke | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 0 | 5 | 8 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Stone | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mark Wolbert | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Alex Gouveia | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
James Williams III | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jack Gallagher | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ryan Lee | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Leehey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Theo Forshey | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leighton Helfrick | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Iverson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Joey Wright | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Bryan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lacour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Riccomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 15 | 4 | 3 | 0 | 4 | 12 |
Batting
SF: Nick Iverson (1)
Baserunning SB: Alex Gouveia (1)
CS: Damian Stone (1)
HBP: Damian Stone (1)
Fielding
E: Theo Forshey (1); Leighton Helfrick (1); Bryan Green (1)
DP: Alex Gouveia (2); Nick Leehey (2); Joey Wright (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford, Michael | 5.0 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 82 |
| Robinson, Cooper | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Higgins, Sean | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Rincover, Nick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| King, Jacob | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 28 |
| Totals | 15 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 39 | 44 | 11 | 9 | 167 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Green | 3.0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 63 |
Carter Delaney | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 29 |
Andrew Lacour | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Kaden Riccomini | 2.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | 1 | 45 |
Trevor Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Ian Torpey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 11 | 10 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 35 | 45 | 15 | 5 | 175 |
Loss: Bryan Green (5-3)
HBP: Rincover, Nick (1)
;
Bryan Green (1); Ian Torpey (1)
Save: King, Jacob (8)
;













