UC Irvine vs Arizona State
3/5/2023
Phoenix Muni Stadium
12:35 pm
UC Irvine
10-1

7
Final
2

Arizona State
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
Win: Pinto, Nick (1-0)Loss: Manning, T. (0-2)
Scoring Summary
Team | UCI | ASU |
|---|---|---|
1st Kendle, C. doubled to left center, 2 RBI (3-2 KBSBFB); Bermudez, W. scored; Oyama, J. scored. | 2 | 0 |
1st Call, C. singled through the left side, RBI (2-2 KBBS); Gleed, D. advanced to second; Kendle, C. scored. | 3 | 0 |
1st Garcia-Pac. flied out to cf, SF, RBI (0-0); Smith, My. advanced to second on a muffed throw by c; Call, C. advanced to third on the error; Gleed, D. scored. | 4 | 0 |
2nd Gleed, D. flied out to lf, SF, RBI (0-0); Bermudez, W. advanced to third; Oyama, J. scored. | 5 | 0 |
5th Smith, My. reached on a fielder's choice to shortstop, RBI (0-1 K); Call, C. out at second ss to 2b; Martinez, An scored. | 6 | 0 |
8th Tobias, J. homered to center field, RBI (1-1 FB). | 6 | 1 |
9th Oyama, J. homered to center field, RBI (3-1 BKBB). | 7 | 1 |
9th Tobias, J. singled up the middle, RBI (1-0 B); Campos, R. advanced to second; Crenshaw, W. scored. | 7 | 2 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bermudez, Will | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Kendle, Caden | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gleed, Dub. | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Call, Chase | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Smith, Myles | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Spillane, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 7 | 0 | 6 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keaschall, L | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crenshaw, W. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Campos, R. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, E. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobias, J. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Hill, L. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, I. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Contrades, N | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vu, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manning, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainscott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 9 | 5 |
Batting
2B: Jackson, I. (1)
HR: Tobias, J. (1)
Baserunning
HBP: Contrades, N (1)
Fielding
E: Campos, R. (1)
DP: Keaschall, L (3); Long, E. (3); Hill, L. (3)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 64 |
| Wheeler, Cameron | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 29 |
| Higgins, Sean | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| King, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 33 | 34 | 10 | 7 | 113 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, T. | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 29 |
Giblin, J. | 4.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 6 | 53 |
Peery, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Pivaroff, B. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Gardner, D. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Wainscott, J | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
| Totals | 9 | 7 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 29 | 40 | 6 | 11 | 152 |
Win: Pinto, Nick (1-0)
Loss: Manning, T. (0-2)
HBP: Wheeler, Cameron (1)
;
Manning, T. (1)
PB:
Campos, R. (1)












