UC Irvine vs UC Santa Barbara
4/16/2023
Caesar Uyesaka Stad.
1:05 PM
UC Irvine
21-11, 7-8

13
Final
1

UC Santa Barbara
22-11, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 3 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
Win: Stanford, Michael (2-2)Loss: M. Gutierrez (3-2)
Scoring Summary
Team | UCI | UCSB |
|---|---|---|
3rd Oyama, J. singled up the middle, RBI (3-1 BBBK); Stinson, J. scored. | 1 | 0 |
3rd Call, C. advanced to second; Martinez, An advanced to third; Oyama, J. scored on a wild pitch. | 2 | 0 |
5th Call, C. homered to center field, 2 RBI (1-2 KBK); Martinez, An scored. | 4 | 0 |
5th Spillane, L. reached on a fielder's choice, RBI (0-0); Stinson, J. out at second ss to 2b; Gleed, D. advanced to third; Bermudez, W. scored. | 5 | 0 |
5th Kendle, C. singled through the left side, RBI (0-0); Spillane, L. advanced to second; Gleed, D. scored. | 6 | 0 |
6th J. Newman doubled down the rf line, RBI (0-0); B. Mortensen scored. | 6 | 1 |
7th Gleed, D. homered to left field, RBI (3-1 BFBB). | 7 | 1 |
8th Gleed, D. doubled down the lf line, 2 RBI (1-0 B); Bermudez, W. advanced to third; Call, C. scored; Martinez, An scored. | 9 | 1 |
8th Stinson, J. advanced to second; Gleed, D. advanced to third; Bermudez, W. scored on a wild pitch. | 10 | 1 |
9th Garcia-Pac. walked, RBI (3-0 BBBB); Call, C. advanced to second; Martinez, An advanced to third; Oyama, J. scored. | 11 | 1 |
9th Bermudez, W. hit by pitch, RBI (1-2 BKK); Garcia-Pac. advanced to second; Call, C. advanced to third; Martinez, An scored. | 12 | 1 |
9th Call, C. scored on a wild pitch. | 13 | 1 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | LF | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Oyama, Jo | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| Martinez, Anthony | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Call, Chase | DH | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Garcia-pacheco, A. | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bermudez, Will | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
| Gleed, Dub. | SS | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
| Stinson, Jacob | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Spillane, Luke | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 10 | 8 | 0 | 13 | 14 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Z. Darby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Kirtley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
N. Oakley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Parker | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Sundstrom | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
B. Mortensen | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
L. McCollum | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Sebring | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J. Brown | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Trimble | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Newman | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Nunez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Mosby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Moring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gallegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 1 | 2 | 0 | 10 | 10 |
Batting
2B: J. Sebring (1); J. Newman (1); C. Nunez (1)
Baserunning
CS: J. Sebring (1)
HBP: C. Nunez (1)
Fielding
DP: L. McCollum (1); J. Sebring (1); C. Nunez (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford, Michael | 3.2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 63 |
| Wall, Finnegan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 31 |
| Rincover, Nick | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Brooks, Tanner | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| King, Jacob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 10 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 35 | 38 | 9 | 6 | 140 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gutierrez | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 52 |
R. Moring | 1.2 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 61 |
H. Barrett | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
M. Rice | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
A. Schrier | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 24 |
E. Gallegos | 1.2 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | 5 | 10 | 1 | 1 | 45 |
| Totals | 15 | 13 | 13 | 8 | 13 | 3 | 0 | 5 | 0 | 39 | 54 | 4 | 9 | 230 |













