2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Smith, Myles 11 Smith, Myles .401 1.170 49-47 182 56 73 13 0 10 49 116 .637 50 6 30 3 .533 4 0 5-6
5 Kendle, Caden 5 Kendle, Caden .387 1.069 51-51 212 56 82 19 3 6 61 125 .590 29 16 31 2 .479 8 0 1-2
2 Hadeen, Woody 2 Hadeen, Woody .358 .939 59-58 229 82 82 11 1 0 34 95 .415 62 21 35 3 .524 3 6 12-15
55 Martinez, Anthony 55 Martinez, Anthony .316 .914 59-59 256 54 81 18 0 9 74 126 .492 36 13 29 6 .422 3 0 1-1
16 Bermudez, Will 16 Bermudez, Will .301 .867 58-53 206 43 62 12 3 4 48 92 .447 20 25 38 5 .420 4 3 0-2
1 Oyama, Jo 1 Oyama, Jo .296 .953 59-59 223 64 66 13 4 9 55 114 .511 34 26 54 3 .442 2 11 9-10
8 McCaffrey, Thomas 8 McCaffrey, Thomas .281 .891 46-43 171 32 48 7 2 10 46 89 .520 19 8 38 3 .371 4 5 3-3
26 Call, Chase 26 Call, Chase .261 .897 54-50 188 45 49 17 2 8 47 94 .500 24 22 63 4 .397 5 2 0-1
40 Penso, Blake 40 Penso, Blake .400 1.625 6-0 5 2 2 0 0 1 2 5 1.000 2 1 2 0 .625 0 0 0-0
4 Gleed, Dub 4 Gleed, Dub .351 1.019 34-34 131 23 46 8 0 6 35 72 .550 22 8 25 4 .469 1 1 1-1
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham .277 .819 31-25 94 18 26 8 0 1 22 37 .394 14 11 21 3 .425 1 3 1-1
21 Gaz, Landon 21 Gaz, Landon .250 .875 4-1 4 2 1 0 0 0 0 1 .250 3 1 3 0 .625 0 0 0-0
10 Spillane, Luke 10 Spillane, Luke .247 .734 28-22 77 18 19 5 1 0 7 26 .338 12 7 16 1 .396 0 5 5-5
25 Castagnola, James 25 Castagnola, James .244 .785 25-11 45 14 11 3 0 1 5 17 .378 9 4 18 1 .407 1 1 0-0
7 Stinson, Jacob 7 Stinson, Jacob .237 .698 20-7 38 11 9 1 0 1 8 13 .342 5 2 5 2 .356 0 2 0-0
23 Carney, Frankie 23 Carney, Frankie .208 .540 22-10 53 13 11 2 0 0 7 13 .245 6 1 17 0 .295 1 0 1-2
24 Gutierrez, Auggie 24 Gutierrez, Auggie .000 .318 10-1 15 3 0 0 0 0 0 0 .000 4 3 3 0 .318 0 1 0-0
Totals .314 .930 59-59 2129 536 668 137 16 66 500 1035 .486 351 175 428 40 .444 37 40 39-49
Opponents .271 .751 59-59 2097 332 568 83 14 47 308 820 .391 240 62 561 39 .360 18 35 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Pinto, Nick 13Pinto, Nick 3.91 1.36 9-2 17-16 0 0-1 0 94.1 105 46 41 23 99 13 1 6 371 .283 2 6 0 5 5
28 Hansen, Trevor 28Hansen, Trevor 5.69 1.68 6-4 16-16 0 0-0 0 74.1 91 54 47 34 74 16 3 8 303 .300 3 4 0 0 5
44 Rincover, Nick 44Rincover, Nick 2.60 1.56 1-0 19-1 0 0-0 0 17.1 17 5 5 10 16 0 0 2 65 .262 1 3 0 2 2
14 Suarez, Danny 14Suarez, Danny 3.18 1.41 0-0 4-3 0 0-0 0 5.2 5 4 2 3 10 1 0 0 23 .217 0 1 1 0 0
43 Ojeda, Ricky 43Ojeda, Ricky 3.46 1.27 6-1 25-0 0 0-0 1 52.0 41 22 20 25 74 4 0 1 189 .217 7 8 0 1 3
18 Tibbett, Ricky 18Tibbett, Ricky 3.93 1.37 4-1 30-0 0 0-1 10 50.1 45 23 22 24 54 5 1 5 190 .237 1 3 0 2 2
27 Luu, Brandon 27Luu, Brandon 4.09 1.43 5-1 14-10 0 0-0 0 44.0 44 23 20 19 25 3 1 2 163 .270 4 8 1 2 5
39 Butler, David 39Butler, David 4.50 1.10 0-0 9-0 0 0-0 0 10.0 8 6 5 3 9 3 0 1 37 .216 2 2 0 0 0
17 Kelly, Riley 17Kelly, Riley 5.29 1.53 3-0 9-4 0 0-0 0 17.0 14 10 10 12 18 3 0 2 65 .215 7 2 0 0 0
42 Brooks, Ryder 42Brooks, Ryder 5.30 1.60 2-1 22-1 0 0-0 0 35.2 45 24 21 12 32 7 2 4 146 .308 5 7 1 1 7
35 Pirrello, Michael 35Pirrello, Michael 5.40 1.50 2-0 5-0 0 0-0 0 6.2 7 4 4 3 8 0 0 0 26 .269 0 1 0 0 1
20 Grack, Tim 20Grack, Tim 5.60 1.67 2-1 16-8 0 0-0 0 35.1 38 23 22 21 39 8 2 2 137 .277 2 2 0 3 1
12 Utagawa, David 12Utagawa, David 6.25 1.36 3-1 27-0 0 0-0 1 31.2 28 27 22 15 36 2 1 4 121 .231 4 3 0 0 1
32 Vizcaino, David 32Vizcaino, David 6.43 1.57 0-1 15-0 0 0-0 1 21.0 23 19 15 10 28 9 0 3 82 .280 2 7 0 2 1
22 Wheeler, Cameron 22Wheeler, Cameron 6.98 1.76 1-1 14-0 0 0-0 0 19.1 28 19 15 6 17 3 2 4 84 .333 2 3 0 0 1
33 Martin, Max 33Martin, Max 8.10 2.10 1-0 15-0 0 0-0 2 20.0 27 19 18 15 19 5 1 3 85 .318 2 1 0 0 1
41 Joslin, Elliot 41Joslin, Elliot 11.57 2.14 0-0 3-0 0 0-0 0 2.1 1 3 3 4 2 0 0 0 8 .125 0 0 0 0 0
31 Zamudio, Dante 31Zamudio, Dante 13.50 3.00 0-0 1-0 0 0-0 1 0.2 1 1 1 1 1 1 0 0 2 .500 0 1 0 0 0
Totals 4.89 1.50 45-14 261-59 0 1 16 537.2 568 332 292 240 561 83 14 47 2097 .271 44 62 3 18 35
Opponents 8.44 1.95 14-45 290-59 0 1 2 523.2 668 536 491 351 428 137 16 66 2129 .314 59 175 4 37 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Spillane, Luke 10 Spillane, Luke 43 43 0 0 1.000 0 0 0 0 0
23 Carney, Frankie 23 Carney, Frankie 30 27 3 0 1.000 0 0 0 0 0
40 Penso, Blake 40 Penso, Blake 15 14 1 0 1.000 0 0 0 0 0
27 Luu, Brandon 27 Luu, Brandon 12 1 11 0 1.000 2 2 2 0 0
21 Gaz, Landon 21 Gaz, Landon 5 5 0 0 1.000 1 0 0 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 3 0 3 0 1.000 0 1 1 0 0
33 Martin, Max 33 Martin, Max 3 0 3 0 1.000 0 1 0 0 0
17 Kelly, Riley 17 Kelly, Riley 2 2 0 0 1.000 0 2 1 0 0
20 Grack, Tim 20 Grack, Tim 2 0 2 0 1.000 0 6 1 0 0
39 Butler, David 39 Butler, David 2 1 1 0 1.000 0 0 0 0 0
32 Vizcaino, David 32 Vizcaino, David 1 0 1 0 1.000 0 0 1 0 0
35 Pirrello, Michael 35 Pirrello, Michael 1 0 1 0 1.000 0 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 240 221 18 1 .996 0 15 6 7 0
8 McCaffrey, Thomas 8 McCaffrey, Thomas 339 318 18 3 .991 0 22 4 7 0
5 Kendle, Caden 5 Kendle, Caden 92 91 0 1 .989 0 0 0 0 0
11 Smith, Myles 11 Smith, Myles 87 85 1 1 .989 0 0 0 0 0
26 Call, Chase 26 Call, Chase 77 72 4 1 .987 0 0 0 0 0
16 Bermudez, Will 16 Bermudez, Will 282 113 165 4 .986 32 0 0 0 0
55 Martinez, Anthony 55 Martinez, Anthony 474 449 18 7 .985 39 0 0 0 0
2 Hadeen, Woody 2 Hadeen, Woody 219 78 130 11 .950 27 0 0 0 0
1 Oyama, Jo 1 Oyama, Jo 142 46 88 8 .944 14 0 0 0 0
13 Pinto, Nick 13 Pinto, Nick 17 2 14 1 .941 0 8 2 0 0
7 Stinson, Jacob 7 Stinson, Jacob 15 14 0 1 .933 0 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 14 7 6 1 .929 1 0 0 0 0
4 Gleed, Dub 4 Gleed, Dub 36 4 29 3 .917 0 0 0 0 0
25 Castagnola, James 25 Castagnola, James 33 14 16 3 .909 0 0 0 0 0
18 Tibbett, Ricky 18 Tibbett, Ricky 10 2 7 1 .900 0 2 1 0 0
28 Hansen, Trevor 28 Hansen, Trevor 12 0 10 2 .833 0 1 1 0 0
44 Rincover, Nick 44 Rincover, Nick 5 2 2 1 .800 0 0 0 0 0
43 Ojeda, Ricky 43 Ojeda, Ricky 9 0 7 2 .778 1 4 3 0 0
42 Brooks, Ryder 42 Brooks, Ryder 8 2 4 2 .750 0 5 0 0 0
12 Utagawa, David 12 Utagawa, David 3 0 2 1 .667 0 5 1 0 0
14 Suarez, Danny 14 Suarez, Danny 0 0 0 0 .000 0 0 0 0 0
31 Zamudio, Dante 31 Zamudio, Dante 0 0 0 0 .000 0 0 0 0 0
41 Joslin, Elliot 41 Joslin, Elliot 0 0 0 0 .000 0 0 0 0 0
Totals 2233 1613 565 55 .975 41 74 24 14 0
Opponents 2152 1571 530 51 .976 49 78 19 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Smith, Myles 11Smith, Myles .434 1.221 22-21 99 23 43 7 0 7 30 71 .717 14 2 13 2 .504 2 0 3-4
4 Gleed, Dub 4Gleed, Dub .424 1.107 21-21 85 12 36 5 0 3 25 50 .588 13 5 14 3 .519 1 1 0-0
2 Hadeen, Woody 2Hadeen, Woody .407 1.029 30-29 118 48 48 8 0 0 16 56 .475 28 11 14 0 .554 0 3 6-7
5 Kendle, Caden 5Kendle, Caden .396 1.058 23-23 96 31 38 7 1 3 27 56 .583 11 8 13 1 .475 5 0 0-0
55 Martinez, Anthony 55Martinez, Anthony .375 1.082 30-30 136 35 51 11 0 7 49 83 .610 20 5 9 5 .472 0 0 0-0
8 McCaffrey, Thomas 8McCaffrey, Thomas .352 1.064 22-21 88 18 31 3 1 7 25 57 .648 9 2 16 2 .416 2 3 2-2
16 Bermudez, Will 16Bermudez, Will .304 .827 29-27 112 17 34 8 1 1 20 47 .420 9 12 22 2 .407 2 1 0-2
1 Oyama, Jo 1Oyama, Jo .286 .906 30-30 112 33 32 5 2 4 25 53 .473 18 11 30 2 .433 0 8 5-5
7 Stinson, Jacob 7Stinson, Jacob .250 .649 11-5 24 6 6 1 0 0 3 7 .292 2 2 2 2 .357 0 1 0-0
34 Garcia-Pacheco, Abraham 34Garcia-Pacheco, Abraham .245 .740 18-13 49 5 12 4 0 0 8 16 .327 8 6 10 1 .413 0 2 0-0
25 Castagnola, James 25Castagnola, James .240 .747 13-5 25 9 6 3 0 0 1 9 .360 5 1 11 1 .387 0 0 0-0
10 Spillane, Luke 10Spillane, Luke .233 .611 11-9 30 7 7 0 0 0 3 7 .233 5 2 9 0 .378 0 1 3-3
26 Call, Chase 26Call, Chase .229 .773 29-28 105 19 24 7 1 4 21 45 .429 11 10 37 2 .344 5 1 0-0
23 Carney, Frankie 23Carney, Frankie .189 .484 12-8 37 8 7 1 0 0 2 8 .216 4 0 12 0 .268 0 0 0-1
24 Gutierrez, Auggie 24Gutierrez, Auggie .000 .250 6-0 6 1 0 0 0 0 0 0 .000 1 1 3 0 .250 0 1 0-0
40 Penso, Blake 40Penso, Blake .000 .500 3-0 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
Totals .334 .948 30-30 1124 272 375 70 6 36 256 565 .503 160 78 217 23 .445 17 22 19-24
Opponents .275 .724 30-30 1077 163 296 37 9 15 150 396 .368 112 29 264 24 .356 10 23 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Rincover, Nick 44Rincover, Nick 0.87 1.29 1-0 12-0 0 0-0 0 10.1 9 1 1 4 9 0 0 1 38 .237 1 3 0 1 1
32 Vizcaino, David 32Vizcaino, David 1.50 1.50 0-0 6-0 0 0-0 0 6.0 3 5 1 6 8 1 0 0 20 .150 0 3 0 1 1
43 Ojeda, Ricky 43Ojeda, Ricky 2.20 1.06 3-1 15-0 0 0-0 0 32.2 23 10 8 11 46 3 0 0 116 .198 5 4 0 1 3
18 Tibbett, Ricky 18Tibbett, Ricky 3.00 1.33 3-1 15-0 0 0-1 4 27.0 26 10 9 10 27 3 1 0 102 .255 0 2 0 0 2
42 Brooks, Ryder 42Brooks, Ryder 3.00 1.27 0-0 9-0 0 0-0 0 15.0 14 6 5 5 10 3 1 1 56 .250 2 1 0 0 5
13 Pinto, Nick 13Pinto, Nick 3.81 1.37 5-1 10-10 0 0-1 0 59.0 68 30 25 13 56 6 1 3 232 .293 2 3 0 4 4
27 Luu, Brandon 27Luu, Brandon 3.82 1.42 2-1 8-7 0 0-0 0 30.2 32 16 13 11 16 2 1 1 116 .276 3 3 0 2 3
20 Grack, Tim 20Grack, Tim 5.06 1.63 1-0 7-3 0 0-0 0 16.0 16 10 9 10 20 3 1 1 62 .258 0 1 0 1 0
28 Hansen, Trevor 28Hansen, Trevor 5.32 1.73 4-3 10-10 0 0-0 0 45.2 56 33 27 22 41 9 1 3 185 .303 1 4 0 0 4
12 Utagawa, David 12Utagawa, David 6.35 1.53 1-0 11-0 0 0-0 0 11.1 13 11 8 4 11 1 1 1 45 .289 2 2 0 0 0
39 Butler, David 39Butler, David 6.43 1.14 0-0 7-0 0 0-0 0 7.0 6 5 5 2 7 3 0 1 26 .231 1 1 0 0 0
17 Kelly, Riley 17Kelly, Riley 7.36 1.56 2-0 2-0 0 0-0 0 3.2 3 3 3 2 5 1 0 0 13 .231 1 1 0 0 0
14 Suarez, Danny 14Suarez, Danny 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
35 Pirrello, Michael 35Pirrello, Michael 10.80 5.00 0-0 2-0 0 0-0 0 1.2 4 2 2 2 1 0 0 0 9 .444 0 0 0 0 0
33 Martin, Max 33Martin, Max 15.88 3.08 0-0 4-0 0 0-0 1 5.2 11 10 10 5 4 1 0 1 28 .393 1 0 0 0 0
22 Wheeler, Cameron 22Wheeler, Cameron 18.00 3.50 0-1 4-0 0 0-0 0 4.0 10 10 8 4 2 1 2 2 24 .417 0 1 0 0 0
Totals 4.36 1.48 22-8 123-30 0 1 5 276.2 296 163 134 112 264 37 9 15 1077 .275 19 29 0 10 23
Opponents 8.42 1.98 8-22 124-30 0 0 1 270.1 375 272 253 160 217 70 6 36 1124 .334 21 78 3 17 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Call, Chase 26 Call, Chase 55 53 2 0 1.000 0 0 0 0 0
11 Smith, Myles 11 Smith, Myles 44 44 0 0 1.000 0 0 0 0 0
5 Kendle, Caden 5 Kendle, Caden 40 40 0 0 1.000 0 0 0 0 0
23 Carney, Frankie 23 Carney, Frankie 23 23 0 0 1.000 0 0 0 0 0
10 Spillane, Luke 10 Spillane, Luke 18 18 0 0 1.000 0 0 0 0 0
27 Luu, Brandon 27 Luu, Brandon 9 1 8 0 1.000 2 1 1 0 0
40 Penso, Blake 40 Penso, Blake 6 6 0 0 1.000 0 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 4 3 1 0 1.000 0 0 0 0 0
43 Ojeda, Ricky 43 Ojeda, Ricky 4 0 4 0 1.000 0 4 1 0 0
39 Butler, David 39 Butler, David 2 1 1 0 1.000 0 0 0 0 0
20 Grack, Tim 20 Grack, Tim 1 0 1 0 1.000 0 4 1 0 0
32 Vizcaino, David 32 Vizcaino, David 1 0 1 0 1.000 0 0 0 0 0
16 Bermudez, Will 16 Bermudez, Will 152 63 88 1 .993 22 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 114 101 12 1 .991 0 9 4 3 0
55 Martinez, Anthony 55 Martinez, Anthony 242 228 11 3 .988 24 0 0 0 0
8 McCaffrey, Thomas 8 McCaffrey, Thomas 165 154 9 2 .988 0 17 3 3 0
2 Hadeen, Woody 2 Hadeen, Woody 126 50 68 8 .937 18 0 0 0 0
1 Oyama, Jo 1 Oyama, Jo 55 19 32 4 .927 5 0 0 0 0
7 Stinson, Jacob 7 Stinson, Jacob 13 12 0 1 .923 0 0 0 0 0
13 Pinto, Nick 13 Pinto, Nick 12 2 9 1 .917 0 7 2 0 0
4 Gleed, Dub 4 Gleed, Dub 27 3 21 3 .889 0 0 0 0 0
25 Castagnola, James 25 Castagnola, James 14 5 7 2 .857 0 0 0 0 0
42 Brooks, Ryder 42 Brooks, Ryder 7 2 4 1 .857 0 3 0 0 0
18 Tibbett, Ricky 18 Tibbett, Ricky 5 0 4 1 .800 0 2 1 0 0
28 Hansen, Trevor 28 Hansen, Trevor 5 0 4 1 .800 0 1 0 0 0
44 Rincover, Nick 44 Rincover, Nick 5 2 2 1 .800 0 0 0 0 0
12 Utagawa, David 12 Utagawa, David 2 0 1 1 .500 0 3 1 0 0
14 Suarez, Danny 14 Suarez, Danny 0 0 0 0 .000 0 0 0 0 0
17 Kelly, Riley 17 Kelly, Riley 0 0 0 0 .000 0 0 1 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 0 0 0 0 .000 0 0 0 0 0
33 Martin, Max 33 Martin, Max 0 0 0 0 .000 0 1 0 0 0
35 Pirrello, Michael 35 Pirrello, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1151 830 290 31 .973 71 52 15 6 0
Opponents 1115 811 279 25 .978 72 38 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 North Dakota State W 14-2 35 14 15 11 4 1 1 9 0 2 0 0 2 2 1 5 27 12 0 .429
2/17/2024 North Dakota State W 7-2 30 7 9 7 2 0 2 8 0 3 1 3 0 1 1 2 27 9 0 .300
2/18/2024 North Dakota State W 10-4 34 10 10 10 2 0 2 6 0 0 0 1 1 0 0 5 27 9 1 .294
2/23/2024 at Tulane Green Wave W 5-4 29 5 4 4 1 0 0 4 0 0 0 4 2 0 0 6 27 12 1 .138
2/24/2024 at Tulane Green Wave W 11-4 42 11 16 11 5 0 0 3 0 1 0 8 1 0 1 6 27 11 0 .381
2/25/2024 at Tulane Green Wave W 10-7 35 10 12 10 2 1 2 7 0 1 0 3 2 2 0 2 27 9 0 .343
3/1/2024 San Diego W 3-1 31 3 9 3 4 0 0 5 1 0 0 2 1 0 0 9 27 8 0 .290
3/2/2024 Michigan W 12-4 34 12 11 12 2 2 1 10 0 0 0 7 0 0 1 3 27 8 0 .324
3/3/2024 at UCLA W 5-2 36 5 8 5 1 0 2 2 0 0 0 3 1 0 0 3 27 12 2 .222
3/5/2024 California Baptist W 5-4 26 5 4 5 0 1 0 5 0 1 1 2 0 0 1 9 27 7 2 .154
3/7/2024 at Fresno State W 13-4 42 13 14 11 3 0 0 2 0 2 0 4 0 0 0 9 27 7 4 .333
3/8/2024 vs Columbia W 32-2 45 32 20 30 6 1 2 14 0 1 0 7 2 3 0 6 27 8 0 .444
3/8/2024 at Fresno State L 1-13 31 1 4 0 3 0 0 2 0 0 0 2 0 0 0 14 24 15 2 .129
3/9/2024 vs Columbia W 25-7 38 25 16 24 3 1 4 18 0 1 0 3 1 1 0 7 27 10 0 .421
3/13/2024 UConn L 0-5 29 0 2 0 0 0 0 4 0 1 0 3 0 0 0 14 27 11 2 .069
3/15/2024 UC Davis W 1-0 28 1 5 1 1 0 0 4 0 0 0 0 0 0 1 6 27 9 1 .179
3/16/2024 UC Davis W 6-1 33 6 14 6 3 0 0 3 0 1 1 1 2 1 1 5 27 10 0 .424
3/17/2024 UC Davis L 10-12 46 10 13 10 2 0 3 5 0 2 0 3 0 0 1 7 33 9 0 .283
3/22/2024 CSU Bakersfield W 10-3 35 10 13 7 4 0 0 8 0 1 0 3 1 0 1 8 27 11 0 .371
3/23/2024 CSU Bakersfield W 12-4 34 12 13 11 0 0 1 7 0 2 1 3 2 0 0 7 27 8 0 .382
3/24/2024 CSU Bakersfield W 3-2 43 3 11 3 1 1 0 4 1 1 0 1 2 0 1 10 36 11 0 .256
3/26/2024 at LMU W 10-9 40 10 11 9 3 0 1 5 1 2 0 3 2 2 0 11 33 11 2 .275
3/28/2024 at Hawaii W 6-3 36 6 9 6 0 0 2 0 0 1 0 1 1 0 0 8 27 13 1 .250
3/29/2024 at Hawaii W 12-8 40 12 16 11 3 0 1 8 1 0 1 3 0 1 1 9 27 9 2 .400
3/30/2024 at Hawaii W 12-5 40 12 17 11 6 0 0 1 1 0 0 4 1 1 2 5 27 12 1 .425
4/5/2024 UC Santa Barbara W 9-3 36 9 12 7 3 1 0 3 1 2 0 1 0 1 0 6 27 15 1 .333
4/6/2024 UC Santa Barbara L 4-5 37 4 12 4 3 0 0 6 0 0 0 2 0 0 0 12 27 3 0 .324
4/7/2024 UC Santa Barbara W 11-4 34 11 13 10 2 0 1 6 1 0 1 2 1 0 2 6 27 13 0 .382
4/9/2024 at USC L 5-12 33 5 8 3 0 0 2 7 0 0 0 2 0 0 2 11 24 11 0 .242
4/12/2024 at UC San Diego L 4-15 30 4 5 4 1 0 0 7 0 0 0 0 0 2 0 10 24 5 2 .167
4/13/2024 at UC San Diego W 16-3 42 16 17 16 5 0 2 12 0 0 0 3 0 2 1 6 27 7 0 .405
4/14/2024 at UC San Diego L 9-10 34 9 10 9 2 0 2 5 1 2 0 1 1 2 0 8 26 12 1 .294
4/17/2024 USC L 4-12 34 4 9 3 0 0 1 3 0 0 0 4 0 0 2 6 27 10 3 .265
4/19/2024 San Diego State W 4-3 28 4 7 4 1 0 0 5 0 0 1 6 0 1 1 8 27 7 0 .250
4/20/2024 at San Diego State W 9-8 37 9 10 9 2 1 1 8 0 0 0 2 0 0 0 10 27 9 0 .270
4/21/2024 San Diego State W 7-6 35 7 10 7 3 0 0 10 2 0 0 6 3 2 0 6 30 11 0 .286
4/23/2024 at UCLA W 9-7 39 9 15 8 4 0 1 5 0 2 0 1 0 1 1 7 27 11 0 .385
4/26/2024 at UC Riverside W 15-1 39 15 13 15 2 1 4 8 0 0 0 3 1 0 1 7 27 6 1 .333
4/27/2024 at UC Riverside W 15-7 40 15 13 13 2 1 1 5 0 1 0 7 0 1 1 8 27 16 2 .325
4/28/2024 at UC Riverside W 12-3 42 12 16 12 1 0 3 4 0 2 0 3 0 1 1 6 27 9 0 .381
4/30/2024 at San Diego W 8-4 38 8 13 8 1 0 2 6 0 0 1 5 0 1 0 8 27 9 1 .342
5/3/2024 Cal Poly L 5-10 33 5 8 5 2 0 1 6 0 0 0 3 1 0 1 12 27 10 2 .242
5/4/2024 Cal Poly W 4-3 34 4 9 4 2 1 0 3 1 1 0 3 2 0 1 8 30 10 2 .265
5/5/2024 Cal Poly L 2-11 29 2 6 2 0 0 0 6 0 0 1 4 1 1 0 5 27 7 3 .207
5/7/2024 UCLA W 9-6 29 9 7 8 5 0 0 10 0 1 0 4 0 0 2 8 27 5 0 .241
5/10/2024 at Long Beach State W 18-3 42 18 17 16 4 0 3 6 0 1 0 5 0 1 1 6 27 12 0 .405
5/11/2024 at Long Beach State W 11-2 42 11 17 10 2 1 1 4 0 0 0 3 2 0 1 7 27 11 2 .405
5/12/2024 at Long Beach State W 7-1 33 7 10 7 3 0 1 3 0 0 0 2 1 1 1 6 27 7 1 .303
5/14/2024 LMU W 7-2 33 7 9 5 1 1 0 6 0 0 0 3 0 0 0 7 27 7 1 .273
5/17/2024 at Cal State Fullerton W 10-6 54 10 19 9 3 0 3 6 0 1 0 3 1 0 1 11 36 9 2 .352
5/18/2024 at Cal State Fullerton L 2-9 34 2 8 2 0 0 0 6 0 0 0 1 0 0 1 8 24 6 3 .235
5/19/2024 at Cal State Fullerton W 18-4 51 18 25 18 3 0 5 9 0 1 0 3 0 1 0 7 27 2 1 .490
5/23/2024 CSUN W 5-2 27 5 6 4 1 0 1 4 0 0 0 1 1 1 1 5 27 10 0 .222
5/24/2024 CSUN L 9-14 39 9 13 9 5 0 1 5 0 0 0 3 0 0 1 2 27 13 3 .333
5/25/2024 CSUN W 14-9 37 14 15 14 4 0 0 6 1 0 0 6 1 0 0 6 27 15 0 .405
5/31/2024 vs Nicholls W 13-12 41 13 17 12 3 1 3 6 0 2 0 0 0 1 2 4 27 10 1 .415
6/1/2024 at Oregon State L 3-5 31 3 4 3 3 0 0 5 0 0 0 0 0 1 0 12 24 11 0 .129
6/2/2024 vs Tulane Green Wave W 17-7 39 17 15 17 3 0 1 11 0 0 1 6 0 2 0 5 27 5 2 .385
6/2/2024 at Oregon State L 6-11 31 6 4 5 0 0 2 5 0 0 0 3 0 0 2 8 27 10 0 .129
Total 536-332 2129 536 668 500 137 16 66 351 12 39 10 175 40 37 40 428 1613 565 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 North Dakota State W 14-2 9.0 8 2 2 2 10 1 0 0 0 1 0 0 1 0 0 2.00
2/17/2024 North Dakota State W 7-2 9.0 5 2 2 2 10 2 0 0 2 0 0 0 2 0 0 2.00
2/18/2024 North Dakota State W 10-4 9.0 12 4 3 3 11 3 1 0 2 0 1 0 3 0 0 3.00
2/23/2024 at Tulane Green Wave W 5-4 9.0 9 4 3 4 9 2 0 1 1 0 0 0 4 0 1 3.00
2/24/2024 at Tulane Green Wave W 11-4 9.0 7 4 4 4 8 3 0 2 0 0 1 0 5 0 1 4.00
2/25/2024 at Tulane Green Wave W 10-7 9.0 7 7 7 5 9 1 0 4 0 0 0 0 6 0 0 7.00
3/1/2024 San Diego W 3-1 9.0 5 1 1 3 10 0 0 0 0 0 1 0 7 0 1 1.00
3/2/2024 Michigan W 12-4 9.0 8 4 4 5 11 0 1 1 3 0 0 0 8 0 1 4.00
3/3/2024 at UCLA W 5-2 9.0 8 2 1 6 11 1 0 0 0 0 0 0 9 0 1 1.00
3/5/2024 California Baptist W 5-4 9.0 7 4 4 2 9 0 0 0 1 0 3 0 10 0 1 4.00
3/7/2024 at Fresno State W 13-4 9.0 8 4 2 2 10 0 0 0 3 0 0 0 11 0 0 2.00
3/8/2024 vs Columbia W 32-2 9.0 7 2 2 4 13 1 0 0 2 0 0 0 12 0 0 2.00
3/8/2024 at Fresno State L 1-13 8.0 14 13 12 7 6 2 0 3 0 0 1 0 12 1 0 13.50
3/9/2024 vs Columbia W 25-7 9.0 15 7 7 4 10 2 0 3 1 0 0 0 13 1 0 7.00
3/13/2024 UConn L 0-5 9.0 10 5 4 2 8 1 0 1 1 1 2 0 13 2 0 4.00
3/15/2024 UC Davis W 1-0 9.0 5 0 0 2 8 0 0 0 0 0 0 0 14 2 0 0.00
3/16/2024 UC Davis W 6-1 9.0 5 1 1 1 13 3 0 0 0 0 0 0 15 2 0 1.00
3/17/2024 UC Davis L 10-12 11.0 15 12 12 4 6 2 0 1 2 0 1 0 15 3 0 9.82
3/22/2024 CSU Bakersfield W 10-3 9.0 14 3 3 1 11 2 1 0 1 0 0 0 16 3 0 3.00
