UC Irvine vs Long Beach State
5/10/2024
Blair Field
6:08 pm
UC Irvine
36-10, 16-6

18
Final
3

Long Beach State
22-23-1, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 0 | 4 | 0 | 1 | 5 | 0 | 18 | 17 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Pinto, Nick (9-2)Loss: Geiss (3-3)
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
1st Martinez, An grounded out to 2b, RBI (0-0); Smith, My. advanced to second; Oyama, J. advanced to third; Hadeen, W. scored. | 1 | 0 |
1st Bermudez, W. flied out to lf, SAC, RBI (1-0 B); Oyama, J. scored. | 2 | 0 |
1st McCaffrey, T singled to center field, RBI (1-1 BK); Gleed, D. advanced to second; Smith, My. scored. | 3 | 0 |
2nd Newman, Jr. homered to left field, RBI (0-0). | 3 | 1 |
2nd Santander flied out to lf, SAC, RBI (0-1 K); Rodriguez, J scored, unearned. | 3 | 2 |
3rd Smith, My. homered to right center, RBI (0-2 KF). | 4 | 2 |
3rd Call, C. doubled down the lf line, 2 RBI (0-2 FK); McCaffrey, T advanced to third; Gleed, D. scored; Martinez, An scored. | 6 | 2 |
3rd Stinson, J. singled to left field, RBI (1-1 BF); Call, C. advanced to third; McCaffrey, T scored. | 7 | 2 |
3rd Stinson, J. advanced to second on a balk; Call, C. scored on a balk. | 8 | 2 |
5th Oyama, J. homered to right field, 3 RBI (2-0 BB); Hadeen, W. scored; Stinson, J. scored. | 11 | 2 |
5th Smith, My. homered to right field, RBI (2-1 BBK). | 12 | 2 |
5th Borgogno stole second; Champagne stole home. | 12 | 3 |
7th Smith, My. doubled down the rf line, RBI (2-2 KBBF); Oyama, J. scored. | 13 | 3 |
8th Hadeen, W. singled to center field, advanced to third on a fielding error by cf, RBI (0-2 KK); Stinson, J. advanced to second, scored on the error; McCaffrey, T scored. | 15 | 3 |
8th Martinez, An walked, RBI (3-0 BBBB); Smith, My. advanced to second; Oyama, J. advanced to third; Hadeen, W. scored. | 16 | 3 |
8th Gleed, D. doubled to left field, 2 RBI (1-1 KB); Martinez, An advanced to third; Smith, My. scored; Oyama, J. scored. | 18 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Oyama, Jo | DH | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Smith, Myles | CF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gleed, Dub | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Castagnola, James | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| McCaffrey, Thomas | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Stinson, Jacob | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 17 | 16 | 6 | 0 | 6 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashworth | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopez, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marinconz | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpiot | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roulston | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jr. | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Collins | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, J | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Briseno | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santander | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hammond, J. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champagne | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Borgogno | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Geiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladjevic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 1 | 0 | 9 | 3 |
Batting
2B: Rodriguez, J (1)
HR: Newman, Jr. (1)
SF: Santander (1)
Baserunning SB: Champagne (1); Borgogno (1)
Fielding
E: Champagne (1)
DP: Marinconz (1); Rodriguez, J (1); Briseno (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 7.0 | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 92 |
| Brooks, Ryder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Butler, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 113 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geiss | 4.2 | 10 | 11 | 11 | 2 | 3 | 0 | 1 | 3 | 0 | 23 | 29 | 7 | 4 | 100 |
Mihalakis | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 36 |
Ladjevic | 1.0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 47 |
Banda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 17 | 18 | 18 | 6 | 6 | 1 | 1 | 5 | 0 | 42 | 54 | 11 | 9 | 193 |
Win: Pinto, Nick (9-2)
Loss: Geiss (3-3)
HBP:
Geiss (3); Ladjevic (1); Banda (1)
PB: McCaffrey, Thomas (1)
;












