Oregon State vs UC Irvine
6/2/2024
Goss Stadium
6:06 PM
Oregon State
45-14

11
Final
6

UC Irvine
45-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 14 | 2 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Win: Hutcheson, Aj (4-2)Loss: Utagawa, David (3-1)
Scoring Summary
Team | OSU | UCI |
|---|---|---|
1st Martinez, An grounded out to 2b, RBI (3-2 BBFBF); Kendle, C. advanced to second; Smith, My. advanced to third; Hadeen, W. scored. | 0 | 1 |
1st Gleed, D. homered to left center, 3 RBI (1-0 B); Kendle, C. scored; Smith, My. scored. | 0 | 4 |
2nd Hainline homered to center field, 3 RBI (2-1 KBB); Weber scored; Kasper scored. | 3 | 4 |
2nd Bazzana flied out to cf, SF, RBI (0-0); Guerra scored. | 4 | 4 |
2nd Turley doubled to center field, RBI (1-1 KB); Trosky scored. | 5 | 4 |
4th McDowell scored on a wild pitch. | 6 | 4 |
4th Hadeen, W. reached on a dropped fly by rf (0-0); McCaffrey, T scored, unearned. | 6 | 5 |
5th Guerra singled through the left side, RBI (0-0); Hainline scored. | 7 | 5 |
5th Macias walked, RBI (3-1 BKBBB); McDowell advanced to second; Bazzana advanced to third; Guerra scored. | 8 | 5 |
5th Gleed, D. homered to left field, RBI (2-2 BBKF). | 8 | 6 |
6th McDowell singled to shortstop, RBI (2-2 KKBB); Bazzana advanced to second; Guerra advanced to third; Weber scored. | 9 | 6 |
8th Guerra homered to left field, RBI (2-2 BBKF). | 10 | 6 |
9th Macias homered to left field, RBI (2-1 BFB). | 11 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
McDowell, Micah | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Turley, Gavin | DH | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
Macias, Dallas | LF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Kasper, Brady | RF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Weber, Wilson | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Hainline, Elijah | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Guerra, Mason | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Krieg, Jacob | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trosky, Jabin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lattery, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Bridger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 10 | 0 | 10 | 12 |
Batting
2B: Turley, Gavin (1); Hainline, Elijah (1)
HR: Macias, Dallas (1); Hainline, Elijah (1); Guerra, Mason (1)
SF: Bazzana, Travis (1)
Baserunning HBP: Weber, Wilson (1)
PO: McDowell, Micah (1)
Fielding
E: Bazzana, Travis (1); Kasper, Brady (1)
DP: Bazzana, Travis (1); Hainline, Elijah (2); Guerra, Mason (2)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Myles | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kendle, Caden | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gleed, Dub | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Bermudez, Will | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McCaffrey, Thomas | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Call, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Oyama, Jo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 4 | 5 | 5 | 0 | 8 | 6 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segura, Eric | 3.0 | 2 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 16 | 1 | 4 | 69 |
Lattery, Aj | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 34 |
Hutcheson, Aj | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
Keljo, Nelson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 34 |
Holmes, Bridger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 4 | 6 | 5 | 5 | 8 | 1 | 0 | 3 | 0 | 31 | 39 | 9 | 8 | 170 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rincover, Nick | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Utagawa, David | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| Brooks, Ryder | 3.0 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 15 | 5 | 2 | 44 |
| Pinto, Nick | 0.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 |
| Tibbett, Ricky | 4.1 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 76 |
| Totals | 14 | 11 | 11 | 10 | 10 | 3 | 0 | 1 | 0 | 38 | 50 | 7 | 8 | 192 |
Win: Hutcheson, Aj (4-2)
Loss: Utagawa, David (3-1)
HBP: Segura, Eric (1); Lattery, Aj (1); Hutcheson, Aj (1)
;
Brooks, Ryder (1)
PB: Weber, Wilson (1)
;













