Cal Poly vs UC Irvine
5/3/2024
Anteater Ballpark
6:03 PM
Cal Poly
27-16, 16-6

10
Final
5

UC Irvine
33-9, 14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 10 | 16 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
Win: Wright, Jakob (7-2)Loss: Ojeda, Ricky (3-1)
Scoring Summary
Team | CP | UCI |
|---|---|---|
1st Gleed, D. singled up the middle, 2 RBI (0-1 K); Martinez, An advanced to second; Kendle, C. scored; Smith, My. scored. | 0 | 2 |
2nd Thomas singled to center field, RBI (0-1 S); Kordic advanced to second; Garza scored. | 1 | 2 |
2nd Call, C. homered to left field, RBI (2-0 BB). | 1 | 3 |
2nd Kendle, C. doubled to left center, RBI (0-0); Hadeen, W. scored. | 1 | 4 |
6th Thomas singled up the middle, 2 RBI (0-1 K); Daudet advanced to third; Kordic scored; Garza scored. | 3 | 4 |
6th Casillas grounded out to p, SAC, RBI (0-1 K); Thomas advanced to second; Daudet scored. | 4 | 4 |
8th Thomas singled through the left side, RBI (2-2 BKFBF); Daudet scored. | 5 | 4 |
8th Steels singled to center field, RBI (1-0 B); Thomas scored. | 6 | 4 |
8th Fenn singled up the middle, RBI (0-0); Stafford advanced to second; Steels scored. | 7 | 4 |
8th Yorke singled through the right side, RBI (0-0); Fenn advanced to third; Stafford scored. | 8 | 4 |
8th Garza singled to left center, RBI (0-0); Yorke advanced to second; Fenn scored. | 9 | 4 |
8th Daudet hit by pitch, RBI (1-1 BK); Kordic advanced to second; Garza advanced to third; Yorke scored. | 10 | 4 |
8th Garcia-Pac. hit by pitch, RBI (1-0 B); Bermudez, W. advanced to second; Gleed, D. advanced to third; Martinez, An scored. | 10 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steels, Jake | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Stafford, Ryan | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Fenn, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Yorke, Joe | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Garza, Alejandro | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kordic, Dylan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Macdonald, Liam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daudet, Zach | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas, Braxton | DH | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
Casillas, Aaron | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wright, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 10 | 1 | 0 | 10 | 11 |
Batting
2B: Daudet, Zach (1)
SH: Fenn, Ryan (1); Casillas, Aaron (2)
Baserunning
HBP: Stafford, Ryan (1); Daudet, Zach (2)
Fielding
DP: Fenn, Ryan (1); Yorke, Joe (1); Casillas, Aaron (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hadeen, Woody | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kendle, Caden | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gleed, Dub | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Bermudez, Will | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| McCaffrey, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garcia-pacheco, A. | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Call, Chase | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oyama, Jo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 12 | 11 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Jakob | 7.0 | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 24 | 30 | 5 | 6 | 109 |
Sagouspe, Tanner | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 59 |
| Totals | 8 | 5 | 5 | 6 | 12 | 0 | 0 | 3 | 0 | 33 | 43 | 7 | 7 | 168 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 6.1 | 9 | 4 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 6 | 102 |
| Ojeda, Ricky | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 16 |
| Utagawa, David | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 10 |
| Rincover, Nick | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Vizcaino, David | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 16 | 10 | 10 | 1 | 10 | 2 | 0 | 3 | 0 | 41 | 48 | 9 | 9 | 151 |
Win: Wright, Jakob (7-2)
Loss: Ojeda, Ricky (3-1)
HBP: Wright, Jakob (2); Sagouspe, Tanner (1)
;
Pinto, Nick (1); Utagawa, David (1); Rincover, Nick (1)














