UC Irvine vs UC San Diego
4/13/2024
Triton Ballpark
1:07 pm
UC Irvine
25-6, 0

16
Final
3

UC San Diego
22-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Hansen, Trevor (4-1)Loss: Ernisse, Z. (1-2)Save: Martin, Max (2)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Smith, My. singled to left field, RBI (1-2 KKB); Martinez, An advanced to second; Oyama, J. advanced to third; Hadeen, W. scored. | 1 | 0 |
1st McCaffrey, T walked, RBI (3-1 BBBKB); Smith, My. advanced to second; Martinez, An advanced to third; Oyama, J. scored. | 2 | 0 |
1st Bermudez, W. flied out to rf, SF, RBI (2-0 BB); Martinez, An scored. | 3 | 0 |
2nd Martinez, An singled to right field, RBI (0-1 F); Kendle, C. advanced to third; Oyama, J. scored. | 4 | 0 |
2nd McCaffrey, T flied out to cf, SF, RBI (0-2 FS); Kendle, C. scored. | 5 | 0 |
2nd Bermudez, W. singled to right center, RBI (1-1 BF); Smith, My. advanced to third; Martinez, An scored. | 6 | 0 |
2nd Call, C. doubled to right center, RBI (2-1 BBF); Bermudez, W. advanced to third; Smith, My. scored. | 7 | 0 |
3rd McCaffrey, T walked, RBI (3-2 BFBBFFB); Smith, My. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 8 | 0 |
4th Call, C. homered to left field, RBI (0-1 K). | 9 | 0 |
4th Martinez, An homered to right field, 3 RBI, unearned (0-1 S); Kendle, C. scored, unearned; Castagnola scored, unearned. | 12 | 0 |
5th Oyama, J. singled to right field, 2 RBI (0-0); Hadeen, W. advanced to third; Castagnola scored; Call, C. scored. | 14 | 0 |
5th Kendle, C. singled to shortstop, RBI (1-1 KB); Oyama, J. advanced to second; Hadeen, W. scored. | 15 | 0 |
5th Costello, N. singled to left center, RBI (3-2 BBBSS); Potestio, A. scored. | 15 | 1 |
5th Lomanto, C. doubled down the lf line, 2 RBI (2-2 BKBKFF); Crossland, M scored; Costello, N. scored. | 15 | 3 |
9th Oyama, J. doubled to center field, RBI (2-2 BFKFB); Hadeen, W. advanced to third; Castagnola scored. | 16 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | DH | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Oyama, Jo | 2B | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Kendle, Caden | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
| Smith, Myles | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| Stinson, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Bermudez, Will | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Call, Chase | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Castagnola, James | 3B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 16 | 12 | 0 | 6 | 16 |
Batting
Baserunning
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, N. | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Crossland, M | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preap, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lomanto, C. | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Rosengard, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kane, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackworth, P | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleszcz, B. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Potestio, A. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sudyka, N. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ernisse, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seid, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, X. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 5 | 0 | 6 | 7 |
Batting
2B: Lomanto, C. (1); Rosengard, B (1)
Fielding
E: Sudyka, N. (1)
DP: Kane, D. (1); Hackworth, P (1); Sudyka, N. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 95 |
| Rincover, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Martin, Max | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 48 |
| Totals | 5 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 8 | 159 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernisse, Z. | 1.1 | 4 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | 2 | 62 |
Seid, S. | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 39 |
Farmer, R. | 2.0 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 46 |
Huy, N. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 21 |
King, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 9 |
Franco, X. | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 35 |
| Totals | 17 | 16 | 13 | 12 | 6 | 2 | 0 | 3 | 0 | 42 | 59 | 11 | 9 | 212 |
Win: Hansen, Trevor (4-1)
Loss: Ernisse, Z. (1-2)
HBP:
Seid, S. (1); King, D. (1); Franco, X. (1)
Save: Martin, Max (2)
;












