UC Irvine vs Columbia
3/8/2024
Bob Bennett Stadium
2:05 pm
UC Irvine
12-0

32
Final
2

Columbia
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 9 | 2 | 0 | 3 | 0 | 11 | 32 | 20 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Pirrello, Michael (1-0)Loss: Sheets, Joe (0-2)
Scoring Summary
Team | UCI | COL |
|---|---|---|
McCaffrey, T reached on an error by ss (1-0 B); Martinez, An advanced to second; Kendle, C. advanced to third; Smith, My. scored. | 1 | 0 |
Oyama, J. flied out to cf, SF, RBI (2-1 KBB); Kendle, C. scored, unearned. | 2 | 0 |
Call, C. doubled down the lf line, 2 RBI (2-2 KBFB); McCaffrey, T scored, unearned; Martinez, An scored, unearned. | 4 | 0 |
Cooper, J singled through the left side, RBI (0-0); Selinsky, S advanced to third; Hage, C scored. | 4 | 1 |
Hage, C singled to left field, RBI (2-0 BB); Blackwell, M advanced to second; Kail, J scored. | 4 | 2 |
Oyama, J. homered to left field, RBI (1-1 KB). | 5 | 2 |
Bermudez, W. doubled to left center, RBI (1-0 B); Call, C. scored. | 6 | 2 |
Smith, My. reached on a fielder's choice, RBI (3-2 FBKBFFB); Garcia-Pac. out at second 2b to ss; Bermudez, W. scored. | 7 | 2 |
McCaffrey, T reached on an error by p, bunt, SAC, advanced to second, RBI (0-0); Martinez, An advanced to third; Kendle, C. scored. | 8 | 2 |
Oyama, J. doubled to left center, 2 RBI (0-0); McCaffrey, T scored, unearned; Martinez, An scored. | 10 | 2 |
Garcia-Pac. singled to left center, 2 RBI (2-2 KFBB); Call, C. scored; Oyama, J. scored. | 12 | 2 |
Kendle, C. hit by pitch, RBI (2-2 KBBK); Hadeen, W. advanced to second; Smith, My. advanced to third; Garcia-Pac. scored. | 13 | 2 |
Martinez, An walked, RBI (3-1 BBBKB); Kendle, C. advanced to second; Hadeen, W. advanced to third; Smith, My. scored. | 14 | 2 |
McCaffrey, T reached on a fielder's choice, RBI (2-2 BFBKF); Martinez, An out at second ss to 2b; Kendle, C. advanced to third; Hadeen, W. scored. | 15 | 2 |
Oyama, J. singled to center field, RBI (2-2 KBBK); McCaffrey, T advanced to second; Kendle, C. scored, unearned. | 16 | 2 |
Kendle, C. singled to right field, RBI (2-0 BB); Smith, My. advanced to second; Garcia-Pac. advanced to third; Bermudez, W. scored. | 17 | 2 |
Martinez, An flied out to cf, SAC, RBI (0-0); Garcia-Pac. scored. | 18 | 2 |
Call, C. doubled to left center, 3 RBI (2-2 KBKBF); Gaz, L. scored; Castagnola scored; Stinson, J. scored. | 21 | 2 |
Oyama, J. doubled to left center, RBI (0-1 K); Gaz, L. advanced to third; Castagnola scored. | 22 | 2 |
Oyama, J. advanced to third; Gaz, L. scored on a wild pitch. | 23 | 2 |
Call, C. singled up the middle, RBI (1-2 KFB); Oyama, J. scored. | 24 | 2 |
Carney, F. flied out to cf, SAC, RBI (1-1 FB); Call, C. scored. | 25 | 2 |
Stinson, J. singled to left field, RBI (3-2 KBBBF); Hadeen, W. advanced to second; Penso, B. advanced to third; Gutierrez, A scored. | 26 | 2 |
Castagnola singled to right field, RBI (0-0); Stinson, J. advanced to second; Hadeen, W. advanced to third; Penso, B. scored. | 27 | 2 |
Oyama, J. tripled down the rf line, 3 RBI (1-0 B); Castagnola scored; Stinson, J. scored; Hadeen, W. scored. | 30 | 2 |
Call, C. homered to left center, 2 RBI (0-0); Oyama, J. scored. | 32 | 2 |
UC Irvine
| LF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | |
| CF/LF | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| PH/1B | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 7 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | |
| RF | 6 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |
| PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 32 | 20 | 30 | 14 | 0 | 6 | 12 |
Batting
3B: Oyama, Jo (1)
Baserunning SB: Smith, Myles (1)
HBP: Kendle, Caden (3); Castagnola, James (1); McCaffrey, Thomas (1); Gaz, Landon (1); Call, Chase (1)
Fielding
Columbia
Hage, Cole | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jackson, Lucas | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palfrey, Griffin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Miller, Sam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selinsky, Skye | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Corso, Kyle | CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jack | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wade, Pat | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lazits, Anton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reynolds, Dean | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fellows, Cole | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kreutzmann, Ej | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeon, Eric | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kail, Jack | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Snyder, Hunter | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blackwell, Miles | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Estabrook, Owen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seminara, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valle, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argenziano, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 13 | 7 |
Batting
2B: Selinsky, Skye (1)
Fielding
E: Jeon, Eric (2); Madrigal, Brandon (1)
UC Irvine
| 4.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 68 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 40 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| Totals | 7 | 2 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 32 | 36 | 6 | 7 | 151 |
Columbia
Sheets, Joe | 3.0 | 4 | 7 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 14 | 20 | 2 | 5 | 86 |
Madrigal, Brandon | 0.1 | 3 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 32 |
Bowman, Justin | 1.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 2 | 1 | 53 |
Harrigan, Will | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 |
Valle, Aj | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 32 |
Argenziano, Andrew | 1.2 | 7 | 10 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | 4 | 0 | 43 |
Corso, Kyle | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 20 | 32 | 27 | 14 | 6 | 3 | 0 | 7 | 0 | 45 | 71 | 12 | 9 | 269 |
Loss: Sheets, Joe (0-2)
HBP:
Sheets, Joe (2); Madrigal, Brandon (1); Bowman, Justin (2); Argenziano, Andrew (2)


















